The GSGS 4347 series was the standard large-scale tactical map used by British and Allied forces in the Second World War. Produced at 1:25,000 scale, these were the maps soldiers carried on the ground in Normandy.

The table below lists all known free digitised copies currently accessible online, drawn from the British Library, the US National Archives (NARA),Yale University, the National Library of Australia (NLAus),McMaster University Library (Mac),the Map Archive of Wojskowy Instytut Geograficzny 1919–1939 (WIG),Archeion (a Canadian military archive),and NormandyWarGuide. Where a sheet exists in more than one edition or variant, each appears as a separate row.
Background on the series, the overprint variants, and how the maps were used in the field, follows below the table.
| Series | Sheet | Variant | Link |
|---|---|---|---|
| GSGS 4347 | 7/2NE - St. Guenole | Standard | USNA |
| GSGS 4347 | 7/4NW - Anse du Cabestan | Standard | USNA |
| GSGS 4347 | 7/4NE - Plouhinec | Standard | USNA |
| GSGS 4347 | 7/4SE - Plovan | Standard | USNA |
| GSGS 4347 | 7/6NE - Cap De La Chevre | Standard | USNA |
| GSGS 4347 | 7/6SW - Cleden-Cap-Sizun | Standard | USNA |
| GSGS 4347 | 7/6SE - Pont Croix | Standard | USNA |
| GSGS 4347 | 7/8NW - Plougonvelin | Standard | USNA |
| GSGS 4347 | 7/8NE - Brest | Defence Overprint | USNA |
| GSGS 4347 | 7/8NE - Brest | Standard | USNA |
| GSGS 4347 | 7/8SW - Le Toulinguet | Standard | USNA |
| GSGS 4347 | 7/8SE - Crozon | Standard | USNA |
| GSGS 4347 | 7/10NW - Ploudalmezeau | Standard | USNA |
| GSGS 4347 | 7/10NE - Lannilis | Standard | USNA |
| GSGS 4347 | 7/10SW - Plouarzel | Standard | USNA |
| GSGS 4347 | 7/10SE - St. Renan | Proof | USNA |
| GSGS 4347 | 7/10SE - St. Renan | Standard | USNA |
| GSGS 4347 | 7/12SW - Roches De Porsal | Standard | USNA |
| GSGS 4347 | 7/12SE - Plouguerneau | Standard | USNA |
| GSGS 4347 | 10/2NW - Pont-L'Abbe | Standard | USNA |
| GSGS 4347 | 10/2NE - Roches De Mousterlin | Standard | USNA |
| GSGS 4347 | 10/4NW - Plogastel-St. Germain | Standard | USNA |
| GSGS 4347 | 10/4NE - Quimper | Standard | USNA |
| GSGS 4347 | 10/4SW - Ploneour-Lanvern | Standard | USNA |
| GSGS 4347 | 10/4SE - Fouesnant | Standard | USNA |
| GSGS 4347 | 10/6NW - Plomodiern | Standard | USNA |
| GSGS 4347 | 10/6NE - Chateaulin | Standard | USNA |
| GSGS 4347 | 10/6SW - Douarnenez | Standard | USNA |
| GSGS 4347 | 10/6SE - Briec | Standard | USNA |
| GSGS 4347 | 10/8NW - Daoulas | Standard | USNA |
| GSGS 4347 | 10/8NE - Sizun | Standard | USNA |
| GSGS 4347 | 10/8SW - Telgruc | Standard | USNA |
| GSGS 4347 | 10/8SE - Le Faou | Standard | USNA |
| GSGS 4347 | 10/10NW - Lesneven | Standard | USNA |
| GSGS 4347 | 10/10NE - Landivisiau | Standard | USNA |
| GSGS 4347 | 10/10SW - Landerneau | Proof | USNA |
| GSGS 4347 | 10/10SW - Landerneau | Standard | USNA |
| GSGS 4347 | 10/10SE - Ploudiry | Standard | USNA |
| GSGS 4347 | 10/12NW - Pointe De Pontusval | Standard | USNA |
| GSGS 4347 | 10/12NE - Ile De Siec | Standard | USNA |
| GSGS 4347 | 10/12SW - Kerlouan | Standard | USNA |
| GSGS 4347 | 10/12SE - Plouescat | Standard | USNA |
| GSGS 4347 | 13/2NW - Concarneau | Standard | USNA |
| GSGS 4347 | 13/2NE - Quimperle | Standard | USNA |
| GSGS 4347 | 13/4NW - Elliant | Standard | USNA |
| GSGS 4347 | 13/4NE - Scaer | Standard | USNA |
| GSGS 4347 | 13/4SW - Rosporden | Standard | USNA |
| GSGS 4347 | 13/4SE - Bannalec | Standard | USNA |
| GSGS 4347 | 13/6NW - Chateauneuf-Du-Faou | Standard | USNA |
| GSGS 4347 | 13/6NE - Spezet | Standard | USNA |
| GSGS 4347 | 13/6SW - Laz | Standard | USNA |
| GSGS 4347 | 13/6SE - Gourin | Standard | USNA |
| GSGS 4347 | 13/8NW - La Feuillee | Standard | USNA |
| GSGS 4347 | 13/8NE - Huelgoat | Standard | USNA |
| GSGS 4347 | 13/8SW - Brasparts | Standard | USNA |
| GSGS 4347 | 13/8SE - Poullaouen | Standard | USNA |
| GSGS 4347 | 13/10NW - St. Thegonnec | Standard | USNA |
| GSGS 4347 | 13/10NE - Morlaix | Standard | USNA |
| GSGS 4347 | 13/10SW - Pleyber-Christ | Standard | USNA |
| GSGS 4347 | 13/10SE - Plougonyen | Standard | USNA |
| GSGS 4347 | 13/12NW - Ile De Batz | Standard | USNA |
| GSGS 4347 | 13/12NE - Tregastel | Standard | USNA |
| GSGS 4347 | 13/12SW - St. Pol-De Leon | Standard | USNA |
| GSGS 4347 | 13/12SE - Lanmeur | Standard | USNA |
| GSGS 4347 | 13/32SW - Pte De Trevignon | Standard | USNA |
| GSGS 4347 | 13/32SE - Clohars-Carnoet | Standard | USNA |
| GSGS 4347 | 16/2NW - Pont Scorff | Standard | USNA |
| GSGS 4347 | 16/2NE - Plouay | Standard | USNA |
| GSGS 4347 | 16/2SE - Pluzunet | Standard | USNA |
| GSGS 4347 | 16/4NW - Le Faouet | Standard | USNA |
| GSGS 4347 | 16/4NE - Guemene-Sur-Scorff | Standard | USNA |
| GSGS 4347 | 16/4SW - Querrien | Standard | USNA |
| GSGS 4347 | 16/4SE - Bubry | Standard | USNA |
| GSGS 4347 | 16/6NW - Glomel | Standard | USNA |
| GSGS 4347 | 16/6NE - Rostrenen | Standard | USNA |
| GSGS 4347 | 16/6SW - Langonnet | Standard | USNA |
| GSGS 4347 | 16/6SE - Kergrist-Moelou | Standard | USNA |
| GSGS 4347 | 16/6SE - Lescouet-Gouarec | Standard | USNA |
| GSGS 4347 | 16/8NW - Callac | Standard | USNA |
| GSGS 4347 | 16/8NE - Mael-Pestivien | Standard | USNA |
| GSGS 4347 | 16/8SW - Carhaix | Standard | USNA |
| GSGS 4347 | 16/10NW - Vieux Marche | Standard | USNA |
| GSGS 4347 | 16/10NE - Louargat | Standard | USNA |
| GSGS 4347 | 16/10SW - Loguivy | Standard | USNA |
| GSGS 4347 | 16/10SE - Plougonver | Standard | USNA |
| GSGS 4347 | 16/12NW - Lannion | Standard | USNA |
| GSGS 4347 | 16/12NE - La Roche-Derrien | Standard | USNA |
| GSGS 4347 | 16/12SW - Plestin Les Greves | Standard | USNA |
| GSGS 4347 | 16/14SW - Ploumanach | Standard | USNA |
| GSGS 4347 | 16/14SE - Perros-Guirec | Standard | USNA |
| GSGS 4347 | 16/30NW - Port Louis | Standard | USNA |
| GSGS 4347 | 16/32SW - Lorient | Standard | USNA |
| GSGS 4347 | 19/2NW - Baud | Standard | USNA |
| GSGS 4347 | 19/2NE - Locmine | Standard | USNA |
| GSGS 4347 | 19/4NW - Pontivy (West) | Standard | USNA |
| GSGS 4347 | 19/4NE - Pontivy (East) | Standard | USNA |
| GSGS 4347 | 19/4SW - Plumeliau | Standard | USNA |
| GSGS 4347 | 19/4SE - Naizin | Standard | USNA |
| GSGS 4347 | 19/6NW - Plussulien | Standard | USNA |
| GSGS 4347 | 19/6NE - Uzel | Standard | USNA |
| GSGS 4347 | 19/6SW - Mur-De-Bretagne | Standard | USNA |
| GSGS 4347 | 19/6SE - Kergrist | Standard | USNA |
| GSGS 4347 | 19/8NW - Plesidy | Standard | USNA |
| GSGS 4347 | 19/8NE - Quintin | Standard | USNA |
| GSGS 4347 | 19/8SW - Corlay | Standard | USNA |
| GSGS 4347 | 19/8SE - L'Hermitage-Lorge | Standard | USNA |
| GSGS 4347 | 19/10NW - Guingamp | Standard | USNA |
| GSGS 4347 | 19/10NE - Lanvollon | Standard | USNA |
| GSGS 4347 | 19/10SW - Bourbriac | Standard | USNA |
| GSGS 4347 | 19/10SE - Chatelaudren | Standard | USNA |
| GSGS 4347 | 19/12NW - Treguier | Standard | USNA |
| GSGS 4347 | 19/12NE - Paimpol | Standard | USNA |
| GSGS 4347 | 19/12SW - Pontrieux | Standard | USNA |
| GSGS 4347 | 19/12SE - Plouha | Standard | USNA |
| GSGS 4347 | 19/14SW - Pleubian | Standard | USNA |
| GSGS 4347 | 19/14SE - Brehat | Standard | USNA |
| GSGS 4347 | 22/2NW - Guehenno | Standard | USNA |
| GSGS 4347 | 22/2NE - Ploermel | Standard | USNA |
| GSGS 4347 | 22/4NW - Rohan | Standard | USNA |
| GSGS 4347 | 22/4NE - La Trinite-Porhoet | Standard | USNA |
| GSGS 4347 | 22/4SW - Reguiny | Standard | USNA |
| GSGS 4347 | 22/4SE - Guilliers | Standard | USNA |
| GSGS 4347 | 22/6NW - Plouguenast | Standard | USNA |
| GSGS 4347 | 22/6NE - Collinee | Standard | USNA |
| GSGS 4347 | 22/6SW - Loudeac | Standard | USNA |
| GSGS 4347 | 22/6SE - Merdrignac | Standard | USNA |
| GSGS 4347 | 22/8NW - Quessoy | Standard | USNA |
| GSGS 4347 | 22/8NE - Lamballe | Standard | USNA |
| GSGS 4347 | 22/8SW - Moncontour | Standard | USNA |
| GSGS 4347 | 22/8SE - Plenee-Jugon | Standard | USNA |
| GSGS 4347 | 22/10NW - Pte De Pordic | Standard | USNA |
| GSGS 4347 | 22/10NE - Erquy | Standard | USNA |
| GSGS 4347 | 22/10SE - St. Alban | Standard | USNA |
| GSGS 4347 | 25/2NW - Campenac | Standard | USNA |
| GSGS 4347 | 25/2NE - Guer | Standard | USNA |
| GSGS 4347 | 25/4NW - Mauron | Standard | USNA |
| GSGS 4347 | 25/4NE - Iffendic | Standard | USNA |
| GSGS 4347 | 25/4SW - Neant | Standard | USNA |
| GSGS 4347 | 25/4SE - Plelan-Le-Grand | Standard | USNA |
| GSGS 4347 | 25/6NW - Broons | Standard | USNA |
| GSGS 4347 | 25/6NE - Caulnes | Standard | USNA |
| GSGS 4347 | 25/6SW - Saint Meen-Le Grand | Standard | USNA |
| GSGS 4347 | 25/6SE - Montauban | Standard | USNA |
| GSGS 4347 | 25/8NW - Bourseul | Standard | USNA |
| GSGS 4347 | 25/8NE - Dinan | Standard | USNA |
| GSGS 4347 | 25/8SW - Jugon | Standard | USNA |
| GSGS 4347 | 25/8SE - Brusvily | Standard | USNA |
| GSGS 4347 | 25/10NW - St. Cast | Standard | USNA |
| GSGS 4347 | 25/10NE - St. Malo | Standard | USNA |
| GSGS 4347 | 25/10SW - Plancoet | Standard | USNA |
| GSGS 4347 | 25/10SE - Pleurtuit | Standard | USNA |
| GSGS 4347 | 28/2NW - Guichen | Standard | USNA |
| GSGS 4347 | 28/2NE - Crevin | Standard | USNA |
| GSGS 4347 | 28/4NW - Montfort-Sur-Meu | Standard | USNA |
| GSGS 4347 | 28/4NE - Rennes | Standard | USNA |
| GSGS 4347 | 28/4SW - Goven | Standard | USNA |
| GSGS 4347 | 28/4SE - Bruz | Standard | USNA |
| GSGS 4347 | 28/6NW - Hede | Standard | USNA |
| GSGS 4347 | 28/6NE - Montreuil | Standard | USNA |
| GSGS 4347 | 28/6SW - Romille | Standard | USNA |
| GSGS 4347 | 28/6SE - Chevaigne | Standard | USNA |
| GSGS 4347 | 28/6SE - Combourg | Standard | USNA |
| GSGS 4347 | 28/8NW - Miniac | Standard | USNA |
| GSGS 4347 | 28/8SW - Pleugueneuc | Standard | USNA |
| GSGS 4347 | 28/10NW - Cancale | Standard | USNA |
| GSGS 4347 | 28/12SW - Pte. Du Grouin | Standard | USNA |
| GSGS 4347 | 28/18NE - Barneville | Defence Overprint | USNA |
| GSGS 4347 | 28/18NE - Barneville | Standard | USNA |
| GSGS 4347 | 28/18SE & 28/16NE - Havre de Portbail (Actual: Barneville) | Defence Overprint (Bigot) | USNA |
| GSGS 4347 | 28/18SE - Havre De Portbail | Standard | USNA |
| GSGS 4347 | 28/20NE & NW - Anse de Vauville (South) | Defence Overprint (Bigot) | USNA |
| GSGS 4347 | 28/20NE & NW - Anse De Vauville (South) | Standard | USNA |
| GSGS 4347 | 28/20SE - Les Pieux | Defence Overprint | USNA |
| GSGS 4347 | 28/20SE - Les Pieux | Standard | USNA |
| GSGS 4347 | 28/22NW - Cap De La Hague | Standard | USNA |
| GSGS 4347 | 28/22NE - Anse St. Martin | Standard | USNA |
| GSGS 4347 | 28/22SW - Nez De Jobourg | Standard | USNA |
| GSGS 4347 | 28/22SE - Anse De Vauville (North) | Standard | USNA |
| GSGS 4347 | 31/2NW - Janze | Standard | USNA |
| GSGS 4347 | 31/2NE - La Guerche de Bretagne | Standard | USNA |
| GSGS 4347 | 31/4NW - Chateaubourg | Standard | USNA |
| GSGS 4347 | 31/4NE - Vitre | Standard | USNA |
| GSGS 4347 | 31/4SW - Chateaugiron | Standard | USNA |
| GSGS 4347 | 31/4SE - Argentre | Standard | USNA |
| GSGS 4347 | 31/6NW - Lessay | Standard | USNA |
| GSGS 4347 | 31/6NE - Periers | Standard | USNA |
| GSGS 4347 | 31/14NE - Cerisy La Salle | Standard | USNA |
| GSGS 4347 | 31/14SE - Gauray | Standard | USNA |
| GSGS 4347 | 31/16NW - Lessay | Defence Overprint (Bigot) | USNA |
| GSGS 4347 | 31/16NE - Periers | Standard | USNA |
| GSGS 4347 | 31/16NE - Periers | Defence Overprint (Bigot) | USNA |
| GSGS 4347 | 31/16SW - Gouville-Sur-Mer | Standard | USNA |
| GSGS 4347 | 31/16SE - St. Sauveur Lendelin | Standard | USNAUSNA |
| GSGS 4347 | 31/18NW - St. Sauveur | Standard | USNA |
| GSGS 4347 | 31/18NE - Ste. Mere Eglise | Standard | USNA |
| GSGS 4347 | 31/18NE - Ste. Mere Eglise | Defences | YALEBL |
| GSGS 4347 | 31/18SW - La Haye-du-Puits | Standard | USNA |
| GSGS 4347 | 31/18SE - Carentan | Standard | ARCH |
| GSGS 4347 | 31/18SE - Carentan | Defences | BL |
| GSGS 4347 | 31/20NW - Le Pont | Standard | USNA |
| GSGS 4347 | 31/20NE - Quettehou | Standard | USNA |
| GSGS 4347 | 31/20SW - Valognes | Standard | USNA |
| GSGS 4347 | 31/20SE - Montebourg | Defences | BL |
| GSGS 4347 | 31/22SW - Cherbourg | Standard | USNA |
| GSGS 4347 | 31/22SE - St. Pierre Eglise | Standard | USNA |
| GSGS 4347 | 34/2NW - Cuille | Standard | USNA |
| GSGS 4347 | 34/2NE - Cosse Le Vivien | Standard | USNA |
| GSGS 4347 | 34/4NW - Port Brillet | Standard | USNA |
| GSGS 4347 | 34/4NE - Andouille | Standard | USNA |
| GSGS 4347 | 34/4SW - Le Petre | Standard | USNA |
| GSGS 4347 | 34/4SE - Laval | Standard | USNA |
| GSGS 4347 | 34/6NW - Fleurigne | Standard | USNA |
| GSGS 4347 | 34/6NE - Ernee | Standard | USNA |
| GSGS 4347 | 34/6SW - La Croixille | Standard | USNA |
| GSGS 4347 | 34/6SE - Chailland | Standard | USNA |
| GSGS 4347 | 34/8SW - Montaudin | Standard | USNA |
| GSGS 4347 | 34/8SE - Gorron | Standard | USNA |
| GSGS 4347 | 34/16NW - St.-Jean-de-Daye | Standard | USNA |
| GSGS 4347 | 34/16NE - Le Molay | Standard | USNA |
| GSGS 4347 | 34/18NE - St. Pierre-du-Mont | Defences | BL |
| GSGS 4347 | 34/18NE - St. Pierre-du-Mont | Standard | USNA |
| GSGS 4347 | 34/18SW - Isigny | Standard | BL |
| GSGS 4347 | 34/18SW - Isigny | Defences | BL |
| GSGS 4347 | 34/18SE - Trevieres | Standard | USNA |
| GSGS 4347 | 34/20NW - Jonville | Standard | USNA |
| GSGS 4347 | 34/22SW - Barfleur | Standard | USNA |
| GSGS 4347 | 37/2NW - Meslay-du-Maine | Standard | USNA |
| GSGS 4347 | 37/2NE - Chemere-le-Roi | Standard | USNA |
| GSGS 4347 | 37/4NW - Montsurs | Standard | USNA |
| GSGS 4347 | 37/4NE - Evron | Standard | USNA |
| GSGS 4347 | 37/4SW - Soulge | Standard | USNA |
| GSGS 4347 | 37/4SE - Ste. Suzanne | Standard | USNA |
| GSGS 4347 | 37/6NW - Mayenne | Standard | USNA |
| GSGS 4347 | 37/6NE - La Chapelle-au-Riboul | Standard | USNA |
| GSGS 4347 | 37/6SW - Commer | Standard | USNA |
| GSGS 4347 | 37/6SE - Bais | Standard | USNA |
| GSGS 4347 | 37/8SW - Ambrieres-le-Grand | Standard | USNA |
| GSGS 4347 | 37/8SE - Lassay | Standard | USNA |
| GSGS 4347 | 37/14NE - Evrecy | Defence Overprint | USNA |
| GSGS 4347 | 37/16NW - Bayeux | Standard | NWGUSNA |
| GSGS 4347 | 37/16NE - Thaon | Standard | NWGUSNABL |
| GSGS 4347 | 37/16SE - Cheux | Standard | NWG |
| GSGS 4347 | 37/16SE - Cheux | Defence Overprint | USNA |
| GSGS 4347 | 37/18SW - Ryes | Standard | BLUSNA |
| GSGS 4347 | 37/18SE - Creully | Standard | USNA |
| GSGS 4347 | 37/18SE - Creully | Defences | BL |
| GSGS 4347 | 40/2NW - Brulon | Standard | USNA |
| GSGS 4347 | 40/2NE - Vallon-Sur-Gee | Standard | USNA |
| GSGS 4347 | 40/4NW - Rouesse-Vasse | Standard | USNA |
| GSGS 4347 | 40/4NE - Sille-Le-Guillaume | Standard | USNA |
| GSGS 4347 | 40/4SW - Parennes | Standard | USNA |
| GSGS 4347 | 40/4SE - Conlie | Standard | USNA |
| GSGS 4347 | 40/6NW - Villaines-La-Juhel | Standard | USNA |
| GSGS 4347 | 40/6NE - St. Leonard-Des-Bois | Standard | USNA |
| GSGS 4347 | 40/6SW - Ize | Standard | USNA |
| GSGS 4347 | 40/6SE - Fresnay-Sur-Sarthe | Standard | USNA |
| GSGS 4347 | 40/8NE - Carrouges | Standard | USNA |
| GSGS 4347 | 40/8SW - Pre-en-Pail | Standard | USNA |
| GSGS 4347 | 40/8SE - St. Pierre-des-NIDS | Standard | USNA |
| GSGS 4347 | 40/16NW - Ouistreham | Defences | BLBL |
| GSGS 4347 | 40/16NW - Ouistreham | Standard | USNA |
| GSGS 4347 | 40/16NE - Dozule | Standard | USNA |
| GSGS 4347 | 40/18SW - St. Aubin | Standard | USNA |
| GSGS 4347 | 40/18SE - Houlgate | Standard | USNA |
| GSGS 4347 | 43/2NW - Le Mans | Standard | USNA |
| GSGS 4347 | 43/4NW - Ballon | Standard | USNA |
| GSGS 4347 | 43/4SW - La Bazoge | Standard | USNA |
| GSGS 4347 | 43/6NW - Ancinnes | Standard | USNA |
| GSGS 4347 | 43/6SW - Beaumont-Sur-Sarthe | Standard | USNA |
| GSGS 4347 | 43/8NW - Bursard | Standard | USNA |
| GSGS 4347 | 43/8SW - Alencon | Standard | USNA |
| GSGS 4347 | 43/10NW - Almenches | Standard | USNA |
| GSGS 4347 | 43/10SW - Sees | Standard | USNA |
| GSGS 4347 | 43/12NW - Vimoutiers West | Standard | USNA |
| GSGS 4347 | 43/12SW - Trun | Standard | USNA |
| GSGS 4347 | 43/14NW - Grandchamp | Standard | USNA |
| GSGS 4347 | 43/14SW - St. Georges | Standard | USNA |
| GSGS 4347 | 43/16NW - Beaumont-en-Auge | Standard | USNA |
| GSGS 4347 | 43/16SW - Cambremer | Standard | USNA |
| GSGS 4347 | 43/18SW - Deauville | Standard | USNA |
| GSGS 4347 | Index Map | Standard | USNA |
Know of a digitised GSGS 4347 sheet not listed here? Get in touch and we will add it.
GSGS stands for Geographical Section, General Staff, the branch of the British Army responsible for producing military maps. The number 4347 identifies this particular series. The maps were produced at a scale of 1:25,000, meaning one centimetre on the map represents 250 metres on the ground, or four centimetres to the kilometre.
That level of detail set the series apart from its companion, GSGS 4250, which was produced at 1:50,000. Where the 4250 was suited to divisional and corps-level planning over wider areas, the 4347 was a battlefield map. At 1:25,000, individual farms, orchards, sunken lanes, and field boundaries were visible. These were the features that determined whether an infantry section could advance under cover or whether a tank could cross a piece of ground without bogging.
Each sheet covered an area of 10 kilometres by 15 kilometres, with sheet lines and sheet numbers based on the Lambert Zone I grid. Sheet numbers were allotted to blocks of four sheets, with individual sheets identified by the block number followed by NE, NW, SE, or SW.
The 4347 series was not produced from scratch. British cartographers at the Ordnance Survey worked from French 1:25,000 Carte de France sheets produced before the war by the French military mapping authority. These provided the topographic base, including contour lines, roads, railways, rivers, and settlement names.
From 1942 onwards, this base was systematically updated using aerial reconnaissance photography. RAF and later Allied air forces flew constant photographic sorties over occupied France, and intelligence derived from those images was incorporated into revised editions of the sheets. Road conditions, newly constructed fortifications, flooded areas, and changes to bridges and trackways were all potential additions.
Production continued through 1943 and into 1944, with many sheets revised and reprinted multiple times as new intelligence arrived. By the time of the Normandy landings in June 1944, the 4347 sheets covering the invasion area had been through several editions and were as current as the intelligence picture allowed.
The standard 4347 sheet carried a detailed picture of the physical landscape. Contour lines at 5-metre intervals gave a precise sense of relief, useful for identifying ridgelines, dead ground, and covered approaches. Roads were classified by type, from metalled main routes down to tracks and field paths. Woodland, orchards, marshes, and water features were all marked with standardised symbols. Settlements appeared with individual buildings shown at larger scales, giving commanders a sense of which villages offered defensible stone structures and which were open hamlets.
Each sheet included a glossary of French place-name terms, a reliability diagram showing which areas had been updated from air photography, and an index to adjoining sheets. The grid system printed across the map allowed precise coordinates to be communicated by radio or written order.
Several categories of overprinted variant were produced in addition to the standard topographic sheets. Two are particularly significant for researchers.
Defence Overprints were produced ahead of the Normandy landings and updated through the campaign. They showed known German defensive positions: gun emplacements, wire obstacles, minefields, anti-tank ditches, strongpoints, and trench systems. The intelligence was drawn from aerial photography, prisoner interrogation, and reports from the French resistance. For anyone researching the Atlantic Wall or the German defensive layout in Normandy, these sheets are among the most direct primary sources available. The date printed on the sheet is significant: a 1944 overprint reflects the intelligence picture as it stood immediately before or during the campaign.
Some defence overprints carry the additional classification Bigot. Bigot was a codeword applied above Top Secret to all material that directly disclosed details of Overlord planning. Access was restricted to those with a demonstrable need to know, and holders were personally logged. A Bigot-classified map would not have been distributed to troops ahead of the landing; it was a planning document for officers in the chain of command preparing the operation.
Going Overprints classified the trafficability of the terrain for wheeled and tracked vehicles. The ground was divided into categories: good going, fair going, poor going, and no going. These maps were produced specifically for armoured formations planning routes of advance and were especially important during the breakout operations of July and August 1944. The Carentan Going Overprint is one example; Carentan and the surrounding marshland were a critical chokepoint for American forces moving south and east after securing the Utah and Omaha beachheads.
A standard British infantry battalion in Normandy would have held copies of the relevant 4347 sheets for its area of operations. Officers used them for planning attacks, identifying forming-up positions, and coordinating fire support with artillery. The grid system meant a forward observer could call in a fire mission using a six-figure or eight-figure reference that any battery commander could plot on the same sheet.
For tank crews, the going maps were equally important. The bocage country of Normandy, with its sunken lanes and thick hedge banks, could immobilise an armoured force that had not studied the ground in advance. A going map showing a stretch of firm going through what appeared on the topographic sheet as ordinary farmland could determine the axis of an entire brigade's advance.
Soldiers who kept their maps have sometimes passed them down to family members, which is one reason copies appear in private collections as well as institutional archives. The maps are now sought after both as historical documents and as aids to understanding the ground during battlefield visits.