Royal Winnipeg Rifles Memorial
A memorial to the members of the Royal Winnipeg Rifles and supporting arms who were murdered while prisoners of war at Le Chateau D'Audrieu and at Le Haut Du Bosq.
TO THE MEMORY OF THOSE MEMBERS OF THE
ROYAL WINNIPEG RIFLES AND SUPPORTING
ARMS WHO WERE MURDERED, WHILE
PRISONERS OF WAR, AT LE CHATEAU D'AUDRIEU
NEAR LE MESNIL-PATRY. AND AT LE HAUT
DU BOSQ ON 8,9 AND 11 JUNE 1944
| ROYAL WINNIPEG RIFLES | ||||||||
|---|---|---|---|---|---|---|---|---|
| H | 41531 | RFN | ADAMS. W.C. | H | 17557 | CPL | KYLE. J.F. | |
| H | 1797 | RFN | BASKERVILLE. E.C. | H | 103987 | RFN | LABRECQUE. H.A. | |
| H | 10721 | RFN | BIRSTON H.J.H. | H | 1170 | RFN | LAWRENCE. K.S. | |
| H | 1463 | RFN | BISHOFF. E. | H | 41815 | RFN | LEFORT. E.J. | |
| L | 104452 | RFN | BOOTH. W.J. | H | 41029 | RFN | LEWIS. G.J. | |
| H | 103409 | RFN | BRADLEY. E.W. | A | 107694 | RFN | LYCHOWICH. J.L. | |
| H | 40785 | CPL | BROWN. G.A. | H | 40564 | RFN | MACLEOD. A.M. | |
| H | 41247 | RFN | CHARTRAND. L. | H | 41558 | RFN | MARYCH. F. | |
| H | 41294 | RFN | CHARTLAND. L. | H | 102744 | RFN | MCINTOSH. J.D. | |
| K | 83541 | RFN | CRESSWELL. S.J. | H | 95615 | L/CPL | MEAKIN. E.V. | |
| H | 41713 | L/CPL | CULLETON. S. | H | 40752 | CPL | MEAKIN. G.I. | |
| H | 41582 | RFN | DANIELS. W. | L | 104718 | RFN | MORRISON. W.K. | |
| H | 41980 | RFN | FAGNAN. A.A. | H | 1777 | RFN | MUTCH. R. | |
| LT | FERGUSON. W.S. | H | 42014 | RFN | OSTIR. F. | |||
| B | 131123 | RFN | FINDLAY. R.M. | L | 105551 | RFN | OWENS. A.R. | |
| H | 40587 | CPL | FIRMAN. R.J. | H | 100792 | RFN | PARISIAN. P. | |
| H | 14610 | RFN | FREEMAN. L. | H | 20430 | FRN | PETERSON. A.M. | |
| H | 41280 | L/CPL | FULLER. A.R. | H | 9437 | L/CPL | POHO. W. | |
| H | 16928 | RFN | GOLD. D.S. | H | 40798 | SGT | REID. J.A. | |
| H | 40925 | RFN | GRAHAM. J.W. | H | 8918 | RFN | RODGERS. H. | |
| H | 42018 | RFN | GUIBOCHE. L.R. | L | 100881 | RFN | RYCKMAN. F. | |
| L | 105515 | RFN | HARPER. R.J. | H | 40931 | CPL | SCOTT. R. | |
| B | 138308 | RFN | HARRISON. F.D. | H | 8899 | FRN | SIGURDSON. K. | |
| H | 40561 | L/CPL | HILL. J.W. | H | 21123 | RFN | SLYWCHUK. S. | |
| MAJ | HODGE. F.E. | H | 42084 | RFN | SMITH. E. | |||
| B | 79614 | RFN | HOLNESS. F.W.G. | B | 32922 | RFN | SMITH. F. | |
| B | 87928 | RFN | HORTON. C.A. | B | 138331 | RFN | SMITH. R.G. | |
| B | 117027 | RFN | JONES. H.C. | H | 40697 | FRN | THOMAS. W.D. | |
| H | 41150 | L/CPL | KINES. C.D. | L | 103385 | RFN | THOMPSON. J.A. | |
| 6TH FIELD COMPANY R.C.E | ||||||||
| B | 25464 | SPR | BENNER. G.A. | |||||
| B | 142277 | SPR | IONEL. J. | |||||
| 3RD ANTI-TANK REGIMENT R.C.A. | CAMERON HIGHLANDERS OF OTTAWA (M.G.) | |||||||
| LT | BARKER. R.D. | C | 21411 | PTE | ANGEL. H.S. | |||
| E | 21962 | L/SGT | BERESFORD. W. | G | 32757 | PTE | BURNETT. D.J. | |
| H | 45602 | BDR | GRANT. T.J.D. | |||||
| B | 112474 | GNR | HARKNESS. A.J.J | |||||
ERECTED BY
MEMBERS AND FRIENDS OF THE
ROYAL WINNIPEG RIFLES
AND SUPPORTING ARMS
UNVEILED 8 JUNE 1989 BY
COLONEL THE HONOURABLE
G.L MOLGAT SENATOR




