1 Wing Glider Pilot Regiment - A Squadron War Diary: July 1944
During the 1 Wing Glider Pilot Regiment July A Squadron 1944 war diary
Glider L.H. 222 piloted by S/Sjt Johnstone ran into Glider L.H.552 piloted S/Sjt
Jenkins on the ground resulting no injuries
National Archive Reference: WO 171/1234
The "References to Appendices" column for this document was empty so has been omitted.
Please use the contact us page to report any errors or inaccuracies.
Viewing map locations
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
All diaries for this unit
Page 1 of 3
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| Base | 1 | No Flying. | |
| " | 2 | " " | |
| " | 3 | " " | |
| " | 4 | Normal Routine - 295 Squadron 14 lifts, 570 Squadron 23. Total time 20hrs 35 mins. | |
| " | 5 | 1 Glider retrieved from DOWNHAM Market by 295 Squadron. | |
| " | 6 | Normal Routine - 295 Squadron 16 lifts, 570 Squndron 26. Total time - 20hrs 25 mins. | |
| " | 7 | No Day Flying. Night Flying 9 lifts by 295 Squadron. Total time 6 hrs. | |
| 0230 | Glider L.H. 222 Pilot S/Sjt Johnstone ran into Glider L.H.552 Pilot S/Sjt | ||
| Jenkins, on the ground, no injuries. | |||
| " | 8 | No Flying. | |
| 1200 | Lt. General F.A.M. Browing, D.S.O., Commander Airborne Forces, spoke to | ||
| Pilots of "A" Squadron. - No Flying. | |||
| " | 9 | No Flying. | |
| " | 10 | 16 Crews under Captain J.N.G. Hardie proceeded to SHREWTON for Tiger Moth | |
| Refresher Flying. 5 Gliders retrieved from NETHERAVON. |
Page 2 of 3
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| Base | 11 | Normal Routine - 570 Squadron 10 lifts, 295 Squadron 6 lifts. Total | |
| 3 hrs. 35 rins. | |||
| " | 12 | Normal Routine. 570 Squadron 10 lifts. Total 5 hrs. 45 mins. | |
| " | 13 | Normal Routine | |
| " | 14 | Normal Routine | |
| " | 15 | No Flying. | |
| " | 16 | Normal Routine. | |
| " | 17 | Normal Routine. | |
| " | 18 | Main Runway up. - No Flying. | |
| " | 19 | " " " " " | |
| " | 20 | " " " " " | |
| " | 21 | " " " " " | |
| " | 22 | Flying resumed. SHREWTON party proceeded to R.A.F. Station, HAMPSTEAD | |
| NORRIS. | |||
| " | 23 | SLEAP party returned, - Normal Routine. |
Page 3 of 3
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| Base | 24 | 3 Crews to HAMESTEAD NORRIS and 4 Crews to SLEAP. | |
| 9 Lifts. Total Flying 3 hrs. | |||
| " | 25 | No Flying | |
| " | 26 | No Flying | |
| " | 27 | No Flying. | |
| " | 28 | No Flying. | |
| " | 29 | No Flying. | |
| " | 30 | 6 Lifts: Total Flying 1 hour - 295 Squadron. | |
| " | 31 | 4 Lifts - Total Flying 2 hrs 5 mins - 570 Squadron. - 1 Lift - 35 mins | |
| 295 Squadron. |

