National Archive Reference: WO 171/1234
The "References to Appendices" column for this document was empty so has been omitted.
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Brize Norton | 1st | 1400 | Capt. Neale, Lieut Stilton, 30 Crews and 7 Administrative Staff to |
Shrewton. Refresher Course. | |||
Capt. Smellie took over Command of Holding Squadron, Fargoe. | |||
Brize Norton | 2nd | 0945 | Major Toler attended Conference with Station Commander. |
Major Toler visited Shrewton and Fargoe. | |||
2000 | Capt. T. Miller and Lieut R. Norton returned to Duty after Lecture Tour. | ||
Brize Norton | 3rd. | 1400 | Flying cancelled owing to bad weather. |
2230 | Night Flying Exercise. | ||
Brize Norton | 4th | Major Toler 48 hours Leave. | |
Brize Norton | 5th | Capt. Low and Lieut Barclay 4 days Leave. | |
Capt. Miller and Lieut. Norton to Shrewton. | |||
Brize Norton | 10th | 1030 | S/Sgt. Lockwood attached to Squadron to await Posting. |
Brize Norton | 11th | 1200 | No. 20 Flight complete 8 days leave. |
Brize Norton | 12th | 0930 | Major Toler to Shrewton. |
Brize Norton | 13th | 0930 | Major Toler attended Conference with Station Commander. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Brise Norton. | 14th | NORMAL ROUTINE. | |
Brize Norton | 15th | NORMAL ROUTINE. | |
Brise Norton | 16th | NORMAL ROUTINE. | |
Brize Norton | 17th | Capt. Smellie, Sgts. Annand, Wright, Worthington, Waterhouse. Page, Smith, | |
Law by Air to Luffenham Conversion Course. | |||
Brize Norton | 18th | 1000 | Ma jor Toler on Leave. |
Capt. Neale takes over Command of "B" Squadron. | |||
Brize Norton | 19th | 1100 | Capt. Simpson and Lieut. Meakin on Leave. |
Brize Norton | 20th | NORMAL ROUTINE. | |
Brize Norton | 21st | Exercise "EXHIBITION" at Netheravon. Flown from Brize Norton 12 Gliders. | |
One Glider Force landed Edgehill. Sgts. Smith and Norris. | |||
Brize Norton | 22nd | 1700 | Flights attached Shrewton returned Brize Norton. |
Brize Norton | 23rd | Lieut. Powell and 11 N.C.O's attached Sleap returned to Brize Norton. | |
4 Crews attached from Brize Norton to Sleap. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Brize Norton | 24th | 0930 | Nos. 3 and 4 Flights to Leicester East. |
Tpr. Anderton replaced Tpr. Hayward at Watchet. | |||
Brize Norton | 25th | NORMAL ROUTINE | |
Brize Norton | 26th | NORMAL ROUTINE | |
Brize Norton | 27th | NORMAL ROUTINE | |
Birize Norton | 28th | NORMAL ROUTINE, (Giider Competition: Winners~ | |
S/Sgt Morgan, S/Sgt Evans) | |||
Brize Norton | 29th | Glider Competition, Winners: S/Sgt. Coates and Sgt. Cole. | |
Brize Norton | 30th | Summary of Evidence taken in the case of S/Sgt. Could. | |
Brize Norton | 31st | F.G.C.M. of Sgts. Moore and Holland postoned. |