National Archive Reference: WO 171/1234
The "References to Appendices" column for this document was empty so has been omitted.
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
KEEVIL. | 4th. | 8 & 22 Flights returned from attachment at TARRANT RUSHTON | |
5th. | 6 Crews returned from HARWELL. | ||
26. Crews sent off to Military & Recreational Training Camp, Watchet, | |||
under command of Captain J. A. Morrison. | |||
6th. | Squadron re-organised for Operational Role. 46. Crews divided into 3. | ||
Flights - Reminder of Squadron formed into 2. Composite Flights for | |||
Normal Training. | |||
7th. | Normal Training. | ||
8th. | Normal Training. | ||
9th. | Normal Training. | ||
10th. | Normal Training, | ||
11th. | Normal Training. | ||
12th. | Normal Training. | ||
13th. | Normal Training. | ||
14th. | Normal Training. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
KEEVIL. | 15th. | Normal Training. | |
16th. | Normal Training. | ||
17th. | S.S.M. & 8 N.C.O's sent to H.G.C.U. N. LUFFENHAM for 7 day Course. | ||
18th. | Normal Training, | ||
19th. | Normal Training. | ||
20th. | Normal Training | ||
21st. | 1. Crew sent to R.A.F. ASHBOURNE TUG O.T.U. | ||
22nd. | Composite Flight moved from Military & Recreational Camp, WATCHET to | ||
R.A.F. SHREWTON for Tiger Moth Flying. Detachment Comander. Capt. Morrison. | |||
23rd. | 11. Crews to R.A.F. Station, SLEAP. - Horsa Flying. | ||
24th. | Normal Training. | ||
25th. | Normal Training. | ||
26th | Normal Training. | ||
27th. | Normal Training. | ||
28th. | Normal Training. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
KEEVIL. | 29th. | Normal Training. | |
30th. | Normal Training. | ||
31st. | Capt. Cairns crashed into stationary Glider during Massed Landing. | ||
Damage to Wings of both Gliders. Pilots' uninjured. |