National Archive Reference: WO 171/1234
The "References to Appendices" column for this document was empty so has been omitted.
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
1 | Div. Cross Country Race. No.1 Wing G.P.R., finished 4th. Sgt. Udall, Sgt. Dawson, | ||
S/Sgt. Jenkins, Sgt. Lawton & S/Sgt. Bradshaw. | |||
2 | Exercise 'Sailor' (2nd & 3rd Mar). | ||
Lt. S.R. Smith appointed Wing Security Officer, | |||
9 | Exercise 'Sailor 2' (9th & 10th Mar). | ||
13 | WIng H.Q. moved from R.A.F. Station Brize Norton to R.A F. Station Harwell | ||
14 | Squadrons completed moves as under :- | ||
A Sqn. from Hurn to Harwell. | |||
B Sqn. from Stony Cross to Brize Norton. | |||
D Sqn. from Tarrant Rushton to Keevil, | |||
18 | G Sqn. No.1 Wing G.P.R. formed at R.A.F. Stn. Fairford under Command of | ||
Major Crott R.S. | |||
Flights of the Wing are allotted to Sqns as follows. | |||
Sqdn. | Flight. | R.A.F. Sqn. | |||
A | 1 | 570 | |||
A | 2 | 295 | |||
B | 3 | 296 | |||
B | 4 | 297 |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
18 | Sqdn. | Flight. | R.A.F. Sqdn. | ||
D | 5 | 299 | |||
D | 8 | 196 | |||
G | 9 | 620 | |||
G | 10 | 190 | |||
18 | Capt. Langley J.M. appointed command of 9 Flight 'G' Sqn. vice Capt. Kershaw J.H. | ||
22 | Conference at Commander Glider Pilots. | ||
23 | Squadron Meeting was held at Wing H.Q. | ||
23 | Lt. S.A.M. Johnson appointed A/Adjutant and L/Rank of Capt. Capt. J.B.Bottonley absent on | ||
Flying Course. Major J.P. Royle assumed command in absence of Lt.Col. Murray I.A. absent on a course. | |||
25 | Commanding Officers Conference held. | ||
28 | Lt. Taitt A.R. regranted temporary rank of Capt. w.e.f. 29/Feb/43 | ||
Lt. Downing M.W., Lt. Corrie M.T., Lt. Bewley J.M., Lt. Dauncey M.D.K, posted to 'G' | |||
Sqn. from 'D' Sqdn. w.e.f. 18/Mar/44. | |||
T/Capt.Morrison J.A., Lt. Martin D., Lt. Scott P.T., Lt. Sykes H.R., Lt.Chittleburgh K.T., | |||
posted to 'D' Sqdn. from 'B' Sqdn. w.e.f. 18/Mar/44. | |||
Capt. T/Miller T.G., Lt. Stilton G.E., Lt. Norton H.M.R., Lt. Simpson D.A., posted to 'B' Sqdn. | |||
from 'A' Sqdn. w.e.f. 18/Mar/41. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
28 | Lt. Cole H.C.L., posted to 'G' Sqdn. from 'A' Sqdn. w.e.f. 18/Mar/44, | ||
T/Major Andrews K.J.S., relinguishes the T/Rank of Major and reverts to Rank of W/S Capt. | |||
w.e.f 29/Dec/44. | |||
T/Capt. Kershaw J.H. posted to Glider Pilot Depot, w.e.f. 20/Mar/44. | |||
Lt/Barclay J.H. appointed Adjutant of 'B' Sqdn. w.e.f. 12/Feb/44. | |||
Lt. Strathern K.F. appointed Adjutant of 'D' Sqdn. w.e.f. 12/Feb/44. | |||
2/Lt. Fletcher P.N. appointed Adjutant of 'A' Sqdn. w.e.f. 12/Feb/44 | |||
29 | TEWT "Glider" | ||
31 | Exercise 'BIZZ 2' (25th/26th Mar). | ||
2/Lt. Markwick E.J. promoted to the rank of Local Lieut. w.e.f. 24/Mar/44. | |||
Lieut. Col. I.A. Murray re-assumes command of the wing. | |||
20 | Exercise 'BIZZ 1' (20th and 21st Mar). |