National Archive Reference: WO 171/1332
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
LA LANDEL | 1 | Patrol out during night to recce enemy posns. as contact patrol. | ||
(Nothing to report). | ||||
2 | 1030 | Heavy barrage. Hy own Arty area N.W. CAEN. | ||
1130 | - do - | |||
Smoke screen laid down by enemy approx 400yds in front of LEBISEY WOOD. | ||||
1250 | Sharp mortaring of location by enemy. | |||
1550 | Shelling of Bn location by enemy. | |||
1830 | More shelling by enemy from LA BIJUDE area. | |||
1900 | Smoke laid down by enemy from LA BIJUDE to 400 yds N.E. of it. | |||
1935 | Enemy again put down smoke screen. | |||
2020 | Sharp mortaring by enemy | |||
2300 | Short barrage put down by our own arty. | |||
Patrols out during night. | ||||
3 | 1700 | Report on carrier pigeon. | ||
1900 | Barrage by our own arty. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
LA LANDEL. | 3 | 2005 | Sharp Mortaring of our posn by enemy. | |
2020 | Slight enemy shelling. | |||
Our own barrage starts again. | ||||
2030 | Fur ther barrage by our own arty. | |||
Sharp shelling and mortaring of our posn by enemy. Shells believed to be | ||||
88 mm. S.P. | ||||
2040 | More enemy shelling 3 or 4 airbursts, | |||
Patrols out during night covering R.E. laying mines. | ||||
1 | 0105 | 4 shells fell round REs carrying party. 1 very light casualty. | ||
0500 | Heavy barrage put down by own arty (in support of Canadians). | |||
0955 | Enemy shelling of our location. (6. H.E.) | |||
1020 | More shelling by the enemy. (18 H.E.) | |||
1130 | Officer found abandoned German M.C. combination and two knocked out MKIV's at | |||
043747 X rds 043749 found unoccupied. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
LA LANDEL, | 4 | 1830 | 4 Enemy shells fall in Bn Area (15cm). | |
1900 | Barrage commences for 15 minutes by our own Arty. | |||
2015 | MGs commence firing direction LA BIJUDE. | |||
2100 | MGs heard, direction LA BIJUDE. | |||
2345 | Own heavy M.G fire, for 3 minutes. | |||
5 | 0525 | Own mortars in action. (for 5 minutes). | ||
1925 | Shelling of our posn by the enemy. (5 minutes). | |||
1940 | More shelling by enemy. (2 casualties). (6 minutes) | |||
2108 | Again sharply shelled by enemy 8 minutes. | |||
6 | 0130 | D + 17 vehs arrived. | ||
0755 | Shelling of Bn area. | |||
1200 | Enemy S.P. gun observed although well camouflaged about 3000yds in front. | |||
1310 | Sharp enemy shelling of posn by enemy. | |||
1645 | Shelled again by enemy. | |||
2225 | After our barrage two enemy tanks appeared one of which retired again the | |||
other left in view on track (approx 043724). |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
LA LANDEL | 7 | 0330 | Heavy barrage put down by own Arty. | |
0400 | A,2. Ech shelled by three 88 mm from LEBISLEY WOOD. | |||
0635 | 4 M .E.109's fly over area straffing. | |||
0800 | Positions normal throughout day. | |||
2150 | Large force of HALIFAX Bombers fly overhead in direction of CAEN. | |||
2155 | Bombing of CAEN commences. | |||
2320 | Large fires seen in LEBISEY and CAEN. | |||
Sharp bout of enemy shelling 105 and 150 amn used - 30 rds. | "B" Coy. Offrs & 5 ORs( w). | |||
2330 | Bde Comds enquires what impression the bombing made here. Replied Goods | |||
Adv party of NORFOLKS arrived. | ||||
8 | 0030 | Main body of NORFOLKS moves up. | ||
0105 | 2 enemy aircraft overhead engaged by our own A. A. | |||
0240 | - Heavy barrage by our guns. Heavy enemy "stonk" WEST of this area. | |||
0245 | ||||
0330 | Patrol reports from "D" Coy 4 German deserters reported to SUFFOLKS. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
8 | 0412 | Enemy shelling - slight - forward of "C" Company. | ||
0420 | Heavy barrage put down from our side. | |||
0500 | Enemy mortar fire over whole area. | |||
0520 | Enemy mortars to right of "C" Company posn. | |||
0522 | "D" Company report enemy M.G. fire along road 035746. | |||
0523 | "S" Company report large calibre shells near gap in wall. | |||
0525 | Patrol report to Bde Tac. H.Q. | |||
0530 | Communications to both O.P's out of order. | |||
0054 | Slight enemy shelling in area of this H.Q. | |||
0603 | O.P. reports our Inf. and tanks move forward under shell fire on left of | |||
"C" Company. | ||||
0615 | "D" Company reports friendly inf. moving on road on road CAMBES - LA-BIJUDE | |||
Enemy M.G. still firing from that vicinity. | ||||
0640 | GAL-MANCHE and LA-BIJUDE reported taken by troops on right. On left | |||
fighting going on in LEBISEY. Bulk of neighbours on 1st lateral. Some | ||||
opposition coning from thick wood on left. Mopping up in houses on right. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
8 | 0640 | Several friendly aircraft ground straffing enemy positions. | ||
0703 | Enemy heavy mortaring on road in front of "D" Company. | |||
0718 | Troops and tanks moving left to right towards small copse, First | |||
objective reached and forward troops on "BETTY" ind. "PAUL" and "BILL" | ||||
also reported taken. | ||||
0745 | Sit. reps. from Coy's. "A" - Shell fire in area. | No casualties. | ||
"B" - Out of contact. | ||||
"C" - Friends on left move forward but cannot be | ||||
seen due to ground. | ||||
"D" - Heavy mortar fire on fwd area. All quiet on road | ||||
CAMBES - LA-BIJUDE. Vehicles from friends | ||||
already gone forward. | ||||
0945 | Heavy shell fire on SG wood. | |||
1140 | GEN. SIT. REP. 1100. Elements CMK and LMV in ST.CONTEST. GALMANCHE cleared | |||
LA-BIJUDE and EPRON in our hands. Two units ZCA consolidated LEBISEY due east | ||||
to CANAL-de-CAEN also our WFP moving down to general line. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
8 | 1220 | "A" Company report itermittent shelling of area also tps on right. | ||
1225 | Own tps move forward from LEBISEY through "MAUD" and "MABEL". Enemy inf. | |||
seen moving S on road LEBISEY - CAEN. Enemy tanks seen W of ST. CONTEST | ||||
moving E. Small party of enemy inf working from AUBERGE to EPRON. | ||||
1400 | New draft - 35 strong joined Bn. | |||
2230 | Contact patrols with E. Yorks. | |||
Mine Field patrol. | ||||
9 | 0520 | Warning order for coy's to be ready to move from 0600 hrs onwards. | ||
No move developed. | ||||
1300 | S.P's fire on area beyond LEBISEY. | |||
1430 | O.P.2. report smoke screen over area LA-BIJUDE, also on right flank. | |||
1500 | O.P. report small vehicle moving east to west - wood of LEBISEY. | |||
10 | Position at LE-LANDEL eased by capture of CAEN. Bn. bathed by coy's. | |||
check of equpt and arms. | ||||
1400 | N.A. A.F.I. van arrived. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
11 | 0900 | Bn. to remain in same area and not move. Period for rest and re-checking | ||
of equipt and arms. | ||||
12 | 0730 | Party provided to assist R.E's in clearing mines - area CAMBES. | ||
0935 | Our S.P. guns commence firing - direction COLLOMBELLES, | |||
0945 | Cease fire. | |||
1405 | 4 M.E. 109's flying over area N.E. Engaged by A.A. and Spitfires. | |||
1835 | O.P. report series of explosions coming from COLLOMBELLES - fire started. | |||
13 | 1000 | Own mortars laid down smoke screen in front of Bn, obscuring view. | ||
1540 | Sappers blowing mines - area of LE-LANDEL farm. | |||
Bn doing section training throughout day also training of 2" Mortar team and | ||||
L.M.G teams - 30 yds range. | ||||
14 | 1000 to 1200 | Own mortars out on firing practice. | ||
1500 | Air activity - 3 .109's over area. Spitfires in pursuit. | |||
1930 | One M.E. 109 flying through own intense A.A. barrage chased by Spitfires. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
15 | 1230 | "O" Group (Preparation for Exercise. | ||
1515 | Troops pass starting point. | |||
1545 | M.T. pass starting point. | |||
1603 | "O" Group - "A" and "D" Coy's | |||
1645 | Arrival "D" - "A" Coy deployed. | |||
1705 | "D" Coy deployed. | |||
1740 | "O" Group move after Carriers. | |||
1800 | Bn H.Q. arrive "SMITH" | |||
1805 | "D" Coy report two plns in position - rest moving up. | |||
1811 | Mortars report guns in action. | |||
1815 | Rear Bn. H.Q. arrive "SMITH" | |||
1818 | First report of "A" Coy in position. Time of arrival 1815. | |||
1827 | "D" Coy report Sector 1 fully occupied. | |||
1829 | "C" Coy report first platoon moving into Sector 3. | |||
1837 | Mortars in new position. | |||
1845 | "B" Coy arrive "SMITH" on route section 4. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
1855 | "D" Coy report Coy H.Q. 048768. | |||
1900 | "C" Coy report moving into sector 3. | |||
1913 | "C" Coy report consolidating sector 3. | |||
1917 | Fwd plns "B" Coy in posn sector 4. | |||
1923 | "D" Coy ordered "move now" to new location. | |||
1932 | "B" Coy now fully in posn sector 4. | |||
1954 | "A" Coy ordered to "move now" to new posn. | |||
2008 | 2 Mortars sent to "A" and "D" Coy's. | |||
2017 | "D" Coy moving into sector 5. | |||
2018 | "A" Coy on move. | |||
2029 | "C" Coy ordered to move new location. | |||
2032 | "D" Coy occupied sector 5. | |||
2045 | Bn. H.Q. move to "JONES" | |||
2053 | Bn. H.Q. est. "JONES" | |||
2056 | "A" Coy in position in sector 6. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
2102 | "C" Coy moving through. | |||
2105 | Exercise ends. | |||
2150 | "D" Coy return. | |||
2155 | "B" and "A" Coy's return. | |||
16 | 0930 | Advance party to assembly area at PLUMETOT. | ||
(Sheet 7.F. 1/100,000 - 043789.) | ||||
0945 | "O" Group Advance Party. | |||
1345 | -do- | |||
1430 | Advance Party move off to new area. | |||
1500 | Marching personnel left LE-LANDEL assembly area. | |||
1645 | M.T. left. | |||
PLUMETOT. | 1710 | Arrival in assembly area. | Sheet 7/F. 1/100,000. 043489 | |
2200 | Stand by ready to move. | |||
2355 | Bn leaves assembly area for new location. | |||
HEROUVILLETTE | 17 | 0400 | Bn arrives new area. (HEROUVILLETTE Sheet 7.F. 119720. 1,100,000.) and occupies posn. | Sheet 7/F 1100,000. 119720 |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
HEROUVILLETTE. | 17 | 0600 | Large formations of Sherman Tanks moved up and harboured in Bn area. | |
1500 | Sporadic shelling throughout day. C.O. & Coy Comds carry out recce of | |||
approaches to FUP. 51st Div to form firm base for our attack. | ||||
1700 | Coys issue orders with Pl comds fwd. on recce of approaches and F.U.P. | |||
Orders issued for attack of July 18th. | ||||
18 | 0600 | Bn left location for F.U.P. Operation "GOODWOOD" (Ref.1/25000 40/16 N.W.) | Ref Sheet. 1/25,000. | |
0745 | with 3 Armd Divs and 2 Inf Divs 51st & 3rd. Bn Role as follows:- | 40/16 NW. | ||
Objective line of track TOFFEVILLE excl x rds 147696 | ||||
Start line 125717 - 135715. | ||||
Fwd Coys Left "A" Coy. Right - "B" Coy. | ||||
Res, "C" Coy. Special role. "D" Coy. moving WEST to WEST behind 2 E Yorks had task of seizing | ||||
area ORCHARD 134695, with object of cutting off enemy driven back by fwd Coys. | ||||
0745 | Attack commences. | |||
0815 | "A" Coy held up North of Sandpits 134703 by M.G. and Mortar Fire from SOUTH | |||
and SOUTH EAST. Owing to density of woods "B" Coy lost direction slightly and contact between fwd lost. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
HEROUVILLETTE. | 18 | 1200 | By 1200 hrs "B" Coy located the Bn | |
CO. v. decided to advance via west across "B" Coy front to relieve | ||||
pressure off "A" Coy and then to swing south and maintain momentum of attack. | ||||
1400 | "C" Coy attack launched- supported by 2 trps 12/18 Hussars | |||
1420 | By 1420 "C" Coy cleared sand pits and diverted south on to "A" Coy's | |||
final objective. "B" Coy then resumed its advance with "A" Coy in reserve | ||||
following "C" Coy and in touch with 5 carriers on left. | ||||
Soon after Z hour "D" Coy succeeded in making a methodical advance down | ||||
its axis, capturing 15 enemy and destroying a number of enemy posts | ||||
and arrived on its final objective by 1100 hrs. | ||||
1500 | At 1500 hrs Bde Comander ordered final objective to be consolidated and | |||
Bn to be prepared thereafter to move forward and relieve 1 Suffolk in | ||||
Touffreville. | ||||
2000 | Final clearing of wood not cleared until 2000 hrs. | |||
Bn then consolidated the gains and was ordered to remain in position during |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
darkness 18/19 July, Position was then - fwd D.B.C. A reserve behind C | ||||
Bn. H.Q. at 125704 | ||||
SANNERVILLE | 19 | 0150 | Bn Ordered to relieve 1 Suffolk, Sannerville, by first light. Relief | |
- | of 1 Suffolk commenced 0500 hrs - completed 0700 hrs. | |||
Casualties 18/19 July. | ||||
Officers, Killed:- Major. H.B. Shepherd. Wounded:- Ma jor Bisgood, | ||||
Lt. Ray, Lt. Hawkins, Lt. Markey, Lt. Black, Lt. Walsh. | ||||
O.R's. Killed:- 3 | ||||
Wounded:- 25 | ||||
Missing:- 6 | ||||
Bn moved forward to SANNERVILLE and dug in around village area. Complete | ||||
havoc wrought by bombs on previous day. (SANNERVILLE Map Sheet 7 F., | ||||
1"100,000 - 134931. | ||||
"C" Company placed under comand of 2 E. Yorks. | ||||
Expected enemy counter attack from S.E. Bn stood to Sporadic mortaring |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
and shelling increasing in intensity throughout day. | ||||
1500 | Enemy laying smoke across to S. E | |||
Fire observed on ground to S. E. | ||||
2100 | Officer went forward of objective on recce and contacted Lines. in orchard | |||
Large fire direction of Troarn. | ||||
20 | 1100 | Comand post hit. | ||
Lincs. moved forward in orchard. | ||||
"A" Coy established connecting link between 1.S.Lan.R and 2 Lincs. in rear | ||||
of orchard. | ||||
Sporadic M.M.G. fire and occasional sniping fire sweeping wood. | ||||
Heavy arty fire on Bn. area. | ||||
New draft of reinforcements arrived. | ||||
Very heavy rain. Posn a morass. | ||||
21 | Position static. Lincs. still forward in the wood under heavy mortar fire | |||
and sniping. Bn area still shelled regularly. | ||||
Ordered to take over from 2 Lincs on 22nd. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
22 | 0700-1300. | Relief of Lincolns. in orchard. | ||
0915 | C.O. shot by sniper. Wounded neck and shoulder. | |||
1130 | Relief completed. | |||
1215 | Pigeon going NORTH | |||
1815 | Sharp M.M.G fire on E Yorks front. | |||
1930-1950. | Enemy mortar and arty fire on locality. (Casualties 8) | |||
1955 | Pigeon going south. | |||
2030-2050. | Enemy mortar fire. M.14 hit and partially gutted by fire. | |||
2107 | Pigeon going SOUTH | |||
2119 | Pigeon going SOUTH. | |||
Pigeon going NORTH. | ||||
(Ref. Map sheet 7 F. 1/100,000 - orchard 144926) | ||||
23 | 0400 | Our patrols report enemy holding wood immediately SOUTH of posn. 4 L.M.G's | ||
Intermittent mortar and arty fire all day. Own arty exchanges. | ||||
24 | Nothing fresh to report. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Occasional shelling and mortaring during day. Arty exchanges. | ||||
Several Niehelwerfer shoots on position from TROARN. | ||||
25 | Very occasional shelling during day. | |||
1530 | Enemy Minenwerfer located approx. area Petit Fort (1466) Engaged by arty | |||
Other locations. (1) Small calibre mortar in orchard approx 143667. | ||||
engaged by our arty. | ||||
(2) 3" Mortar area orchard 157668 - engaged by 3" Mortar. | ||||
(3) Twin guns - area LE-HOLLIE (sq 1466) Firing across Bn position from | ||||
left to right. | ||||
(4) Single gun area east of TROARN. | ||||
1707 | Heavy bout of shelling on Bn area - 3 casualties. Otherwise quiet day. | |||
Night of 25/26. Patrol under 2Lt. Coatsworth found corner of orchard | ||||
152673 and hedgerow 151673 unoccupied, | ||||
2 dumps of Mortar bombs (8 -- 10) at 151673. | ||||
26 | 0600 | Stonk on area X roads 145675. 4 "S" Coy casualties. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
1000 | guns shelling BANNERVILLE (Suff) from area LE-HAMME 1466. | |||
1120 | Sharp bout of shelling from CHAV-ST-PIERRE 1464 (S.P's) | |||
Engaged by 76 Fd. Regt. | ||||
1325 | Niebelwerfer on area BANNERVILLE # 1 Gun (Medium) | |||
76 Fd. Regt engaged target area ST PIERRE. | ||||
1433 | Niebelwerfer on Bn area from east of TROARN. | |||
1445 | Repeat above. | |||
1520-1530 | Shelling on right of posn - 14 guns - 88 m.m. | |||
1535 | Repeat above. | |||
1550 | Repeat above. | |||
1715 | Shelling on left. | |||
2020 | 3" Mortar (3) "A" Coy's area. Located Mortars - area orchard. 76 Fd. Regt | |||
and Med. Regt engaged. | ||||
New C.O. T/Lt-Col. Orgill, Manchester Regt joined Bn from 1st Corps. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
27 | 0145 | Aircraft dropped bombs in field on right. | ||
0200 | Our patrols returned (1) Lt. Fryer and 4 men ) "B" Coy. | |||
(2) Sgt Lewis and 4 men) | ||||
(1) Brought prisoner from slit trench 148669 and reported enemy in that area. | ||||
(2) Reported orchard clear. | ||||
Large number of enemy flares during night and M.G fire from "C" Coy's front. | ||||
0755 | Five shells on area from east of TROARN (3 duds) | |||
0800 | East Yorks reps arrive. | |||
0903 | 5 shells from previous gun - 2 casualties "S" Coy and 1 casualty E. Yorks. | |||
All wounded. | ||||
1445 | Relief by E. Yorks began. | |||
Bn. moved to ESCOVILLE. | ||||
1730 | Relief completed. | |||
2050 | Air activity commenced and continued spasmodically throughout the night. | |||
Green verey lights put up by the enemy and replied to by own tps. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
ESCOVILLE, | 28 | ESCOVILLE. 1297. Map sheet 7.F. 1/100,000.) | ||
Very quiet day. Baths and reorganisation. Nothing of interest to report. | ||||
2348 | Enemy aircraft overhead, Some bombs dropped, but none in immediate In area, | |||
Less aircraft activity generally throughout night. | ||||
29 | 0830 | Bn. "O" Grp. Orders for relief of E. Yorks. | ||
1030 | Advance Party reps moved off. | |||
1045 | Draft of 35 O.R's and Lt.Leigh-Norgan arrived as reinforcements | |||
1100 | Lt. Buckridge 3" Mortar Pln.Cmr rejoined unit after compassionate leave. | |||
1600 | Bn relief of E. Yorks commenced with 3" Mortar personnel. | |||
1740 | Bn H.Q. moved. | |||
2014 | Relief completed. | |||
2210 | Small arms fire from high ground to "A" Coy's front. | |||
2248 | Enemy aircraft over again - white verey lights from direction of TROARN. | |||
One stick of bombs. dropped in rear of E.Yorks posn, also 12 to 15 shells. | ||||
and Mortar bombs dropped in forward edge of "A" Coy's area. | ||||
Casualties - Lt. Coatsworth "B" Coy wounded. "B" Coy carrier hit and burned out. 3 O.R's "A" Coy wounded, 1 killed. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
ORCHARD 144626 | 0010 - 0040 | Noise of heavy transport to west. | ||
0200 | Lincs. contacted "S" Coy, "C" Coy contact patrol to K.O.S.B. | |||
0215 | Enemy a/c flak. Heavy return of own arty. | |||
0300 | Recce Regt contact patrol reported. | |||
Lt. Pilchar and patrol returned. | ||||
0515 | Recce Regt patrol contacted. | |||
0525-0540 | Enemy aircraft dropped bombs area TOUFFREVILLE- straffing "B" Coy area. | |||
1030 | Visit from Brigadier. | |||
1045 | C.O. checked up on section positions and coy counter attack rolls throughout | |||
Bn. | ||||
1430 | C.O. and I.O. liased with K.O.S.B. on left flank. | |||
1445 | Niebelwerfer on BANNERVILLE | |||
1500 | 3" Mortar stonk on 1 K.O.S.B. west flank. | |||
1555 | Niebelwerfer in rear of K.O.S.B. posn (165677) | |||
1600 | Niebelwerfer sporadic shoot over Bn area. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
16?? - ???0 | Heavy arty reply from own guns. | |||
1710 | New draft of complete pln from 5th Kings. New officer (Lt Rennie) | |||
2115 | Established "I" section O.P. for shell reps. | |||
2135 | "A" Coy report intermittent MG and Sniper fire. | |||
31 | 0015 | 2 i/c to Bde at 0100 hrs. | ||
0300 | 2 i/c returned with warning order for Bn to move to BEAUVILLE. | |||
3rd. Div. to act as 21st Army Group reserve. | ||||
0600 | C.O's "O" Grp and warning orders. Bn to be releived by 1st Hallamshires. | |||
0955 | Hallamshires reps arrive. | |||
1330 | Relief commenced. Order of relief - B. A. D. C. | |||
1400 | Vehicle Park stonked by 88 mm whilst waiting to move. | |||
1526 | Vehicle col, moved. | |||
1815 | Bn in position - area BEAUVILLE (0600 Map Sheet 7.F.1/100,000.) | |||
Temporary consolidation area. at 6 hrs notice to move. |