National Archive Reference: WO 171/921
The "References to Appendices" column for this document was empty so has been omitted.
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Kimberley Hall | 1st | 0600 | Normal training. 17 Pdr. Gun Drill etc. 4 M10s drawn from 258 Battery, |
" | 2nd | 0600 | Normal training. 17 Pdr. Gun Drill etc. |
" | 3rd | 0600 | Visit of ABCA expert. Weather:- Snowed hard. |
" | 4th | 0600 | Inspection of Billets etc. by Capt P.D.Balfour. |
5th | 0600 | Voluntary Church Service. 15 O.Rs. Attended. Weather:- Fine spring day. | |
" | 6th | 0600 | Normal training. Drivers proceeded to Mock - up LST at night to practice |
loading and unloading. Weather:- Fine. | |||
" | 7th | 0600 | Normal training. P.T. in the afternoon. 8 M10s received. Weather:- Fine. |
" | 8th | 0600 | Busy day cleaning and maintaining the new M10s. B.C., Tp Cmds and all drivers |
took 3 M10s to Mock - up. Weather:- Fine, | |||
" | 9th | 0600 | Normal training and cleaning of M10s. 27 Reinforcements received making |
our strength 153. Weather:- Fine. | |||
" | 10th | 0600 | Normal training Driving and Gun Drill on M10s. 8 Reinforcements received |
making our strength 161. | |||
⑉ | 11th | 0600 | Normal training. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Kimberley Hall | 12th | 0600 | Church Parade. Service at Carlton Hoe Church. 15 O.Rs. attended. |
" | 13th | 0600 | Normal training. Officers attended TEWT. given by the Colonel. |
" | 14th | 0600 | Normal training. |
" | 15th | 0600 | Normal training. 12 Officers and O.Rs. attended a very interesting lecture |
by Capt J.Hardy D.S.O. M.C. Subject:- "Escape". | |||
16th | 0600 | Visit by M.G. R,A. Maj - Gen M.E. Dennis 21 A. Gp. at 1530 hrs. Advance | |
Party left for Foulness Ranges under Capt Hill at 1700 hrs. Battery Main | |||
Party left at 1000 hrs arriving Foulness at 1600 hrs approx. Total party | |||
5 Officers and 80 O.Rs. | |||
" | 17th | 0600 | Firing on Foulness Ranges. 8 layers per Troop fired 246 rounds on moving |
cross targets at a speed of 6 M.P.H. 225 hits - 91.5 % Also 2 rounds per | |||
layer (48 rounds) at stationary targets. 2 M10s provided by Ranges, old type | |||
sight M51. C.O. was present and expressed his satisfaction at results obtained. | |||
" | 18th | 0600 | Battery returned to Camp leaving Working Party of 15 O.Rs. for 258 Battery. |
" | 19th | 0600 | Battery clean parade inspected by B.C. Church Service at Carlton Hoe- Voluntary. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Kimberley Hall. | 20th | 0600 | Training as per programme. BC attended FGCM at Fakenham as President. |
Weather:- Wet. | |||
" | 21st | 0600 | One M.10 Troop representing the Battery left for concentration area 205944 |
of 131 Bde "Shiver" Exercise. Conference with 1/7 Queens attended by BC | |||
at Concentration Area. | |||
" | 22nd | 0600 | Remainder of Bty not on Scheme went to Ranges near Thatford and fired |
.303 Rifles, Bren and Sten Guns. 10 rds per man fired. 1/7 Queens "Shiver" | |||
Exercise continued. 260 Bty, less two Trps, cmd by BC. 1/7 Queens | |||
cmd by 2 i/c - Major Jessop. Many lessons in deployment and control of | |||
a Troop to be learnt by us. | |||
" | 23rd | 0600 | BC returned from "Shiver" Exercise direct, to recce for 5 RTR Scheme |
at Hillborough (280188) 2 i/c took over cmd of Bty for 1/6 Queens Exercise | |||
Major J.Mason, 2 i/c 1/6 Queens cmd the Bn and supporting arms. | |||
Bty returned to camp at 1800 hrs. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Kimberley Hall | 24th | 0600 | Training films on A/tk Gunnery were seen by the Battery at Wymondham cinema |
in the morning. Battery on maintenance in the afternoon. Officers went to | |||
see ground for 5 R.T.R. Scheme. | |||
" | 25th | 0600 | 2 I/C went to Weeting Hall (2307) near Brandon, Regts new location, to attend |
to administrative details of the move. Maintenance occupied the Battery's | |||
time all the morning. | |||
" | 26th | 0600 | Voluntary Church Parade attended by 18 members of the Battery at Carlton |
Forehoe. The Battery moved out on Exercise with 5 R.T.Rs. at 1700 hrs. All | |||
three Troops were out, led by B.C.plus 2/Lt Ugarte on B.H.Q. | |||
" | 27th | 0600 | Battery took part as enemy against 2 Sqns. of 5R.T.Rs As visibility at first |
light and during the morning was poor, the Battery had a good time as the | |||
enemy, and "K" troop claimed 8 tanks K.Od. Battery returned in the afternoon | |||
for maintenance etc, | |||
" | 28th | 0600 | The Battery did not move to new location, Weeting Hall, as the C.O. is awaiting |
a decision from 21st Army Group. The training programme continued, although |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Kimberley Hall | 28th | 0600 | somewhat disjointed by change of plans. The Signals officer at R.H.Q., |
Lt J.Hayley, took the officers on Field Gunnery, Initial Orders etc. | |||
" | 29th | 0600 | The C.O. took the officers on Sanctuary Ranges 294637, North of Fakenham. |
Observatian of fire was explained by the C.O. and shoots were conducted by | |||
the B.C., 2 I/C., Capt Q., and Troop Commanders, with assistance of G.P.O. and | |||
one gun supplied by 3 R.H.A. Good morning for observation. No final decision | |||
on move to new location yet. Weather broke down in the afternoon - raining. | |||
" | 30th | 0600 | Training and maintenance as usual. A start was made using mine detectors |
and a small dummy mine field was laid out. Weather becoming much colder. | |||
" | 31st | 0600 | Map reading exercise in the morning resulted in obtaining good practice for |
Nos. 1. Capt Hill and Lt Brown recced in "Shudder" area. |