National Archive Reference: WO 171/1303
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Field | 1 | 0200 | Patrol to village LONGRAYE 7866 to ensure | |
Enemy not infiltrating into the buildings | ||||
0430 | Patrol returned. No Enemy in the village | |||
firing by Enemy Mortars from LA POTERIE | ||||
and ONCHY Bombs appeared to be landing | ||||
in the area to the left occupied by the | ||||
6 Green Howards. M.G. fire from ONCHY area. | ||||
0330 | Patrol heard tracked vehicle to SOUTH | |||
travelling EAST-WEST. | ||||
0800 | Enemy mortar bombs landing in village of | |||
LONGRAYE. 7866 | ||||
1030 | 3" Mortars firing on ONCHY792658 | |||
1315 | Bde Comd visited the Bn. | |||
1350 | C.O. visited 6 Green Howards. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Field | 1 | 1450 | Smoke Screen 600 yds wide moving to NORTH | |
EAST approx 200 yds SOUTH of ONCHY. | ||||
1930 | B and C Coys changed positions. | |||
Night Patrols to LONGRAYE to ensure enemy | ||||
not entering the buildings at night. | ||||
2 | 0430 | Patrol returned Nothing to report. | ||
1105 | Enemy Aircraft straffing area of Bn HQ | |||
1430 | Brig Comd. visited Bn HQ and D Coy. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
3 | 0440 | Patrol returned | ||
Bn preparing for move to area North of | ||||
LA TAILLE to relieve 6 Green Howards. | ||||
1320 | advance Parties moved off. | |||
1400 | First Coy moved off. | |||
Sub units of Sup Coy and rifle Coys moving | ||||
to new area as relief arrived | ||||
2359 | Comd in new area changed hands. | |||
Dispositions A Coy. 795673 B Coy 794666 | ||||
C Coy 792669 D Coy 796670 Bn HQ. 795674 |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
4 | 0030 | Carrier towing 6 pr hit mine 794664 | ||
Casualties 1 killed 2 injured. | ||||
0115 | 20 Mortar Bombs landed in Bn area. | |||
1215 | 12 Mortar Bombs in Bn area. | |||
1220 | 14 " " " in Bn area. | |||
1222 | }Spasmodic Mortaring casualties 1 | |||
1235 | } | |||
1240 | 4.2 Mortar officers at Bn HQ re ranging | |||
1320 | 9 Enemy aircraft straffing positions to | |||
Right of F.D.Ls | ||||
1345 | Brig Comd at Bn HQ. | |||
1425 | 20 Mortar Bombs landed in D Coy area | |||
casualties 1 killed 7 wounded. | ||||
1610 | R.A.O.P. report 4.2 Mortars firing short |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
4 | 1820 | M.E 109 E circling Bn area. | ||
1930 | air burst over Bn area no damage. | |||
1935 | One shell (105 or 88 mm) in Bn area. | |||
2000 | 2 shells (105) in Bn area. | |||
2035 | 1 shell in rear of Bn HQ. | |||
2045 | 1 shell | |||
2115 | 3 shells in near of Bn HQ. | |||
2225 | 14 Mortar shells in Bn area. | |||
2311 | 17 Mortar shells fell 500 yds W and 500 yds | |||
E of C Coy. | ||||
Patrol to LA TAILLE area not able | ||||
to make progress due to enemy movement | ||||
and fire. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
5 | 0600 | 2 Enemy (1 Pole and 1 German) surrendered | ||
to C Coy. | ||||
1055 | }6 Mortar Bombs landed in Bn area. | |||
1110 | } | |||
1500 | 30 Mortar Bombs 'B' Coy area. | |||
2000 | Patrols from D Coy probing fwd of | |||
coy posns. Spandar and Mortar fire from | ||||
enemy. No enemy seen M.G. posns and | ||||
snipers located. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
5 | 2130 | 2 Lt. G Louis and 25 O.R's set out on | ||
patrol to deal with enemy in LA TAILLE | ||||
sector advanced 30 - 40yds and Enemy | ||||
immediately countered by mortar and arty D.F. | ||||
tasks on fwd posns creeping back to our rear | ||||
posns. Spandar fired continually at fwd | ||||
tps; Enemy M.G. teams crept fwd to within | ||||
grenade range of D Coy who replied with | ||||
S.A fire and grenades. Total expended | ||||
4 boxes grenades 5000 rds 303. | ||||
casualties in Bn 5 wounded. | ||||
Estimated No of Energy shells in Bn area | ||||
250 | ||||
6 | 0130 | Our arty fired conc on LA TAILLE and | ||
ONCHY |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Lt Louis returned complete. Unable to | ||||
establish O.P. party as intended. | ||||
6 | 0825 | 3 Mortar Bombs in Bn area. | ||
1035 | spasmodic enemy mortaring total of 27 bombs | |||
Our 3" Mortar and 4.2" Mortar firing in | ||||
retaliation with success. | ||||
1530 | A Coy changed posns with D Coy. | |||
B and C coys change over arranged for 7 July | ||||
Final posns. Bn HQ. uncharged | ||||
A Coy 796670 B Coy 794666 | ||||
C Coy 792669 D Coy. 795673 | ||||
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
6 | Copy of Major Gullets article in the | app. J | ||
LONDON TIMES attached | ||||
7 | 1040 - 1045 | 5 shells - Bn area, | ||
Standing Patrols established at 795664, 796664 797664. | ||||
1430 | Fighting Patrol under Lieut Pickford from | |||
A Coy moved out in endeavour to reach | ||||
track running EAST from LA TAILLE. | ||||
Patrol established firm base at 797664 and then | ||||
patrol comd and party moved EAST to hedge junc | ||||
798665. Patrol Comd and N.C.O. wounded by | ||||
M.G. fired at close range. Remainder of patrol | ||||
returned. | ||||
1810 | 1 NCO. and 3 (incl 2. Stretcher Bearers) |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
7 | set out to bring in wounded. This party | |||
were pinned down by MG five and the N.C.O | ||||
wounded. | ||||
1835 | 124 Fd arty fired smoke to assist withdrawal | |||
of patrol. Not successful enemy too near to | ||||
own tps. | ||||
1845 | 3" Mortars and arty firing smoke and H.E. to | |||
distract the enemy unsuccessful. | ||||
1800 | Brigade Comd visited Bn HQ and stayed | |||
during the efforts to extricate the patrol | ||||
party. | ||||
final result of patrol 2 men returned | ||||
one in daylight the other during the hour | ||||
of darkness. | ||||
1500 | Patrol from B Coy reached 795664 and |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
7 | located a German sentry 10 yds away. Grenades | |||
were thrown and Stens fired but the | ||||
sentry was joined by an enemy section | ||||
who fired automatic quickly but inldly | ||||
a deep ditch and hedge prevented our patrol | ||||
from observing and firing upon the energy. | ||||
Patrol withdrew and enemy were engaged with | ||||
2" Mortars. Enemy became quite active. | ||||
Outpost then established by B Coy at | ||||
796664 | ||||
B and C Coy changed positions. | ||||
2 Men of 'C' Coy were wounded by | ||||
premature 2" Mortar bomb. | ||||
Final posns. A Coy 796670 B Coy 792669 | ||||
C Coy. 794666 A Coy 795673 Bn HQ unchanged |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
8 | 0730 | C Coy had small party firing 2" Mortar | ||
and L.M.G. at known enemy posns in the | ||||
area of LA TAILLE. Results unknown. | ||||
8 | 0805 | Shelling of A Coy 1 direct hit upon a | ||
weapon pit. casualties 1. Total shells 9. | ||||
1100 | C Coy again firing 2" Mortar and L.M.Gs at | |||
LA TAILLE. | ||||
3" Mortars firing upon targets as detailed | ||||
by Brigade H.Q. | ||||
2030 | Enemy sniper active on A Coy front | |||
1 man killed. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
9 | 1155 | 3" Mortars firing upon known enemy | ||
1815 | positions as detailed by Brigade HQ. | |||
1830 | Party of Energy know to be in strength | |||
moving from copse at 790653 due North | ||||
to pt 789650. Engaged by arty and turned | ||||
WEST along track at 787650 eventually | ||||
hiding in small copse in this area. This | ||||
party later proved to be part of the counter | ||||
attack force directed against 56 Bde in the | ||||
Bois du ST. GERMAINE area. | ||||
1950 | A & D Coy changed positions |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
9 | 2000 | arty and 3" Mortars fire plan put down. | ||
2005 | ||||
2010 | 1 man of C Cay wounded by enemy sniper | |||
for LA TAILLE sector. | ||||
2020 | Spasmodic mortaring of 'B' Coy by enemy. | |||
1 casualty. | ||||
Bn HQ. unchanged A Coy 795673 | ||||
B Coy. 792669 C Coy 794666 | ||||
D Coy. 796670 | ||||
10 | 0930 | Brens firing at enemy outpost posn near | ||
LA TAILE results unknown. | ||||
1030 | C.O. of 6. D.L.I. visited Bn HQ and area | |||
re change over. | ||||
1100 | Recce party left for new area. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
10 | 1300 | A Coy is reserve moved out to new area. | ||
to relieve 6 Green Howards | ||||
1430 | A Coy report in position. | |||
1530 | C' Coy moved to new area. | |||
1800 | 6 D.L.1. commenced take-over. | |||
2100 | Hand over complete command changed | |||
hands. | ||||
Bn located in new area. | ||||
Bn HQ. 779685 A Coy. 786665 | ||||
B Coy. 781670 C. Coy 778683 D Coy. 785684. | ||||
Outpost established fwd of church in LONGRAYE |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
11 | 0600 | P.W. surrendered to outpost. He was a | ||
Dutchman who had worked for a munition | ||||
factory at SAARBRUCKEN and had used a | ||||
German uniform to get through into Our | ||||
lines. | ||||
1720 | Bde Comd visited Bn. | |||
Bn had Bath and cinema allottments. | ||||
Normal standing Patrol fwd of Church | ||||
in LONGRAYE relieved at last light. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
12 | 1030 | First light Standing Patrol of 1 Sec | ||
relieved. | ||||
1030 | Enemy shells landing at 791664. C.O. | |||
visiting the standing Patrol. | ||||
PIAT team practising offrs firing 6 pt. | ||||
2016 | A Coy moved to New Position 779668. | |||
1500 | 2" Mortars firing at ORCHARD south of | |||
Xrds. LONGRAYE. | ||||
1615 | 3" Mortars firing on wood at 795658. | |||
13 | Study Patrol still being maintained | |||
3" Mortars firing targets 786658 | ||||
787654 and 786658 during the day. | ||||
1400 | 2" Mortars fired on target 786658. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
13 | Bn sand table tent and discussions | |||
all day Subject :- "Hedge to hedge fighting" | ||||
all officer and sgts present plus support | ||||
Coy platoons and all supporting arms | ||||
Comds incl R.As and 8 armd Bde. | ||||
Exercise lasted till 1800 hrs. | ||||
Demonstration by 2 i/c of PIAT fired | ||||
as Anti Personnel weapon. | ||||
2100 | A Coy were relieved by 61 Recce Regt. | |||
Bn preparing to move to new area and | ||||
relive the 5 East Yorks. | ||||
2200 | 1 pl. "C" Coy standing by to protect | |||
R.E. mine laying party. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
14 | 1130 | Bn commenced to take over from the | ||
5 East Yorks. 1 Pl. A Coy were to relive | ||||
the fwd pl of the 61 Recce Regt | ||||
LONGRAYE. | ||||
1430 | Change over complete new positions | |||
Bn HQ. 772662 A Coy 774667 | ||||
B Coy 775665 C Coy 777663 | ||||
D Coy 777656. | ||||
2030 | D + x personnel arrived. | |||
Patrol Comd from 5 E.Y. talked to | ||||
Pl Comds 9 w. cos on known routes and | ||||
tracks and enemy dispositions |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
15 | Bn fairly quiet little enemy activity | |||
1400 | Brigade Comd visited the Bn area. | |||
Night Patrols briefed to go to LA | ||||
POTERIE. and one to the buildings | ||||
to the S.E. | ||||
Both patrols returned safe neither | ||||
reached objective enemy movement and | ||||
reactions restricted activities. | ||||
16 | 0030 | Lt. Wroe. and 2 proceeded to 784660 and listened | ||
sentries believed to be at 785659. | ||||
0500 | Patrol returned complete |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
16 | 0030 | Lt Nicholson and 2 ORs. proceeded as for | ||
as 781655 heard enemy movements and | ||||
digging. Single shots were fired upon the | ||||
patrol at 778665. | ||||
0500 | Patrol returned complete | |||
1100 | Bde report 20-30 Enemy tks | |||
road running EAST - WEST in front of | ||||
Bn posns. | ||||
Patrol for C Coy moved along road | ||||
to LONGRAYE and returned without seeing | ||||
any enemy or receiving any fire. | ||||
61 Recce affirm tks still there. | ||||
1500 | Lt F.F. Lawson and recce patrol to track to | |||
WEST of LA POTERIE returned without |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
16 | seeing tks and reported track not good | |||
for tracked vehicles. No sign of track marks | ||||
on the track. | ||||
1615 | Lt. Louis and Fighting Party moved fwd towards | |||
LA POTERIE' 785655. Engaged by enemy in | ||||
LA POTERIE when about 80yds short. | ||||
Patrol replied with STEN and S.AA and managed | ||||
to put 2 out of 5 PIAT bombs through | ||||
the roof of a enemy occupied building. | ||||
Patrol returned complete. | ||||
2000 | 24 the mortar bombs landed in | |||
area of fwd left Coys O.P. | ||||
Pl. of A Coy under Lt. D.A.L. DAVIES |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
16 | moved to 783666 with fwd port at 764676. | |||
Fighting Patrol to EAST of LA POTERIE to | ||||
783651 had no success did not meet enemy | ||||
patrols but had not sufficient the to | ||||
locate and deal with him. Patrol to discover | ||||
enemy mines etc set at. | ||||
17 | 0500 | Mines patrol returned. Br. or culvert at 778652 | ||
not prepared for demolition. No mines located | ||||
on the N - S. road. | ||||
1330 | 2 shells landed fwd of B Coy failed | |||
to explode. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
18 | 0001 | Patrol of 1 Sgt and 6 to recce farm 783651 | ||
to take a P.W. or make a identification | ||||
0445 | Patrol returned. Patrol reached 782654 | |||
heard movement and voices close to the SOUTH. | ||||
Gun movement caused enemy to lay doggo. | ||||
Movement heard from farm at 783651. | ||||
Half track vehicle heard. Mortar firing from | ||||
area of 787655; | ||||
0600 | 3 Polish P.Ws surrendered to D Coy. | |||
0730 | 2 P.Ws surrendered to D Coy. | |||
0830 | Patrol Sgt Midgly and Pl. moved on EAST | |||
of NORTH - SOUTH road. to 782652. Met no | ||||
opposition captured 3 P.Ws. found body of |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
18 | Capt D.G. Pules??? and 1 Private soldier | |||
unidentified. Established in this position for | ||||
the day. | ||||
1030 | Patrol to LA POTERIE reported the farm | |||
buildings clear. | ||||
1400 | Patrol to LA POTERIE and then WEST | |||
to contact Pl. in posn. Returned to | ||||
report all buildings clear teller mines in | ||||
area of LA POTERIE on the tr 785658. | ||||
1500 | Patrol to ORCHARD south of LONGRAYE | |||
787660. reported area clear. | ||||
1730 | Standing Patrol from LONGRAYE moved first | |||
to establish in the ORCHARD met an enemy | ||||
patrol shots were exchanged and we suffered | ||||
1 casualty. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
18 | 1730 | Patrol through LA POTERIE to buildings | ||
to SOUTH 788656 located crashed Br. | ||||
fighter and when approaching nearer to ONCHY | ||||
were fired on by M.G. from this area. | ||||
1830 | Patrol with volunteer P.W. (Polish) set | |||
out to lift mines 779652. Lifted several | ||||
Mines and booby traps in wood at 779649. | ||||
19 | 0015 | L. Lawson and 1 O.R. Recce Patrol to | ||
lateral road at 788644 | ||||
0430 | Patrol returned had reached 785647 and | |||
bumped enemy patrol without a clash. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
19 | Mobile column of 'B' Coy Carriers 1Tp | |||
of Tks and A/tk guns moved off under | ||||
May. HR.D. Oldman N.C. 2 i/c Bn. | ||||
axis of advance Xrds 776655 S.E | ||||
to 784645 hindered only by fwd going on | ||||
the road. | ||||
A Coy meanwhile advanced cross country | ||||
to LE LION VERT Xrds 796648 without | ||||
opposition and there awaited the mobile column. | ||||
The column turned EAST along the lateral | ||||
road and reached LE LION VERT without | ||||
opposition. The column then proceeded SOUTH | ||||
along the N - S. road. Slight enemy opposition | ||||
was encountered from the Chateau du Bus. | ||||
arty and tk fire moved the enemy and |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
19 | INF and carriers then proceeded SOUTH | |||
to the area of ORBOIS Chateau 801638 meeting | ||||
little or no opposition. The column was then | ||||
halted to allow flanking tps to make up | ||||
the necessary ground to keep the line | ||||
solid. | ||||
A Coy moved up astride the road | ||||
at 795646 . Bn HQ (tac) was established | ||||
at 795646. The enemy was now shelling | ||||
the area of the X rds and slight casualties | ||||
were suffered in Bn HQ. | ||||
1800 | The two Coys C & D and Bn HQ arrived | |||
in the area and a firm defence was established | ||||
Meanwhile B Coy were meeting opposition | ||||
from Enemy who were now infiltrating back |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
19 | into our lines. B. Coy were quite happy | |||
and replying to the enemy fire. | ||||
The Bn firm defence was established | ||||
as follows | ||||
A Coy 795646. B Coy 794647. | ||||
C Coy 793638. D Coy 798640 . | ||||
Bn HQ. 796644. | ||||
The enemy were mortaring and shelling | ||||
the whole area frequently. The Xrds at | ||||
LE LION VERT came under enemy fire. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
20 | Bn positions unchanged. | |||
Continual shelling and mortaring of the | ||||
whole of the Bn area . | ||||
all posns were dug deeper and the | ||||
whole defence stiffened | ||||
Contact was made with the 6 DLI. | ||||
on our left and the 6 Green Howards | ||||
on the Right. | ||||
Rain commenced early afternoon | ||||
No direct contact with the enemy | ||||
who were however firing MGs from the | ||||
area of the Chateau ORBOIS. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
21 | 1115 | Brigadier visited the Bn. | ||
1215 | of recce patrol under Lt. G. R. Louis went out to find whether or not the | |||
buildings at La Potence 783656 were occupied by the enemy : the patrol | ||||
withdrew after being fired on by an LMG and a small calibre mortar. | ||||
1520 | Orbois Chau. 8063 was visited by a patrol led by Sgt Potterton M.M. Two spandaus revealed their positions by firing on the patrol, which then withdrew. Casuellies during the day, one OR killed One reinforcement joined the Bn. | |||
22 | 0200 | The Bn area was heavily shelled & mortared. | ||
0500 | Our standing patrol at 795636 reported spandaus firing along the track from the East, presumably from Les Landes, 7863, where spandaus had previously been reported. The patrol withdrew. | |||
1130 | 3" Mortars engaged targets at 801626 and 79056265. Bn area was shelled periodically during the day. Casuallies, two ORs killed | |||
23 | 0905 | Bn area mortared |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
1350 | Brigadier visited Bn | |||
1400 | A patrol went out to recce area of wood 7963. They were fired on from 796636, and | |||
returned through 795637 and tried another route further East. The wood was | ||||
entered, and movements observed there. Lt Nicholson brought his patrol back | ||||
by the same route, and on entering the Bn area it was fired on a | ||||
gain from the farm immediately West of Orbois Chau 8063 | ||||
1750 | Carrier was blown up by a teller mine 100yds from Bde H.Q. One of the occupants killed | |||
Bn area was again shelled spasmodically throughout the day. | ||||
24 | 1220 | A German patrol, 9 or 10 strong, entered farm at 795637 , and fired on, and | ||
were fired on by our O.P. at 794637. The OP. was pinned down | ||||
C' Coy, at that time night fwd Coy, opened fire and scored direct hits on | ||||
the form with PIAT bombs. The enemy however, succeeded in getting | ||||
away, along the track to Les Landes. Investigation later revealed | ||||
a pool of blood near the buildings. | ||||
1230 | Enemy dropped one smoke bomb in C. Coy area. | |||
1340 | We broadcast to the enemy to encourage desertion, from a position at 803637 |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
This had no result whatsoever. | ||||
1330 | A Pl of D.Coy moved down to Orbois Chau 8063: a Pl of B Coy moved to 804638: | |||
a Carrier sec. moved to 716637 - 798638. Under comd O.C. D. Coy, the above fired | ||||
with brens and mortars, on 806637, 803633, 805637, 799634 . 124 Fld Rgt and our | ||||
3" mortars also fired on these and other targets in Orbois area | ||||
1500 | A' & 'D' Coys changed over posns ie A Coy to 798642. D Coy to 798646. | |||
2000 | 4 or 5 of the enemy appeared at Orbois Chau walking in the open unnarmed. for an | |||
hour or more, A.Coy gave them every chance to come into our lines, | ||||
thinking this was a result of the mornings broadcast in German. | ||||
There was no result, so suspecting a trap, A Coy opened fire; | ||||
snipers killed two enemy. | ||||
2100 | Enemy at Orbois Chau. increased in number to 10-12 | |||
movements in this area continued during the night. | ||||
Enemy mortar fire experienced during the day. | ||||
Cas. one killed |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
25 | 0500 | Two enemy captured at farm 795637 | ||
0900 | Enemy still in area Orbois Chau. One probably killed, one wounded, by our snipers. | |||
1140 | Snipers report on return having seen one man standing in doorway of | |||
cottage 803637. Two rounds were find; man was killed. | ||||
1645 | Bn area was shelled, two casualties resulted. | |||
A fighting patrol, led by Lt Skerratt went out towards cottage 803637 (not marked | ||||
on maps 25000.34/16.S.W) . They were spotted by the enemy, when at 803641. They crept | ||||
round the next hedge to the East, made a detour, and then saw a German | ||||
officer a N.C.O. on the other side of their hedge. These were both killed by Sten | ||||
fire. Two spandau teams in the same field were fired on with Stens & Brens, | ||||
and were all killed or severely wounded; the latter shoot was at 10-15 yds range. | ||||
Patrol returned having suffered no casualties. | ||||
1700 | A recce patrol went to area E. of Orbois Chau and reported enemy movement, | |||
knocking in of stakes, and a running engine. | ||||
Some enemy shelling during day, | ||||
Casualties four wounded. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
26 | Some mortaring of Bn area in morning and afternoon | |||
Casualties four wounded | ||||
Thirteen reinforcements joined Bn | ||||
27 | 0530 | Bn area shelled | ||
0900 | CO's conference, information given about move to rest area, les Fiettees 7073, and | |||
coming relief by 2.Dorsets. | ||||
1030 | Sgt hawg??? takes out patrol to wood 795633 | |||
1130 | adv. party leaves for new Bn. location | |||
Patrol under Sgt having having reached edge of wood, was fired on by | ||||
a spandau and 2 other automatic weapons from line of track between | ||||
them and our FDLs. Patrol was pinned down fire from fwd | ||||
Coys. enabled half of patrol to reenter our lines via the farm at 795637 | ||||
remainder of patrol (4),thought to be wounded were unable to return, | ||||
and now missing. | ||||
1930 | Dorsets A/T guns of carriers arrived | |||
Bn prepared to move |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
2030 | B.H.Q. moves to location of Dorset B.H.Q. | |||
2100 | Rifle Coys prepare to move off | |||
2245 | Comd. handed over to Dorsets. | |||
28 | 0100 | Rifle Coys settled is rest area, having marched up the main Bayeux rd | ||
from le Lion Vert. | ||||
Baths & E.N.S.A. arranged for troops. | ||||
29 | Training during the morning | |||
1400 | Whole Bn moves to see show by George Formby at 782735 | |||
30 | Church Pde. in the morning; Bn rests the remainder of the day, | |||
apart from those attending films. | ||||
31 | Rest Period routine. | |||
0900 | Coys Pde. | |||
PT. & Drill during the morning. | ||||
1300 | Pde for film show. | |||
1700 | Pde for film show. |