National Archive Reference: WO 171/1303
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Field | 1 June. | Bn HQ. on H.M.T. "Empire Lance" | ||
C' Coy " " " " | ||||
D " " " " Rapier | ||||
A " " " " Mace | ||||
B " " " " Halberd | ||||
at Sea | 2 | C.O. Carris, Sigs offr came on board 'Empire Lance' | ||
L.C.T. crafts started loading. | ||||
C.O. had conference of Serial Comds. | ||||
3 - | Usual Routine on board ships . Remainder L.C.T's | |||
loaded. Operational Maps issued. | ||||
4 - | Church Services on all ships. Eve of D day. | |||
0800 | L.C.T's moved out to 'NEEDLES' then returned | |||
Sea Rough, Wind Strong. 'D' day postponed. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
at Sea | 5 | 0800 | L.C.T's moved out of SOLENT towards the 'Needles' | |
D' day postponed 24 hrs. c.o. visited other ship's | ||||
Tps all preparing equipment for tomorrow. | ||||
all L.C.A's loaded. Bag. visited Bn HQ. ship | ||||
1700 | Final conference with S.NT.O. C.O. A.H.L.O & | |||
all officer of Serials | ||||
6 June | 0300 | Reveille | ||
0400 | Breakfast for tps | |||
0420 | First L.C.A commenced loading | |||
0520 | Bn HQ. on board L.C.M. | |||
0530 | C' Coy loaded L.C.As | |||
0725 | A' H+ leading two Bns approaching the beaches. | |||
0800 | B' & 'D' Coys beached |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
6 June | 0800 | C' & 'A' Coys & Bn HQ. landed. Beach under slight | ||
montar fire. Grass fires burning to the North of | ||||
. | the Beach. Landing made at Rd leading South | |||
to VER-SUR-MER, | ||||
Bn advanced upon one axis along North-South | ||||
Rd through VER-SUR-MER, in the order B D, A | ||||
C Coys - TAC. Bn HQ. VER-SUR-MER - clear of | ||||
Enemy. M.T.O. establishing Vehicle assembly area. | ||||
B, D. A Coys took WESTERN Road to CREPON | ||||
halted at 912849 preparing to attack VER-SUR-MER | ||||
gun Bty at 917843. | ||||
C' Coy preceded by Tac HQ travelled along | ||||
Eastern Rd. VER-SUR-MER Bty appeared to be out | ||||
of action, movement seen. 40-50 prisoners were | ||||
taken by 'C' Coy from this locality. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
France | 6 June | C' Coy continued on Eastern Rd Tac HQ switched | ||
to join other three Coys who were meeting slight | ||||
opposition from snipers and M.G's | ||||
Five Carriers, the Mortar Pl and 6 A/tk guns now | ||||
joined the Bn. | ||||
Coys continued the advance supported by 4/7 | ||||
D.G. tks and 86 Fd Regt arty. | ||||
D' Coy became involved - CREPON clearing | ||||
up the Enemy. 900835. | ||||
3 Remaining Coys continued and 'C' Coy | ||||
leading met slight opposition at 903825. Bn suffered | ||||
first casualties which were slight. a further | ||||
40 prisoners were taken. | ||||
Mobile column under Major Bowly 2 i/c | ||||
comprised of Sqn of Tks Det of Carriers and B Coy |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
6 | Bn continued the advance 'A' 'B' 'C' Coys. | |||
D Coy still detached and were advancing | ||||
from CREPON towards ST. GABRIEL. | ||||
Bn and sqn 4/7 DG's met enemy opposition | ||||
MGs & S.P. guns on the approaches to | ||||
FRESNAY-LE-CROTTEUR. Four of our tks were | ||||
hit. Naval shelling hindered Bn advance. | ||||
Brig. visited Bn HQ. | ||||
Bn less D coy continued advance towards COULOMES. | ||||
C' Coy leading. Village reported clear Leading | ||||
elements fired on from the fortified farm 878752 | ||||
bn orders from Bde Bn withdrew and | ||||
consolidated for the night North of COULOMBS | ||||
887773. Patrols to the village and to the SOUTH | ||||
met no opposition. Five prisoners were taken in the |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
6 | moved off. Reached area of bridge 906805 | |||
knocked out an enemy staff car killing an | ||||
officer. Encountered enemy A tk gun on far side | ||||
of the Bridge. This was dealt with by the arty. | ||||
C' Coy passed through to capture the bridge | ||||
intact and continued through CREUILLY. | ||||
The Mobile column switched to take the | ||||
bridge at 889799. This proved to be only a | ||||
footbridge. Bn proceeded through CREUILLY | ||||
met opposition in the way of MG. fire on the | ||||
SOUTH side. Civilian reported two A tk guns | ||||
in the locality. Mortars went into action. | ||||
Patrol for 'C' Coy encountered enemy fire | ||||
from the WEST. Reports of enemy armour to the | ||||
SOUTH approaching the Bn. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
6 | Bn area. Bty Comd in support sniped | |||
returning from a conference. | ||||
1410??? hrs | 2nd Tide personnel arrived. | |||
Bn. disposition A Coy. B Coy | ||||
C' Coy BN HQ. | ||||
7 | 0100 | D Coy rejoined - the Bn in posn. | ||
0530 | 1 Pl. A Coy on Right 1 Pl. 'C' Coy on left | |||
advanced towards the fortified Farm. A Coy patrol | ||||
got within 200yds before being fired upon by | ||||
M.G. The Bn advanced through COULOMBS | ||||
behind the two patrols C followed by D Coy | ||||
on the N-S Rd A Coy followed by B Coy | ||||
on the track to the West of the Road. | ||||
One Sqn 4/7 DGs in support were on the |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
7 | high ground to the WEST. The enemy in the | |||
FARM' were firing M.G. and 20mm. The whole perimeter | ||||
was surrounded by a minified. One section of 'C' | ||||
Coy reached the entrace at the EAST but were | ||||
driven off. Supported by Tks firing MG and and | ||||
solid shot C Coy gained the entrance and 'A' Coy | ||||
passing through the minefield got into the | ||||
WEST side of the enemy defences. 50-60 G.A.F | ||||
prisoners were taken. Lt. J.D. Wilson 'C' Coy was | ||||
injured. The Farm was constructed | ||||
like a fort concrete position, communication trenches | ||||
and large stores and supplies. Barrack huts were | ||||
located in rear of the buildings. Much valuable | ||||
wireless equpt was captured. The minefield consisted | ||||
of wooden box mines and bakelite A.P. mines. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
7 | a staff car knocked out at the X rds 876748 | |||
contained a valuable long range Movie camera and | ||||
accessories. This was captured complete. | ||||
The Bn consolidated astride the X rds | ||||
facing EAST. D Coy Right of the PARIS- | ||||
CHERBOURG rd fwd with B Coy in area of | ||||
the D.F. station in rear. | ||||
A. Coy were on the Left of the road with | ||||
one platoon fwd of the X rds 'C' Coy were - | ||||
reserve in rear. Bn HQ was located. | ||||
Contacts were made with the 5. E.Y | ||||
1200 | Bde HQ and the 6 Green Howards. Contact | |||
was made with the CANADIANS on the left. | ||||
1500 | a JOINT Post was established with the | |||
CANADIANS at 890730 in the wood near BROVAY |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
7 | The Post was comd by Capt. D. J. RICHES and | |||
our part of the POST comprised one platoon | ||||
C' Coy one A tk gun and one section carriers. | ||||
The WINNIPEG RIFLES had one platoon, two sec | ||||
Carriers two A tk guns. | ||||
There was no fire on the Bn front. | ||||
Night Patrols were sent out. One patrol | ||||
towards the Railway embankment reported enemy | ||||
movement in the wooded area NORTH of LOUCELLES. | ||||
875735. Contact Patrols visited the JOINT | ||||
Post during the NIGHT. | ||||
8 | 0500 | JOINT Post reports sound of enemy tracked | ||
vehicles and movement SOUTH of the Railway | ||||
at BROUAY. POST was withdrawn to 892738. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
8 | CANADIANS. counter attacked on Railway | |||
Embankment at BROUAY. Heavy encounter | ||||
CANADIANS withdrew slightly. | ||||
8 armd Bde with Div Recce Regt | ||||
endevered to push forward through LOUCELLES. | ||||
?Gun? tks in Bn area throughout the day. | ||||
1900 | Armd Bde and 1 Dorsets pushed forward | |||
through LOUCELLES. Brig visited Bn HQ. | ||||
Bn patrols to contact JOINT Post and | ||||
to check the village of ST CROIX GRAND TONNE. | ||||
Pioneer Pl. put down minefield on EAST of Rd at | ||||
877748. Wired and marked containing HAWKINS. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
9 | Still - area ST LEGER. | |||
0730 | D.L.Is and 8 Armd Bde forming up - Bn | |||
area to push though SOUTH | ||||
pl. from 'D' Coy pl from B Coy established | ||||
on Railway Embarkment at 863727 and 869727 | ||||
Enemy movement area in woods near AUDRIEU | ||||
occasional sniping of the Pl posts. | ||||
Brig. at Bn HQ. | ||||
JOINT Post moved back to area of wood 890730 | ||||
Night Patrols - contact with JOINT POST | ||||
and search of village ST CROIX GRAND TONNE | ||||
10 | Outposts still in Posn. Enemy not very active | |||
report of slight enemy movement and sniping | ||||
DIV. COMD at BN HQ. C.O. visited JOINT POST. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
10 | 1700 | Civilian report of party of four enemy - AUDRIEU | ||
865717 and A tk gun A 870721. | ||||
Carrier Patrol and 12 men A Coy sent out to | ||||
deal with enemy at AUDRIEU. Returned to | ||||
report enemy had moved SOUTH. | ||||
Night Patrol sent out to deal with A/tk gun | ||||
unable to advance beyond AUDRIEU because of | ||||
MG fire. | ||||
Further patrols to JOINT Post and to | ||||
Embankment outposts. | ||||
11 | 0100 | Report from CANADIANS via BDE that enemy | ||
gliders had landed in area of woods 883722 | ||||
Recce patrol standing by to go to JOINT Post | ||||
0130 | JOINT Post report enemy tracked vehicles moving |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
11 | SOUTH of BROUAY. Heavy enemy MG fire in | |||
this area. No news of paratroops or gliders near | ||||
BROUAY. No further news of Enemy movement | ||||
MG fire heavy all night in area of the | ||||
JOINT POST. | ||||
11 | 0900 | R.C. bhunch service. | ||
1000 | Orders from Bde prepare to move and take up | |||
posns. area of woods 8871. | ||||
1430 | Bn crossed S.P. 877747 order B, D, A C. Coys | |||
Tac HQ followed in rear 'A' Coy. | ||||
B & D Coys to advance WEST of BROUAY | ||||
and secure the SOUTH side of the Embankment | ||||
before A and C Coys and the tracked vehicles | ||||
attempted to cross the bottleneck at BROUAY. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
11 | B' Coy often being pinned on the Embankment | |||
eventually pushed forward slightly to be again held | ||||
up by fire from the wooded area 770720. after | ||||
withdrawing to the embankment they again pushed | ||||
2230 | Forward and one platoon killed 20-30 Enemy | |||
at 770720. Eventually after withdrawing again | ?870 | |||
to the Embankment and dealing with the casualties | ||||
B' Coy were withdraw to the Bn area. | ||||
Lt. G. Witmot was injured during the | ||||
days fighting | ||||
D' Coy were pinned on the Embankment | ||||
all day eventually were recalled to the Bn. | ||||
A' Coy pushed forward though the JOINT Post which then disbanded the CANADIANS | ||||
returning to the WINNIPEG Rifles |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
11 | A. COY were N.E of BROUAY. C.O. made | |||
recce of the area and established Mortar and | ||||
arty O.Ps. commenced ranging on the town. | ||||
M.G. fire from the enemy was desultory. | ||||
A Coy moved forward in the open country | ||||
plus the C.O's recce party. This party was | ||||
caught - the open country to the N.E of | ||||
BROUAY by severe M.G. fire from close | ||||
range. The leeding Pl. 'A' Coy and the C.O's | ||||
party were on the outskirts of BROUAY | ||||
Eventually under cover of smoke the whole party | ||||
withdrew arty and Mortar concentrations were | ||||
fired on BROUAY. | ||||
Bn consolidated in the area NORTH of | ||||
BROUAY A, C and D taking up posns |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
11 | A Coy 888729 C Coy 891729 D Coy 890731 | |||
Bn HQ. 892733. | ||||
Food and Blankets were ferried forward. | ||||
Patrols were sent forward towards the village | ||||
and embarkment. | ||||
12 | 0200 | B Coy rejoined Bn. | ||
0500 | Patrol to village located three enemy M.G. | |||
positions | ||||
B Coy took up posn area 895733 | ||||
Snipers and O.Ps established fwd of A and C | ||||
Coys. aggressive action taken all day. Snipers | ||||
report two 'Kills'. Enemy movement seen at | ||||
876716 engaged by artillery |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
12 | Night Patrols to embankment. | |||
2, N.C.Cs volunteered to go into the village | ||||
and establish themselves preparatory to observing | ||||
the enemy the following day. after recce of | ||||
several buildings these N.C.Os returned it | ||||
being impossible to find a suitable house. | ||||
D+3 personnel arrived. Major H.R.D Oldman | ||||
M.C. rejoined the Bn as 2 i/c. | ||||
- | ||||
13 | active Patrolling was ordered from Bde | |||
in preparation for the hand over to the | ||||
K.O.Y.L.I. | ||||
Recce patrols set out one to the village | ||||
the other to cover the embankment WEST and |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
13 | contact the 6 Green Howards. | |||
The patrol to the village was accompanied | ||||
by the Bty comd in support travelling in his | ||||
Armd tk o.p. The Bty comd hoped to draw | ||||
enemy fire and so assist the patrol | ||||
to locate enemy posns. This patrol reached | ||||
the Church without trouble but eventually | ||||
approx 20 enemy were encountened a grenade | ||||
duel took place the patrol withdrew without casualties. | ||||
The patrol to the embandment travelled | ||||
WEST contacted the 6 Green Howards and | ||||
returned without incident. | ||||
1300 | Two further recce patrols set out | |||
first patrol set out to Bridge at 895721 |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
13 | This patrol met heavy enemy fire from the | |||
area SOUTH of the bridge and from the | ||||
village. Returned without casualties having | ||||
collected a CANADIAN tk man within 75 yds of | ||||
the Bridge. This man had been 26 hours in | ||||
the area but could give very little information | ||||
about the enemy. | ||||
1300 | The second patrol intended to travel WEST | |||
along the embandment cross to the SOUTH | ||||
and recce back towards the village was | ||||
find on by M.G. as soon as it reached the | ||||
embankment from a Posn within 200 yds. | ||||
Lt. Fredrikson was injured and six only | ||||
of the 12 set out returned. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
13 | 1530 | Commenced hand over to the K.O.Y.LI. | ||
Hand over complete sketches and plans of | ||||
known enemy localities were given to the K.O.Y.LI. | ||||
Bn commenced marching to Rest area 831745. | ||||
2000 | Bn arrived complete in new area | |||
Major H. E. Bowly resumed comd of 'C' Coy | ||||
14 | Bn resting, reorganising, cleaning weapons and | |||
clothes. | ||||
Bath parties to showers at BAYEUX | ||||
1200 | Bn ordered to be ready to move at 3 hours | |||
notice C.O. ordered to stand by for recce | ||||
with Brig. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
14 | 1830 | C.O and I.O to Bde for a Conference. | ||
Bns warmed to be prepared to take over from | ||||
or through 231 Bde. | ||||
1730 | 2 i/c. with covering party went forward to | |||
recce new the area of the 2 HANTS at LA SENAUDIER | ||||
7869 Bn still at 3 hours notice to move. | ||||
2145 | 2 i/c returned and reported HANTS still | |||
fighting in the area. | ||||
15 | Still standing by to move. Men still resting. | |||
1230 | C.O and I.O. at Bde conference. Orders to move | |||
to area in rear of 231 Bde ready to pass | ||||
through the following day. | ||||
1430 | Bn marched forward followed by 6 Green Howards |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
15 | and 5 East Yorks The 2 i/c plus advance | |||
Party moved ahead of the Bn to recce | ||||
the area for the night C.O & I.O. visited Bns of 231 Bde | ||||
Bn spent night area 792701. I.O. visited 61 Recce Regt | ||||
2200 | C.O. to Bde HQ for conference | |||
2400 | C.Os conference with all supporting arms | |||
comds and Bn offr. | ||||
16 | 0530 | Bn moved out towards LA SENAUDIER - LA | ||
BELLE EPINE - LES ORAILLES followed by | ||||
6 Green Howards 5 East Yorks | ||||
C.O and I.O. with Carrier Escort preceded | ||||
the Bn to contact fwd tps and obtain the | ||||
latest information also recce the S. L and | ||||
line of advance. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
16 | 0800 | Bn with lead at LES ORAILLES. | ||
Coy Comds and specialist pl Comds fwd | ||||
with C.O. making necessary recces. | ||||
0815 | Brig forward at LES ORAILLES with the C.O. | |||
0900 | after morter (4.2) barrage bn crossed S.L | |||
at track 765664 'D' Coy on the Rd | ||||
followed by 'B' Coy 'C' Coy to the Right | ||||
followed by 'A' Coy Carriers and 1 sqn of | ||||
24 LANCERS were making sweep patrols to the | ||||
sides of the roads. The going for tracks | ||||
off the road was bad and progress was slow. | ||||
Bn moved as far as 773659 without | ||||
opposition | ||||
Enemy S.P. gun sighted on the rd | ||||
780652 was firing directly along the |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
16 | road thus preventing any movement of vehicles on the road. | |||
The Brig and Bde I.O. were fwd with the C.O. | ||||
Bn on moving fwd came under enemy MG. | ||||
and Mortar fire. The leading Coy Comds | ||||
Major H.G. Bowly and Major S.M. Boyle were | ||||
killed Lieut Y.O. Pearce was injured. | Transcription note: initials unclear | |||
The Bde I.O. was wounded and the | ||||
Brigade Comd had a near miss | ||||
3 Enemy tks were seen in the area of | ||||
the X rds 778656 | ||||
Bn consolidated in the locality | ||||
A' Coy 772657 'B' Coy 770656 | ||||
C Coy. wooded area 773661 'D' Coy astride the | ||||
road 771660. Bn HQ. 770661 |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
16 | 5 East Yorks sweeping the woods to the EAST | |||
of the Road consolidated in the area of the | ||||
large wood 7765. 6 Green Howards had made a | ||||
firm base in the area of the morning S.L. | ||||
1700 | The Brig visited the Bn HQ. | |||
The S.P gun knocked and one of our A/tk | ||||
guns. Enemy M.G. and Mortar fire was | ||||
intermittent. The 2 i/c had ferried amn | ||||
forward to the Bd all day. | ||||
1830 | Patrol went out to the area of the Xrds | |||
777665 reported 2 enemy patrols to the SOUTH | ||||
and one to the EAST of the Bn posns. | ||||
Reported on condition of rd blocks. | ||||
1830 | Patrol sent and to new tracks and area | |||
between the Bn and QUESNAY - GUESON |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
16 | reported own tks in village of QUESWAY - GUESON. | |||
Track through hedges to WEST of road | ||||
was made to enable supplies to be brought | ||||
fwo and casualties to be evacuated. | ||||
1015 | Patrol to WEST of Road searching the area | |||
as for SOUTH as the X rds at 786644. | ||||
17 | 0215 | Patrol returned and reported strength of enemy | ||
in area Xrds 786644 to X rds 777656 to be at | ||||
least 1 Coy strong. | ||||
0500 | Patrol to recce Xrds 786644 returned after | |||
seeing enemy 17-18 strong on Rd at 775653 | ||||
it being impossible to cross without coming | ||||
under sight of the enemy | ||||
0515 | Bn Comd, Coy Comds and Supporting arms recce |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
17 | the area of the 5 East York ready to take | |||
over. | ||||
0800 | D and C Coys move to relieve 5 East Yorks | |||
0900 | Bn HQ A and B boys moved to new posns. | |||
Bn dispositions | ||||
A Coy 777664 B Coy 775664 | ||||
C Coy 779661 D Coy 777688 | ||||
Bn HQ 775664. | ||||
1200 | One Platoon A Coy sent to try and hold | |||
the high ground at LONGRAVE 787665. | ||||
Met slight enemy opposition saw enemy | ||||
patrols suffered casualties and returned. | ||||
1330 | 6 Green Howards commenced attacks LONGRAVE from the NORTH. | |||
1345 | A coy commence to coy pass through D Coy and |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
B coy with one pl. on the WEST of the road | ||||
17 | commend to pass through C Coy. | |||
Both coys infiltrated to within 200 yds of | ||||
the lateral road GRANVILLE- LONGRAVE and | ||||
were then held up with energy M.G and Mortar | ||||
fire. Lt. Keslik was injured | ||||
Capt D.J. Riches took over I.O. | ||||
Bn consolidated for the night on the | ||||
areas previously held with Coys disposed as | ||||
follows:- B Coy 775656 A Coy 777664 | ||||
one pl. B Coy on Right of Rd 774656 | ||||
D Coy 777658 C Coy moved to RIGHT of | ||||
B Coy 773655. During the move C Coy | ||||
were shelled in area of farm 773656 | ||||
2130 | C' Coy in position having suffered casualties | |||
Capt F.W.M Underhay promoted Major and posted to Comd 'A' Coy Capt A.W ???? appointed Adjutant. | Transcription note: Written names unclear |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
17 | Patrols were made to LONGRAVE and to | |||
X rds 776654. The patrol to LONGRAVE withdrew | ||||
under fire. The patrol to the X rds met no | ||||
opposition Major Gullet took Comd D Coy. | ||||
Capt. D.H. Warrener re-assumed Comd 'C' Coy | ||||
18 | 0300 | B & D Coys reported movement of track vehicles | ||
on their front possibly 2 tks. | ||||
1200 | Decided to attack across the lateral road | |||
LONGRAVE - GRANVILLE with B & D Coys. | ||||
B' Coy left of Road. - N-S- and D. Coy on | ||||
Right of Road. Objective High ground area 779651 | ||||
A' Coy relieved D. Coy who moved across the | ||||
road behind C Coy. The pl of 'B' Coy on | ||||
the night of the Road into the was brough into the Coy area. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
18 | 1430 | H' hr for the attack. Supported by Bty of | ||
90 Fd Regt fiving H.E. concentrations and putting | ||||
smoke on both flanks. | ||||
attack successful both Coys reached | ||||
objective with very little opposition. D coy | ||||
took 7 prisoners. A coy moved up and took | ||||
FARM - LA VARDERIE 780658 previously by passed | ||||
by B coy. C coy moved up astrde | ||||
the road behind 'D' coy. | ||||
1600 | 2 Enemy tks reported on the axis Between | |||
B + D Coys. A/tk guns brought forward | ||||
although unable to score a hit restricted enemy | ||||
tk movements. | ||||
2000 | Enemy tk passed A coy travelling from LONGRAVE stopped at Z rds 777654 and was quickly brewed |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
18 | up by an M10 of 99 A tk Bty | |||
C.O. decided Bn would dig in and gave | ||||
orders to C & D Coys then moved over to B Coy. | ||||
2100 | C.O. reported he was pinned down area of | |||
B' Coy by M.G. fire. | ||||
2200 | Strong enemy counter attack of infantry supported | |||
by tanks. 'B' Coy were over-run and the | ||||
C.O. and others believed taken prisoner. Casualties were | ||||
Capt I.D. Riles, Major R.H.E Hudson, Lt. J.C.S. Worley | Transcription note: Written names unclear | |||
Lient PHO. Ruddock Lt D.C. McConalie, Lt Warner | ||||
L.O. from Bde and 125 approx. Meanwhile 'D' | ||||
withdrew through 'C' coy and finally the whole | ||||
Bn withdrew to the area of the 5 East Yorks | ||||
taking up positions within their Bn area. 765665 | ||||
Maja N.R. D. Oldman M.C. took comd of the Bn. | ||||
Attached copy of details as given by Lt Col P.H. Richardson after escaping | Appendix J. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
19 | 0430 | Bn moved forward to positions in area | ||
of FARM on Right of Rd at 769658 | ||||
A coy 770658 'C' Coy 772662 | ||||
D coy commanded by Maj. GULLET. | ||||
Personnel :- L.aB. rejoined the Bn. | ||||
4 offrs and 144 O.Rs reinforcements joined | ||||
the Bn at 'B' Ech. | ||||
20 | Positions as yesteday. Improved - no contact | |||
made with the enemy. Reinforcements sent fwd | ||||
to Bn positions | ||||
Instructions re future operations for Div. | app D |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
21 | Bn relieved by EAST YORKS and moved | |||
to posns area of Rd junction LES ORAILLES | ||||
7666 | ||||
A coy 765664. D coy 761663 | ||||
c coy 759665 Bn HQ. 762666 | ||||
No contact with the Enemy. | ||||
39 Reinforcements joined the Bn. | ||||
No incidents on Bn front. Contact made | ||||
with 5 East Yorks and 61 Recce Regt. | ||||
Brig. at Bn HQ. | ||||
Standing Patrol of one Pl to be changed | ||||
daily at LA BUTTE775673, provided by A coy Night standing Patrol put out by c coy at | ||||
760663. This to be a permanent Night Standing | ||||
Patrol of one Sec. One Coy visited Baths at Bayeux |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
22 | 0430 - 0530 | Normal Stand to | ||
Bn one Coy at a time visited showers at | ||||
BAYEUX. 'B' & 'A' Echelon sent parties to | ||||
showers. | ||||
B' ech moved fwd and joined 'A' ech in | ||||
the area 790698 | ||||
Lt. Col. W.R. Cox assumed comd of the Bn. | ||||
standing patrols put out by D Coy and | ||||
c coys fwd of Coy posns. | ||||
Reinforments arrived. B Coy reformed | ||||
under comd Capt. F Hunter. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
23 | 0600 | Locations Bn HQ. 763666 A Coy 766664 | ||
C' Coy 759665 'D' Coy 762663. | ||||
B' Coy were in reserve posn N.W of Bn HQ. | ||||
0800 | Outpost LA BUTTE report N.M.S. | |||
0900 | c.o; conference | |||
1,030.00 | Brig visited Bn H.Q. | |||
4 C.LY. report they have a standing Patrol | ||||
of 4 tks at LA BOTTE 7565 | ||||
Patrols of 61 Recce Regt covering area 772657 | ||||
Rd 764644 to 772648 . 773647 to MAUPETHEUS | ||||
Chateau 788643 . Listening Post established 760644 | ||||
1700 | Explosions heard from the area - ONCHY 690658 | |||
1700 | R.A.F. to bomb ORBOIS800630 | |||
2005 | 2 air bursts fwd of Bn positions approx 766665 | |||
2015 | 61 Recce regt repoty house at 772650 to be booby |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
23 | trapped. Patrol fired on from 769648. | |||
2200 | Two shells landed 300 yds find of 'A' Coy 768664 | |||
believed 88 mm or 105m.m. | ||||
2400 | shells landed in 'A' Coy area 767659. | |||
Patrol sent out to contact standing Patrol | ||||
24 | 0245 | at LA BUTTE. Travelled too for SOUTH and | ||
bought in 1 wounded East York. | ||||
0825 | 2 shells landed fwd of 'A' & 'D' Coys. | |||
contact officer from 4 C.L.Y. and 9 R.T.R. | ||||
1530 | Big visited BN HQ. | |||
2300 | Patrol and out to road at 765645. Recce | |||
by Lt. T. Tanner reported no enemy posn at | ||||
this spot. Nothing seen or heard of enemy | ||||
in country between Road and Bn posns. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
25 | 0600 | Shell from our arty landed 762665 | ||
Coys resting as much as possible. | ||||
1315 | Brig. visited Bn Headquarters. | |||
1405 | arty 7th armd Div is firing area 765636 | |||
1612 | Enemy shelling area of the xrds 767665 No | |||
fragments located. | ||||
1630 | Intermittent shelling EAST of Xrds LES ORAILLES | |||
2005 | Arty shooting at gun posn reported by 61 Recce | |||
Rest at 765652. | ||||
2035 | Brig at Bn HQ. | |||
2145 | C.L.Y. upond report enemy movement 764637. | |||
26 | 0030 | Lt Dorman patrolling to 765645 to look for | ||
Enery posn to observe shell results at 2005 | ||||
hrs 25 June and to listen for enemy movement |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
26 | 0325 | Patrol returned report no enemy movement or | ||
posn at 765645 tracked vehicle heard on the | ||||
road. Mortar firing from 20-30 yds south of 765645 | ||||
0115 | Harrasing enemy shell fire S of Bn poons. | |||
1200 | B' Coy took over posns of 'A' Coy and A Coy | |||
came into reserve. | ||||
1400 | C.O. gave talk to A Coy. | |||
1815 | Enemy shelled area Xrds LES ORAILLES 3 shells. | |||
1830 | Patrol under Lt. F.V. Hall set out to recce | |||
wood 763656 for A tk gun reported by recce regt | ||||
to have knocked out 2 armd C's during the morning | ||||
N of GRANVILLE. Two snipers were taken to | ||||
shoot any Boche intefering with the K.Od cars. | ||||
2105 | Patrol and Snipers returned. No sign of gun |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
enemy mortar located area 762643. | ||||
2130 | Mortar posn fire on by bty conc. | |||
Patrol reported . M.C. heard area of GRANVILLE. | ||||
. | ||||
27 | 1100 | air Battle in area of Br HQ - four bullets | ||
in Bn HQ area 1 R.A attached wounded. | ||||
A coy and B coy changed positions | ||||
1515 | 1 offr 45 ORs reinforcements arrived. | |||
1545 | Bde Comd visited Bn HQ | |||
1900 | C.O. visted Bn posns | |||
2100 | C.O. 2 Essec visited Bn. News of move. | |||
2250 | B.M. brought news of move. Bn to relieve | |||
