National Archive Reference: WO 171/854
The "References to Appendices" column for this document was empty so has been omitted.
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Field | 1 | B' Sqn in area METERIK E.810190 | |
C' Sqn in reserve | |||
A' & 'D' Sqns moved to HELMOND | |||
2 | B' Sqn in area METERIK | ||
A', 'C' & 'D' Sqns in reserve | |||
3 | B' Sqn moved to HELMOND | ||
A' 'C' &c 'D' Sqns in reserve | |||
4 | A' 'B' 'C' & 'D' Sqns in reserve | ||
5 | A' 'B' 'C' & 'D' Sqns in reserve | ||
6 | B' Sqn took over line in area SWOLGEN E.877228 | ||
C' Sqn took over line in area GUN E.875245 - LEGERT E.886239 | |||
A' & 'D' Sqns in reserve | |||
7 | B' Sqn area SWOLGEN holding west bank of R.MAAS | ||
C' Sqn area GUN-LEGERT holding west bank of R.MAAS |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Field | 7 | A' & 'D' Sqns in rserve | |
8 | B' Sqn area SWOLGEN | ||
C' Sqn area GUN - LEGERT | |||
A' & 'D' Sqns in reserve | |||
9 | A' Sqn area SWOLGEN | ||
D' Sqn area GUN - LEGERT | |||
B' & 'C' Sqns in resrve | |||
10 | A' Sqn area SWOLGEN | ||
D' Sqn area GUN - LEGERT | |||
B' & 'C' Sqns in reserve | |||
11 | A' Sqn area SWOLGEN | ||
D' Sqn area GUN - LEGERT | |||
B' & 'C' Sqns in reserve |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Field | 12 | A' Sqn area SWOLGEN | |
D' Sqn area GUN - LEGERT | |||
B' & 'C' Sqns in resrve | |||
13 | B' Sqn area SWOLGEN | ||
C' San area GUN | |||
A' & 'D' Sqns in reserve | |||
14 | B' Sqn area SWOLGEN | ||
C' Sqn area GUN | |||
A' & 'D' Sans in reserve | |||
15 | B' Sqn area SWOLGEN | ||
C' Sqn relieved by 1 R.NORFOLKS and moved to HELMOND | |||
A' & 'D' Sqns in reserve | |||
16 | B' Sqn relieved by 1 R. NORFOLKS and returned to HELMOND | ||
A' 'C' & 'D' Sqn representatives recced posns north of | |||
MAESYCK 6379 |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Field | 16 | MAESYCK 6379 | |
17 | A' Sqn took over line in area OPHOVEN 6482 - | ||
GEISTINGEN 6583 | |||
D' Sqn took over line in area ALDENEIJK 649799 | |||
B' Sqn in reserve | |||
C' Sqn carried out security patrols in area MAESYCK | |||
- KINROY. Had guard on MAESYCK BRIDGE. | |||
18 | A' Sqn area OPHOVEN - GEISTINGEN holding west bank | ||
of R.MAAS. | |||
D' Sqn area ALDEN EIJK holding west bank of R. MAAS | |||
C' Sqn area MAESYCK - KINROY. | |||
B' Sqn in reserve. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Field | 19 | A' Sqn area OPHOVEN - GEISTINGEN | |
D' Sqn area ALDEN - EIJK | |||
C' Sqn area MAESYCK - KINROY | |||
B' Sqn in reserve | |||
20 | As above | ||
21 | As above | ||
22 | As above | ||
23 | B' Sqn area OPHOVEN - GEISTINGEN | ||
C' Sqn area ALDEN - EIJK | |||
D' Sqn area MAESYCK - KINROY | |||
A' sqn in reserve | |||
24 | As above | ||
25 | As above |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Field | 26 | As above | |
27 | As above | ||
28 | As above | ||
29 | A' Sqn area OPHOVEN - GEISTINGEN | ||
D' Sqn area ALDEN - EIJK | |||
B' Sqn area KINROY - MAESYCK | |||
C' Sqn in reserve | |||
30 | As above | ||
31 | Regiment relieved by 44 RTR, taken out of line and | ||
sent to HELMOND for rest. | |||
Early in the month the Regiment took over | |||
a new area of the west bank of the R. MAAS which it held | |||
with two squadrons, the other two being in reserve in | |||
HELMOND. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Field | OPS and defensive positions were maintained during the | ||
day and stronger defensive measures were taken at night. | |||
4 & 5 DUTCH PATRIOT Coys were under command and Liaison | |||
officers from the Regiment were detached to platoon | |||
HQs (Operational Order at Appx 'A'). One troop posn | |||
was attacked by an enemy paratroop patrol on the night | |||
of the 14th but the attack was beaten off, casualties | |||
being inflicted on the enemy but none were incurred | |||
on our side. Apart from the usual shelling and | |||
considerable minor movements by the enemy there was | |||
nothing to report. All the enemy activity at this period | |||
was of a purely domestic nature i.e. washing plates in | |||
the R. MAAS, carrying bedding from one billet to another |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Field | and courting the village belle who wore a white pinafore | ||
and was the possessior of considerable attractions for the | |||
Luftwaffe. On the 16th the Regiment was relieved by the | |||
1 R.NORFOLKS. On the 17th the Regiment came under | |||
command of the 4th Armd Bde and took over a stretch of | |||
the R.MAAS from MAESEYCK - GEISTINGEN from the 43rd | |||
RECCE Regt. Our task consisted of holding the line of | |||
the R.MAAS from GEISTINGEN - MAESEYCK with two sqns | |||
with a battery of A/TK gunners from 63 A/TK Regt under | |||
command of the northern squadron. One squadron carried | |||
out security patrols in the area MAESEYCK - KINROY - | |||
STAMPRIOJ. The fourth squadron was in reserve. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Very little of note occurred and the whole period | |||
was remarkably quiet and shell-free. | |||
No casualties were suffered during the month. | |||
REINFORCEMENTS | |||
The following officers joined the Regiment during | |||
the month:- | |||
2/Lieut. D.S. SORRELL | |||
2/Lieut. P.E. JOHNSON | |||
AWARDS Lieut. F.J. THOMAS. Military Cross. |