National Archive Reference: WO 171/1234
The "References to Appendices" column for this document was empty so has been omitted.
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Base | 1 | 2 lifts, T.P. 45 mins. 295 Squadron. 1 lift 25 mins 570 Squadron. | |
2 Night lifts 295 Squadron T.F. 40 mins. | |||
" | 2 | Normal Routine | |
" | 3 | 3 lifts 295 Squadron. 4 Night lifts 295 Squadron. | |
" | 4 | Crews returned from Sleap. 4 lifts 570 Squadron 3 hrs. | |
" | 5 | 6 crews returned from H.G.C.U.. 14 Exercise "NEPTUNE" crews proceeded to Holiday Camp, Watchet. 5 | |
day lifts by 295 Squadron - 1 hr 30 mins. 17 Night lifts - 11 hrs 25 mins. | |||
" | 6 | 295 Squadron 9 lifts - 1 hr. 30 mins. | |
" | 7 | Normal Routine. 11 lifts - 2 hrs 10 mins. 4 night lifts - 1 hr. 40 mins. | |
" | 8 | Normal Routine 8 day lifts 1 hr 25 mins. 12 night lifts - 7 hrs 30 mins. | |
18 Reinforcement Pilots arrived from Depot. | |||
" | 10 | Normal Routine 570 Squadron - 5 lifts, 2 hrs 30 mins. | |
" | 11 | No flying. | |
" | 12 | 14 Exercise "NEPTUNE" crews returned from Holiday Camp. All Crews recalled from leave. | |
" | 13 | Squadron Commanders briefed by Commander Glider Pilots for Operation "TRANSFIGURE". | |
1 lift by 295 Squadron. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Base | 15 | 22 crews from 18 Flight, under Captain H.T. Bartlett proceeded to U.S.A.A.F. Station, Ramsbury, for | |
Exercsie "TRANSFIGURE". 1 lift by 295 Squadron. - Glider flown by Colonel G.J.S. Chatterton, D.S.O. | |||
570 Squadron 3 lifts - 1 hr. 55 mins. 14 crews attached from "F" Squadron and three crews from Depot | |||
for Exercise "TRANSFIGURE". | |||
" | 16 | 1400 | Briefing commenced for Exercise "TRANSFIGURE" |
Operation "TRANSFIGURE" postponed for 24 hours. | |||
" | 17 | 1200 | " " " " " " |
1900 | Operation "TRANSFIGURE" cancelled. | ||
" | 18 | Normal Routine 295 Squadron, 2 lifts - 20 mins. | |
" | 19 | Normal Routine. No Flying. | |
" | 20 | " " 295 Squadron 16 lifts - 2 hrs. 40 mins. | |
" | 21 | " " No Flying. 14 Crows returned to 'F' Squadron. | |
" | 22 | " " " " 22 Crews returned from USAAF Stn., Ramsbury. | |
" | 23 | " " " " Privilege leave re-commenced for Pilots. | |
" | 24 | " " 295 Squadron, 2 lifts. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Base | 25 | Normal Routine. No Flying. | |
" | 26 | " " " " 2 Flight proceeded on 5-day exercise. | |
" | 27 | " " 295 Squadron, 7 lifts. 570 Squadron, 14 lifts. Total: | |
6 hours. 2 Flight supplied by 4 containers carried by 1 Stirling of | |||
295 Squadron. S/Sjt. Harman undershot and damaged glider. | |||
" | 28 | Normal Routine. No Flying. | |
" | 29 | Normal Routine. No Flying. 2 Flight supplied by 1 stirling of 295 Sqn. | |
" | 30 | 295 Squadrian, 2 day lifts. 570 Squadron, 2 day lifts. 4 night lifts. | |
Total : 2 hrs. 30 mins. 2 Flight returned from Exercise. | |||
" | 31 | 4 lifts and 10 gliders ferried from Netheravon. Squadron Commander | |
briefed for operation. |