National Archive Reference: WO 171/1234
The "References to Appendices" column for this document was empty so has been omitted.
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Base | Dec 1 | Normal routine. 26 lifts. 6 hrs 10 mins Middlewick Range. | |
" | Dec 2 | Normal routine. 33 lifts. 6 hrs 40 mins. Middlewick Range. | |
Capt. Smillie posted "G" Sqn. 3 NCOs represented Regt in "News of the | |||
World Relay Race". | |||
" | Dec 3 | Normal routine. 2 lifts. 20 mins. | |
" | Dec 4 | Normal routine. 49 lifts. 9 hrs 25 mins. | |
" | Dec 5 | Normal routine. 15 lifts. 3 hrs. | |
" | Dec 6 | Normal routine. 1 lift. 10 mins. Briefing for exercise RECURRENT 20 crews. | |
LZ GREAT SAMFFORD airfield. | |||
" | Dec 7 | Exercise RECURRENT cancelled for "A" Sqn. No flying. | |
" | Dec 8 | Inter Squadron Cross Country Race. "A" Sqn second. Briefing for Exercise | |
RECURRENT for "A" Sqn. No flying. | |||
" | Dec 9 | Exercise RECURRENT cancelled. 26 lifts. 6 hrs 20 mins. | |
" | Dec 10 | Normal routine. 10 lifts. 1 hx 40 mins. | |
" | Dec 11 | Normal routine 7 lifts. 1 hr 35 mins. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
Base | Dec 12 | Normal routine. 10 lifts. 1 hr 50 mins. 20 crews briefed for Exercise | |
RECURRENT II. Capt. Chapman to Chelsea to relieve Capt. Turner. | |||
" | 13 | Exercise RECURRENT II postponed 24 hrs. No flying. | |
" | 14 | Exercise RECURRENT II postponed 24 hrs. 6 lifts. 1 hr 10 mins. | |
" | 15 | Exercise RECURRENT II postponed to 19 Dec. 15 lifts. 2 hrs 40 mins | |
Glider, piloted by F/O Rushworth landed at EARLS COLNE in error. No damage | |||
or injuries. | |||
" | 16 | Normal routine. No flying. | |
" | 17 | Normal routine. 12 lifts. 3 hrs. Gliders. piloted by F/O Rushworth & S/Sgt | |
Davies forced landed during day flying. S/Sgt Davies' glider damaged. | |||
No injuries. Glider piloted by Sgt Thirkettle damaged during night flying. | |||
" | 18 | Normal routine. 27 lifts. 4 hrs 55 mins. | |
" | 19 | Briefing for exercise ROUNDABOUT. No flying. | |
" | 20 | Exercise ROUNDABOUT postponed 24 hrs. No flying. Inter-Squadron Road Relay | |
Race. "A" Sdn won. |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
" | Dec 21 | Exercise ROUNDABOUT postponed 24 hrs. No flying. Cpl Lawson tried at RIVEN | |
HALL by F.G.C.K. | |||
" | 22 | Exercise ROUNDABOUT cancelled. No flying | |
" | 23 | Normal routine. 5 lifts. 1 hr. 12 NCOs returned from Street Fighting Course | |
Chelsea. | |||
" | 24 | Normal routine. 3 lifts. 30 mins. | |
" | 25 | Holiday. | |
" | 26 | Holiday. | |
" | 27 | Normal routine. No flying. | |
" | 28 | 8 NCOs proceeded on draft. 14 lifts. 2 hrs 40 mins. | |
" | 29 | Normal routine. 12 lifts. 7 hrs 25 mins. | |
" | 30 | Normal routine. 4 lifts. 40 mins. Glider RN 732, pilot Sgt Wheatley, | |
crashed during night flying. Light injuries to both pilots. | |||
" | 31 | Normal routine. |