National Archive Reference: WO 171/1234
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Rivenhall | 1 | Normal Routine - 14 lifts 2 hrs. 50 mins. | ||
" | 2 | 1600 | Squadron Commander to conference with Commander Glider Pilots. - 30 lifts - 10 hrs. 5 mins. | |
" | 3 | Lieut. H. B. Haeffner proceeded on embarkation Leave. | ||
" | 4 | Captain NAG Smillie proceeded on embarkation Leave. | ||
" | 5 | Normal Routine. 13 lifts - 3 hrs. 40 mins. | ||
" | 6 | Inspection by Commander Glider Pilots cancelled. Composite night dissolved. | ||
Personnel posted to 2 & 18 Flights. 25 lifts - 8 hrs. 50 mins. Privilege leave recommenced. | ||||
" | 7 | SSM K Mew, posted to No. 1 Wing HQ as RSM. S/Sjt Lawton, D., proceeded on | ||
embarkation Leave. 3 lifts - 55 - mins. | ||||
" | 8 | Normal Routine lifts - 1 hours | ||
" | 9 | " " 13 lifts - hrs. 55 mins. | ||
" | 10 | " " 27 lifts - 11 hrs. 35 mins. | ||
" | 11 | Local exercise "PADDY". 12 crews took part. General Brerton Lt.-General FAM Browning, DSC, | ||
visited Station to watch Exercise. Total time 12 hrs. 14 mins. | ||||
Normal Routine. Captain AGC Turner awarded MBE. 18 lifts - 4 hrs. 30 mins. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Rivenhall | 13 | 1500 | 570 Squadron RAF practised Mass take-off. 12 Gliders - 8 hrs 15 mins. | |
" | 14 | Captain RK Cross proceeded to RAF Hampstead Norris, | ||
1500 | 295 Squadron RAF practised Mass take-off. 12 Gliders. Total for day - with | |||
22 hrs 55 mins. | ||||
" | 15 | 1500 | 570 Squadron RAF practised Mass take-off - 12 Gliders. ,S/Sgt Tincombe | |
forced landed. Extensive damage to Glider but no injuries. Total for day 42 lifts - 17 hours. | ||||
" | 16 | Normal Routine. 19 lifts - 4 hrs 15 mins. | ||
" | 17 | " " No flying. | ||
" | 18 | " " 18 lifts - 4 hours. | ||
" | 19 | Loading and briefing for Exercise "EVE". 24 Gliders - 2 lifts - 20 mins. | ||
" | 20 | Exercise "EVE" postponed 24 hours. Local flying. 25 lifts - 5 hrs. 20 mins. | ||
" | 21 | 1030 | 20 out of 24 Gliders took off on Exercise "EVE". Loads were Glider-brone elements of 3 & 5 Para Bdes. Major SC Griffith forced landed at USAAU, Lavenham,due to rope | |
breaking Pitot head and damaging fuselage S/Sjt Wornleighton forced landed at | ||||
L.Z. Mount Farm Airfield. S/Sgt Chandler broke nose-wheel. S/Sjt Haines's flaps damaged. 11 Gliders retrieved in afternoon. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Rivenhall | 22 | Normal Routine. 16 lifts - 5 hrs. 15 mins. | ||
" | 23 | " " 6 lifts - 1 hr. 20 mins. | ||
" | 24 | " " 16 lifts - 5 hrs 10 mins. | ||
" | 25 | " " 12 lifts - 15 hrs. | ||
" | 26 | " " 17 lifts - 3 hrs. 5 mins | ||
" | 27 | " " 6 lifts - 2 hrs. 5 mins | ||
" | 28 | " " No flying. | ||
" | 29 | " " Lieut. J. B. Weston and S/Sjt Wormleighton killed in | ||
Tiger Moth accident at Chelmsford. | ||||
" | 30 | Normal Routine. |