National Archive Reference: WO 171/1234
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Base | 1 Sep 44 | Loading commenced for Operation 'LINNET'. | ||
2 Sep 44 | Flight planned for Operation 'LINNET' altered. Squadron Commanders and | |||
Intelligence officers informed. | ||||
" | 2130 | Operation 'LINNET' cancelled. | ||
3 Sep 44 | All maps concerning previous Operations returned to 'T' Depot, Newbury. | |||
14 Sep 44 | Letter re Destruction of all matter concerning Top Secret documents | |||
of previous operations forwarded to all Squadrons. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Base | 3 Sep 44 | 2130 | Squadron Commanders and Intelligence officers briefed for operation | |
concerning MAASTRIGHT area. | ||||
4 Sep 44 | 0030 | Operation cancelled. | ||
Squadron Commanders briefed for Operation 'COMET'. | ||||
7 Sep 44 | Operation 'COMET' postponed 24 hours. | |||
8 Sep 44 | Operation 'COMET' postponed 24 hours. | |||
9 Sep 44 | Operation 'COMET' postponed 48 hours. | |||
11 Sep 44 | Operation 'COMET' cancelled. | |||
14 Sep 44 | Operation 'MARKET' planned. | |||
17 Sep 44 | 0730 | Weather cloudy. | ||
" | 0900 | Stood by Gliders. | ||
" | 1000 | Personnel seated in Gliders, ready for take-off. | ||
" | 1025 | First Glider away. The Commanding Officer carrying the Divisional | ||
Commander and his Staff. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
12 Sep 44 | Operation 'MARKET' - 1 Airborne Div. Op Instr. No.9. | "A" | ||
14 Sep 44 | Operation 'MARKET' - H.Q. Commander Glider Pilots Op. Instr. No.1. | "B" | ||
15 Sep 44 | Operation 'MARKET' - Commander Glider Pilots Op. Instr. No.2. | "C" | ||
15 Sep 44 | Operation 'MARKET' - Amendt. No.1 to Commander Glider Pilots Op. Instr. No.1. | "D" | ||
12 Sep 44 | Information from Northern Group of Armies, Second Army and 30 Corps. | "E" | ||
13 Sep 44 | 1 Airborne Div. Op. Instr. No. 10. | "F" | ||
- | Resistance in Holland. | "G" |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
17 Sep 44 | 1100 | Fying in cloud, there are streams of Gliders on either side, above and | ||
below. | ||||
" | 1230 | Everything, so for, going smoothly, no sign of enemy fighters. | ||
" | 1320 | Flak seen bursting away on starboard. | ||
" | 1330 | Start unloading Gliders, no enemy about, everything quiet on L.Z. | ||
" | 1350 | First Paratroops dropped from Dakotas. | ||
" | 1400 | Sky is now full of Paratroops. Five of enemy come out to surrender, | ||
being without arms. | ||||
" | 1415 | Rendezvous at Divisional Headquarter without any interference from enemy. | ||
" | 1500 | Wing Headquarters take up defensive position near Asylum, | ||
" | 1605 | Rescue Parties go out to the crashed Gliders to extricate personnel trapped. | ||
" | 1630 | The enemy send over mortar fire. | ||
1730 | The Divisional Commander decides to move out of the present area, owing to | |||
danger of the woods catching fire. | ||||
" | 1745 | Start digging in, form a laager around Divisional Headquarters. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
17 Sep 44 | 1805 | Stand-to. Fairly quiet night, firing in the distance in the direction of | ||
ARNHEM. Weather throughout the day, warm and fine, | ||||
18 Sep 44 | 0530 | Stand-to. | ||
" | 0700 | Move to new position astride the road at KASTEEL WNG???, | ||
" | 0805 | Weather, Warm and many. | ||
" | 0900 | Casualties coming in from the direction of ARNHEM. Heavy small arms and | ||
automatic firing coming from the direction of ARNHEM. | ||||
" | 1105 | Enemy aircraft overhead, recognised as F.W.190's. They start to shoot-up | ||
L.Zs. and stay over our area for about 10 minutes. No casualties as far | ||||
as can be ascertained, | ||||
" | 1210 | The Padre reports to Wing Headquarters, that when the F.W's shot-up the | ||
L.Z. they set fire to a number of Gliders and also a farm near the L.Z. | ||||
" | 1400 | At present no sign of second lift. | ||
" | 1500 | Friendly fighters over our area, Mustangs, Thunderbolts and spitfires. | ||
" | 1502 | Second lift passing over, flak bursting, no gliders seem to be hit. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
18 Sep 44 | 1515 | Dakotas and Stirlings dropping supplies, success of drop unknown. | ||
" | 1525 | Organised parties are sent out to gather in the supplies. | ||
" | 1540 | Major Royle sniped at. A search is organised to seek out the sniper. | ||
" | 1600 | Move farther along the ARNHEM-UTRECHT road towards ARNHEM. | ||
" | 1610 | Take over hotel HARTENSPEIN as headquarters, it is about three kilometers | ||
from ARNHEM. The night is fairly quiet, only spasmodic firing in the | ||||
distance. Weather throughout the day, fine, warm and sunny. | ||||
19 Sep 44 | 0550 | Stand-to. | ||
" | 0630 | Stand-down. | ||
" | 0930 | No.2 Wing make contact with this H.Q., Lieut-Colonel Place coming over | ||
himself. | ||||
" | 1100 | Enemy aircraft overheard, F,W. 190's start shooting-up our area, staying for | ||
about ten minutes, no sign of our own fighters. | ||||
" | 1115 | Message received from Divisional Headquarters stating that armour had | ||
reached GRAVE at 190900. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
19 Sep 44 | 1205 | Massage sent to all Squadrons and Flights regarding A.A. fire, being a | ||
waste of ammunition. | ||||
" | 1430 | Enemy aircraft overheard, again F.W. 190's, Shooting-up our positions only | ||
staying for about ten minutes. | ||||
1520 | Third lift passing over the Headquarters, Flak very heavy. Two Stirlings | |||
and three Dakotan are hit and soon burning. Three of the Crew seen baling- | ||||
out of the Stirling, | ||||
" | 1640 | Food supplies are now low, ono box of Compo rations now issued for 80 men. | ||
" | 1905 | Stand-to. | ||
Weather, been very sunny. | ||||
20 Sep 44 | 0105 | stand to. | ||
0110 | Our guns opened on enemy positions. | |||
0605 | Captain FLETCHER and Lieut BOTTOMLEY as one party, Captain TAITT and Sgt | |||
STRAITER as another, out on patrol. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
20 Sep 44 | 0610 | Commanding Officer out on recce, | ||
0715 | Commanding Officer returns from recce. | |||
0870 | Commanding Officer attends G.O.Cs, Conference, | |||
0825 | Commanding officer reports back from the Conference and states that the | |||
general situation is good. | ||||
0830 | H.Q. comes under shell fire. | |||
0925 | H.Q. still under heavy shell fire, fairly heavy casualties. | |||
0935 | Stand-to. | |||
1130 | Major Royle Captains Taitt, Ogilvie and Murdoch with two Sections out on | |||
patrol. | ||||
1200 | Patrol met with machine gun fire, Major Royle killed, Captain Ogilvie | |||
slightly wounded. | ||||
A.F.W. 3010.C. not sent to Echelon as there is no means of contact. | ||||
1230 | Water supply is getting bad, no water coming through mains, | |||
1405 | Mustangs and Thunderbolts flying over H.Q. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
20 Sep 44 | 1410 | Supplies are being dropped. | ||
1650 | Supplies aro still being dropped by single planes. | |||
1715 | Supplies still beding dropped but mostly in enemy positions. | |||
1920 | Stand-to. | |||
Weather continues to be sunny. | ||||
21 Sep 44 | 0500 | Commanding Officer and Lieut. BOTTOMLEY out on patrol. | ||
0510 | Stand-to. | |||
0512 | Our guns commence firing at enemy positions. | |||
0630 | H.Q. under mortar fire. | |||
0800 | Commanding Officer attends G.O.C.s Conference. | |||
0905 | Intermittent mortar fire. | |||
0922 | Commanding Officer and Captain FLETCHER with a Section want out to take | |||
cross-roads by the M.D.S. | ||||
0945 | Heavy mortar fire Lieut. CHITTLEBURGH, 'D' Squadron, killed. | |||
1200 | Commanding Officer and Captain FLETCHER return from patrol. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
21 Sep 44 | 1315 | Lieut. BOTTOMLY with seven men and Lieut. FUTTER 'B' Squadron with seven | ||
men, out on a tank-hunting reconnaissance. | ||||
1317 | H.Q. again under heavy mortar five. | |||
1323 | Our fighter aircraft pass over. | |||
1330 | Casualties, as far as can be ascertained, are 9 killed, 15 wounded, but | |||
owing to Squadrons and Flights being split information is very hard to | ||||
obtain. | ||||
1340 | Supplies being dropped mostly out of our area, flak. | |||
1440 | Supplies being dropped again very little in our area. | |||
1505 | Lieut. BOTTOMLEY returns from the reconnaissance. | |||
1600 | Supplies being dropped but like the others very little lands in our area. | |||
1615 | Lieut. STRATHEARN and Tpr. BUCKLY both of 'D' Squadron, go out to bring | |||
in Lieut. KERSHAW, 'D' Squadron, who has been wounded. | ||||
1705 | Lieut. FUTTER returns from tank-hunting patrol and reports that the enemy | |||
are running a propaganda wireless set calling on Division to surrender. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
21 Sep 44 | 1710 | H.Q. again under mortar fire. | ||
1712 | Polish Paratroops are dropping on the South side or the River. | |||
1730 | Commanding Officer and Captain FLETCHER set out on visit to forward positions | |||
Commanding Officer sends out the following message:- | ||||
1730 | To all Squadron and Flight Commanders:- | |||
"Situation well in hand. Nine fire tasks given to 30 Corps Artillery to | ||||
neutralise enemy fire. Guards Armoured Division trying to get up tonight | ||||
but may not get through until morning. Supply drop successful. Local | ||||
enemy opposition consists, few S.P. guns and quickly gathered units from | ||||
50 different divisions. We are superior in numbers, Several S.P. guns | ||||
have been knocked out in last twelve hours. Several Germans are | ||||
surrendering along the River. The Poles have dropped. You are doing a | ||||
splendid job, keep it up and most important, keep cheerful". | ||||
1755 | H.Q. under shell fire again. | |||
2025 | Captain FLETCHER returns. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
21 Sep 44 | 2100 | Commanding Officer to G.O.C's Conference. | ||
2115 | H.Q. under mortar and shall fire. | |||
Night fairly quiet, weather misty during the morning, brightening up during | ||||
the day. | ||||
22 Sep 44 | 0520 | Stand-to. | ||
0522 | Commanding Officer explains that the next 24 hours are critical as the | |||
Armoured Division is not expected today, and it is essential that our | ||||
position in held. | ||||
0535 | Commanding Officer and Captain FLETCHER visit Sections. | |||
0545 | H.Q. under shell and mortar fire. | |||
0555 | G2, reports that the Poles are holding the ferry on the SOUTH side of the | GOT TO HERE | ||
River, We are not holding this side and view are not in enough strength to | ||||
attack. | ||||
0650 | Commanding Officer and Captain FLETCHER return. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
22 Sep 44 | 0730 | H.Q. under heavy shell and mortar fire, | ||
0900 | H.Q. been under continuous heavy shell and mortar fire since 0600 hours. | |||
1040 | Commanding officer, Captain TAITT and Lieuit. BOTTOMLEY want out to bury | |||
Major ROYLE. | ||||
1045 | Shell and mortar fire continuous, casualties are heavy. | |||
1120 | Major TOLEP, 'B' Squadron, Captain OGILVIE and Lieut. 'D' | |||
Squadron, reported. | ||||
1130 | Message received from Intelligence stating that the 43rd Division attacked | |||
ARNHEM at 1000 hours and that the Household Cavalry had linked up with the | ||||
Poles. | ||||
1140 | Captain FLETCHER set out with a Sgt. from No.2 wing to our House where there | |||
are a number of men without an officer. | ||||
1150 | Commanding Officer sends out the following message to all Squadrons and | |||
Flights. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
22 Sep 44 | "43 Div. attacking main bridge, ARNHEM on Two Brigade front, 1000 hours. | |||
2nd Household Cavalry contacted Polish Para. Bde". | ||||
1215 | H.Q. again under heavy fire, one shell bursting in an adjoining room | |||
causing damage. | ||||
1245 | Commanding Officer Goes out visiting sections. The whole of our area is | |||
under heavy shell and mortar fire. | ||||
1400 | Captain FLETCHER reports back. | |||
1515 | Commanding Officer returns. | |||
1715 | H.Q. under shell and mortar fire again. | |||
1800 | Stand-to. | |||
1815 | H.Q. still being subjected to shell fire. | |||
1825 | Position much the same, no supplies were dropped today. | |||
1835 | Captain PRIEST and Lieut. BEWLEY 'G' Squadron, report that although they | |||
have been subjected to shell and mortar fire, Local movement is quiet. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
22 Sep 44 | 1840 | Sgt. STREETER nota out to give Commanders the password for the following day. | ||
1950 | Sgt. STREETER returns. | |||
1955 | Mortar fire has started again. | |||
2005 | Counter battery fire by our guns. | |||
Weather misty in morning, brightening during the day | ||||
23 Sep 44 | 0415 | H.Q. under shell fire. | ||
0525 | Stand-to. | |||
0550 | Commanding Officer and Lieut. BOTTOMLEY sot out on visit to Sections. | |||
0700 | Weather bad, pouring with rain. | |||
1040 | H.Q. been under very heavy shell fire and mortar fire since 0800 hours, | |||
1145 | Still under heavy fire, Shrapnel in Wing H.Q. Office. | |||
1205 | Our casualties are heavy and supplies are low. | |||
1310 | H.Q. still subjected to heavy shell and mortar fire, | |||
1325 | Captain BARCLAY reports that his Section has been under heavy fire all |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
23 Sep 44 | morning and he has a number of casualties within his Section. | |||
1342 | Lieut. STEATHWARN reports that his section has been under continuous shell | |||
and mortar fire since 0700 hours. | ||||
1600 | Supplies dropped from Dakotas most of them fell outside of our area. Very | |||
little Flack. One Dakota seen to go down in flames, crew baled out. | ||||
1615 | Mustangs and Thunderbolts circling our area, No Flak. Mortars still | |||
firing on Divisional Headquarters. The only time our fighter aircraft | ||||
are seen in this area is when supplies are being dropped. | ||||
1630 | Heavy mortar firing, H.Q. receives direct hits. | |||
1715 | Snipers are firing into the entrance of H.Q. | |||
1820 | Stand-to. | |||
weather, fine. | ||||
24 Sep 44 | 0530 | Stand-to. | ||
Weather, fine and close. | ||||
0600 | Commanding Officer informs us that 50 Poles were able to cross the River |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
24 Sep 44 | during the night. | |||
0700 | H.Q. under heavy shell fire. | |||
0730 | Ammunition dump hit by shell fire. | |||
0800 | M.E. 109's shoot up H.Q. area. | |||
1000 | M.E. 109's over our area again, shooting up targets, no sign of any of our | |||
fighter aircraft. | ||||
1200 | Change in the weather, it is NOW. raining. | |||
1230 | Typhoons fly over our area. | |||
1500 | M.E. 109's flying over our area and shooting up our gun emplacements. | |||
1635 | Air battle between Spitfires and M.E. 109's. 3 M.E.s. shot down. | |||
1705 | Havocs bomb ARNHEM area. | |||
1820 | Typhoons shooting up enemy positions. | |||
Night fairly quiet, occasional mortar fire, | ||||
25 Sep 44 | 0515 | Stand-to. | ||
0530 | SOUTH-EAST area of H.Q. under heavy shell fire and mortar fire. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
25 Sep 44 | 0615 | Weather is bad, it is raining very hard. | ||
0805 | H.Q. under heavy mortar and shell Fire. | |||
0830 | Commanding Office takes over Command of 4 Para. Bde. | |||
Brigadier Hackett being wounded. | ||||
0935 | M.E. 109' shooting up our area. | |||
0950 | More M.E. 109's shooting up our positions. | |||
0955 | Major Roler BR Squadron takes over Command of No.1 wing. | |||
1000 | A further 90 Poles have pressed the previous night from the SOUTH bank of | |||
the River, it was decided to reinforce the NORTH-EAST corner of the | ||||
Perimeter, up to now held by Glider Pilots, with these troops. Guided to | ||||
this position by Lieut. BOTTOMLEY and Sgt. STREETER, whole party immobilised | ||||
in houses by heavy machine gun fire. Polish Commanding Officer killed and | ||||
one other rank wounded. Have successfully completed under cover of | ||||
darkness later in the day. | ||||
1100 | H.Q. again under heavy shell fire. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
25 Sep 44 | 1130 | Ammunition dump set on fire by enemy shelling. | ||
1245 | H.Q. under continuous shell and mortar fire. | |||
1600 | Plans made for general evacuation of area. | |||
2030 | Wing H.Q. party leave Divisional H.Q. to proceed to the NORTH bank of the | |||
RHINE. | ||||
2100 | Everything going smoothly, no encounters with enemy troops, it is pouring | |||
with rain. | ||||
2105 | Heavy shelling by 30 Corps Artillery from the SOUTH bank of the RHINE, on | |||
enemy positions. | ||||
2120 | Column under machine gun and mortar fire. | |||
2135 | Column is broken by another party converging on us. | |||
2205 | Bank of the RHINE reached, awaiting for the boats to cross. | |||
2215 | Mortar fire along the banks of the River, some casualties. | |||
Boat loads of men getting safely across. | ||||
2230 | The an any still mortaring along the NORTH Bank of the River. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
25 Sep 44 | Evacuation continues throughout the night. | |||
26 Sep 44 | 0100 | Reached a Sorting Centre, everybody given hot-food and drink. | ||
0130 | Transported in "Ducks" and Jeeps to Rest Centre in NIJMEGEN. | |||
0730 | Hostel in NIJMEGEN where some of the Division are resting is bombed by | |||
enemy fighter-bombers. | ||||
Enemy aircraft over NIJMEGEN at frequent intervals throughout the day. | ||||
Heavy A.A. fire. | ||||
1640 | Move to now barracks in NIJMEGEN. | |||
Heavy A.A. fire heard at frequent intervals throughout the night. | ||||
27 Sep 44 | 1000 | Advance party leaves NIJMEGEN for GRAVE to emplane for the United Kingdom. | ||
1425 | Emplaned in Dakota for Brussels. | |||
1505 | Disemplaned at BRUSSELS. | |||
1610 | Emplaned in Dakota for UNITED KINGDOM. | |||
1911 | Disemplaned at HARWELL in the UNITED KINGDOM. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
29 Sep 44 | 0700 | Main Party leaves NIJMEGEN for LOUVAIN and stays for one night. | ||
30 Sep 44 | 0900 | Party leaves LOUVAIN for BRUSSELS Aerodrome. | ||
1100 | Emplane at BRUSSELS for RAMSBURY Aerodrome in the United Kingdom. | |||
1230 | Forced landed at LYMPH Aerodrome, DOVER, due to bad weather. | |||
1430 | Emplaned at LYMH for RAMSHURY. | |||
From RAMSBURY, Squadrons were taken to their own Stations by transport | ||||
All men from ARNHEM granted 14 days special leave. | ||||
Casualties sustained by Wing H.Qrs. during Operation 'MARKET' - 66172 | ||||
Major J.P. Royle (Killed),175561 Rev. G.A. Pare (Missing, believed P.O.W.), | ||||
6843827 RSM. Bayford, G. (Missing). |