National Archive Reference: WO 171/1234
The "References to Appendices" column for this document was empty so has been omitted.
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
1 | |||
LARKHILL | 2 | 1 Officer and 24 N.C.Os proceeded to R.A.F. Station, BRIZE NORTON for refresher Flying Course. | |
3 | |||
4 | Bn H.Q., No.2 Squadron and rear party disembarked U.K. and proceeded to FARGO CAMP, LARKHILL. | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
LARKHILL | 10 | 4 Officers and 21 N.C.Os proceeded to R.A.F. Station, BRIZE NORTON for refresher Flying Course. | |
11 | |||
12 | |||
13 | |||
14 | |||
15 | 3 Officers and 22 N.C.O.S proceeded to R.A.F. Station, Brize Norton | ||
for refresher Flying Course. 1 Officer and 24 N.C.Os returned to FARGO CAMP from Brize Norton, having completed refresher. | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | 3 Officers and 20 N.C.Os proceeded to R.A.F. Station, THRUXTON. | ||
4 Officers and 27 N.C.Os proceeded to R.A.F. Station SHREWTON. | |||
22 | |||
23 |
Place | Date | Hour | Summary of Events and Information |
---|---|---|---|
LARKHILL | 24 | ||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | 7 Officers and 18 N.C.Os proceeded to R.A.F. Station, BRIZE NORTON for | ||
refresher Flying Course. 4 Officers and 21 N.C.Os returned to FARGO CAMP from Brize Norton, having completed refresher course. |