National Archive Reference: WO 171/1269
All diaries for this unit:
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted clicking on them will display them on a map. Many location also have historical maps and aerial photographs of the area available.
Found this useful?
If you've found this resource useful please consider supporting us to digitise more war diaries, documents and maps.
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Strathpeffer | 1 | Normal Duties | ||
2 | Normal Duties | |||
3 | Maj HHH Boehm assumed command of Bn wef 3 Mar 44 during the absence of Lt Col | |||
RDR Sale OBE TD. | ||||
4 | B' Coy held a dance at the Strathpeffer Pavilion. | |||
5 | A Gas Conference was held in the Conference Room Gp HQ at 1030hrs, by the Gas Officer Capt GLE Eyles. A small gas circus was organised to visit the various | |||
attached units and the Bn Coys, commencing on the 8th and terminating on the 18th Mar 44. | ||||
6 | 0830 | Mortar Pl course started in Strathpeffer under the Mortar Officer - Lt Johnston | 'A' | |
7 | Maj R.G.H. Brocklehurst assumed command of the Bn during the absence on leave of Maj H.H.H. Boehm, | |||
8 | 1930 | Special Boxing Tournament held at the Town Hall DINGWALL Novices 1 Bucks V attached Units. Proceeds in aid of the Red Cross Society. The Bn Band was | ||
in attendance. | ||||
Gas Circus commenced visiting Units. | ||||
9 | Normal Duties | |||
10 | Normal Duties | |||
11 | Normal Duties | |||
12 | Normal Duties | |||
13 | Normal Duties | |||
14 | Normal Duties | |||
15 | Normal Duties | |||
16 | Maj ADW Bird assumed command of the Bn vice Maj RGH Brocklehurst and in the | |||
absence on duty of Lt Col RDR Sale. | ||||
17 | Normal Duties | |||
18 | End of Gas Circus and Mortar Pl Course. | |||
Pnr Pl played a soccer match against RAF Evanton and were beaten 5-2. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
Strathpeffer | 19 | 1430 | About fifty volunteers for blood transfusion parades at the RAP, where they | |
were attended by Red Cross Nurses from Inverness. | ||||
20 | 1015 | The Bn Band played at the Church Parade | ||
20 | 1430 | Offrs Mess played Sjts Mess at Soccer and lost 4-1 | ||
2000 | The Sjts Mess organised a Band Concert, conducted by Lt AD Hare, which raised | |||
£20 in aid of Red Cross. | ||||
21 | 1430 | Unit Comds attended conference on Ex 'LEAPYEAR' at ROTHES. Exercise area is | ||
same as for Ex 'GRAB' | ||||
22 | 20 ORs were drafted to the Bn from 2nd Bucks Bn. | |||
23 | Lt Col RDR Sale OBE TD, Capt JD Bicknell, Lt GL Taylor returned from exercise 'BARON' | |||
24 | Lt Col RDR Sale OBE TD assumed comd of the Bn. | |||
25 | 1000 | A further conference on Ex 'LEAPYEAR' was held at Gp HQ and was attended by all Unit Comds. | ||
26 | 1015 | Church Parade for all Units in Strathpeffer. A detachment of A Tk Pl left | ||
for embarkation at FORT GEORGE for Ex 'LEAPYEAR' | ||||
27 | 0800 | LCT parties moved off to Assembly Areas in accordance with 6 Beach Gp Movement | ||
Order No 1, but neutral tpt was not sufficient to lift them all, and a second convoy had to be formed up later in the day. No maps or key plans were taken, | ||||
but were issued on board when units were at sea. | ||||
28 | 0830 | LCI parties embussed at 0830hrs for assembly area; but on arriving at Staging | ||
Camps owing to bad weather and rough sea the move to embarkation points was postponed until the 29th. | ||||
29 | 2330 | Parties moved to embarkation points. | ||
30 | 0330 | After embarking and travelling for almost 2 1/2hrs the parties made a wet landing | ||
at Burghead Bay. | ||||
31 | 0900 | Ex 'LEAPYEAR' ended. | ||
1200hrs | Comd Offr attended conference at Burghead. | |||
1600 | Embussing for return to billets commenced and the Bn was back in Strathpeffer | |||
by 2000hrs. |
Place | Date | Hour | Summary of Events and Information | References to Appendices |
---|---|---|---|---|
OFFICERS: - Promotions, Appointments, Postings etc. | ||||
2/Lt RCBM Viney posted from 161 OCTU 2 Mar 44 | ||||
Lt AR Bruce to be A/Capt wef 5 Feb 44 2/Lt DJD Defriez to be WS Lt wef 12 Feb 44 | ||||
Capt MG Shewell MC posted to London District Assembly Centre wef 15 Mar 44. 2/Lt PB Ayres to be WS Lt wef 15 Jan 44 | ||||
Maj EA Carse posted from HQ 3 Br Inf Div wef 23 Mar 44, and appointed 2IC wef same date |