The December 1944 war diary of the 1st Battalion King’s Own Scottish Borderers records defensive duties along the Meuse around Wanssum, Geijsteren, Oostrum, and Grubbenvorst. Much of the month was spent on observation, patrols, and small local actions against German positions across the river, with occasional shelling, mortar fire, and the capture of enemy patrols and agents.
National Archive Reference: WO 171/1318
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
The 1st Battalion King's Own Scottish Borderers are mentioned in 2 other war diaries from December 1944.
This diary mentions 3 units with war diaries for December 1944.
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 1 | At 0100 hrs the WANSSUM - HELLING pocket was again stonked and the RUR tried again to assault from the South, but again they | |||
| were heavily shelled and mortared and held up by MG fire. At 2130 hrs orders were given for the move the next day to the | ||||
| TIENRAY area (8523),in preparation for an attack with the RUR and a Bn of Churchill Tanks on the WANSSUM - HELLING pocket. | ||||
| 2 | Recce and orders all morning for Coy and Pl Comds. The Bn | |||
| were all settled in the TIENRAY area by 1430 hrs. At 1400 hrs a message was received to the effect that during the morning | ||||
| the Carrier Pl were ordered to send a patrol across the MOLENBEEK to the Eastern half of WANSSUM, as civilian reports | ||||
| indicated that the enemy had cleared out the night before. The patrol found the place empty, so the RUR sent a Coy to occupy | ||||
| it. The plan for the attack was then called off and by 1700 hrs the Bn was back in the same billets, with B Coy in OOSTRUM, | ||||
| and the Carrier Pl in the Western half of WANSSUM. Arrangements were made for B Coy to take over GEIJSTEREN8529 | ||||
| and the KASTEEL area the next day. Major CG Stonor, Lieut HA Richardson and Lieut GA Duncan and 50 ORs returned to the Bn | ||||
| after being wounded and in hospital in England. | ||||
| 3 | Quiet night. At 0900 hrs B Coy Comd and Pl Comds went to the GEIJSTEREN area to recce their new positions in that area. At | |||
| 1100 hrs B Coy moved off to the GEIJSTEREN area and by 1400 hrs the take over was complete. An OP party from B Coy had relieved | ||||
| a Pl of 2 Lincolns in the KASTEEL before first light, however, by last light they had nothing to report. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 3 Contd | During the hours of darkness Capt Sturgeon and 1 OR of 2 RUR were removed from a house in WANSSUM by an enemy patrol. It is | |||
| presumed that they are prisoners. | ||||
| 4 | A very quiet day. The OP in the KASTEEL had nothing to report. The 33 Fd Regt OP in the house at 833291 saw a fair amount of | |||
| movement during the day in the WELL - ELSTEREN area, and also smoke coming from some of the houses there. The flooding was | ||||
| fairly extensive in that area on the Eastern bank especially, sometimes to a septh of over a thousand yards. | ||||
| 5 | Another quiet day. D Coy moved into the Coy position at GEIJSTEREN taking over from B completely. Slightly more | |||
| movement than yesterday reported in area ELSTEREN and WELL. The | ||||
| OP in the KASTEEL had nothing of particular interest to report. During the hours of darkness A Coy moved into WANSSUM and took | ||||
| over from 2 RUR. | ||||
| 6 | Quiet day. The right hand inter bn boundary was changed to include WANSSUM (8527) and wood at 857285. OPs reported smoke | |||
| in ELSTEREN - WELL - SEVEN TREES (856301) areas. In ELSTEREN and WELL there was more movement than on the prévious day. | ||||
| Patrols at night made no contact with the enemy. | ||||
| 7 | Another quiet day. German soldiers were definitely identified digging in the area of SEVEN TREES. The enemy, on the East of | |||
| the MEUSE in our sector seemed determined to lie low and |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 7 (Contd) | complete their defences; at present they seem to have no offensive intentions. For the moment the nature of the floods preclude | |||
| any possibility of the enemy being able to cross the river in boats. Less movement than usual reported in the same places. | ||||
| by OPs. | ||||
| 8 | Quiet and uneventful. OPs reported movement in the same places as usual, i.e. ELSTEREN - WELLPAPENBEEK area. More of the | |||
| movement is gradually being established as enemy as the collated reports of the OPs all along the front take shape. | ||||
| Digging activity reported in area SEVEN TREES 856301. | ||||
| 9 | Quiet day except for two mortar bombs which landed in WANSSUM, | |||
| wounding Capt JB Boyd, OC A Coy. Capt EM Dishington took over Command of A Coy. More movement than usual in the PAPENBEEK | ||||
| area. Nothing further of interest. | ||||
| 10 | The enemy seem to be getting more careless about movement every day. At 1125 hrs OP reported 6 men thought to be German soldiers | |||
| carrying stores at 854302. 1 man did a recce of the area and then all six started work in the area laying mines or putting | ||||
| up wire. At 1150 they were engaged by one bty of 33 Fd Regt - they all disappeared hurriedly and did not reappear for the rest | ||||
| of the day. At about 1600 hrs one ambulance was seen moving up into the area of the working party. | ||||
| 11 | (Continued) |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 11 | The C-in-C, Field Marshal Montgomery presented decorations to Cpl Harmon (DCM) and Cpl Forrest (MM). Digging was seen to be | |||
| taking place at 854301 in the same area as the wiring had taken place the day before. Staff car and DR seen moving South down LEUKEN | ||||
| ELSTEREN road at 1150. At 1240 the car was seen moving North along the PAPENBEEK - LEUKEN road. A quiet day and nothing else | ||||
| of interest to report. | ||||
| 12 | Officers Day held in house next to OOSTRUM Church. Coys changed over as follows : C Coy having been reconstructed in the | |||
| meantime with Capt GC Stonor as Coy Comd and Capt AJM Brown as 2IC, Platoon Comds being Sgt Robertson, Lieut AM Young, Lieut | ||||
| JR Walker :- C to A (WANSSUM) A to B (OOSTRUM) B to D (GEIJSTEREN) D to VENRAIJ. Under Appendix A find change over instructions, | ||||
| and under Appendix B Officers Day programme. During the | ||||
| morning Capt Wildblood gave an interesting lecture on conditions we may find inside Germany. | ||||
| 13 | A quiet day. Civilians proved to be something of a problem, | |||
| flocking back into WANSSUM. Some with and some without passes. Visibility bad in the middle of the day. OPs had nothing of | ||||
| interest to report. | ||||
| 14 | The enemy were thought to have crossed the MEUSE in the | |||
| GEIJSTEREN area in the early morning. At 0615 trip flare went up at 823303 whereupon B Coy stood to, and at 0645 the sound of | ||||
| a motor boat was heard, but nothing further happened. At daylight a patrol went up to the area of the flare and |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 14(Contd) | found a number of enemy propaganda leaflets lying about, one schmeisser magazine and one stick grenade, all of which were | |||
| not there on the previous day. Shortly after 2000 hrs a Dutchman swam the MEUSE and came into C Coy area. He was | ||||
| brought in and gave some valuable information before going back to higher formation. | ||||
| 15 | Enemy movement on East bank of MEUSE confirmed by OPs. Nothing further of interest on our front. Further south a German fighting | |||
| patrol, some 15 men in strength came across the MEUSE and assaulted a position of the INNS OF COURT with supporting | ||||
| weapons. They were driven off. The INNS OF COURT sustained one casualty, but found three dead Germans the next day. | ||||
| 16 | At about 0300 hrs a contact patrol between 11 and 12 Pls B Coy bumbed an enemy patrol of approximately seven men at 825294. | |||
| The Germans shouted "Hands up" and our patrol opened fire, and at once split up and made their way back to their Pl - one | ||||
| was missing. B Coy stood to but nothing further happened. At light a patrol first went out and found Pte Connolly, the | ||||
| missing man, lying dead, and in the area of the shooting were found one schmeisser magazine, one German forage cap and one | ||||
| pole charge composed of stick grenade charges. 33 Fd Regt started to harass one or two targets in the PAPENBEEK - | ||||
| ELSTEREN - WELL area during the day. 4.2 Mortars DF tasks laid on as follows :- DF L at 835317, DF 2 block of houses in | ||||
| WELL at 859291, DF 3 at area 845292. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 17 | A great deal of air activity over the Bn area during the day, some of it being enemy aircraft, which did drop bombs some | |||
| distance away during the day. Two snipers were posted in the house at 845290 but saw very little movement - none of it | ||||
| fresh news. In the evening one sentry of 12 Pl B Coy reported | ||||
| hearing movement but a patrol of two secs went out into the area of the movement but could find nothing. RA fired several targets | ||||
| during the day. OPs had less than usual to report. | ||||
| 18 | Officers Day. Morning in Convent School in VENRAIJ. Lectures by | |||
| CRA and by Comd 6th Gds Armd Tk Bde. In the afternoon discussion of Forest Fighting on model in OOSTRUM. Programme will be | ||||
| found under Appendix C. Otherwise a quiet day. | ||||
| 19 | A good day. During the morning B Coy reported that 3 Germans | |||
| had been seen in the GEIJSTEREN area. A search was immediately organised and was eventually rewarded at about | ||||
| 1300 hrs by the capture of a patrol of six. They seemed a goodish type but proved quite talkative when interrogated. | ||||
| Amongst other information they gave what they said was their method of getting a boat over to collect them should they lose | ||||
| their own. Based on this information a trap was laid at night along the banks of the river but unfortunately did not lure the | ||||
| enemy into our bank tho' there was reason to believe that he came a certain distance over. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 19 (Contd) | C Coy however made up for the disappointment on B Coy's front by bagging a couple of civilians in WANSSUM in the evening, who | |||
| later broke down completely under interrogation and confessed that they were short term agents who had crossed the river at | ||||
| WELL. They also gave information re other agents who had crossed and once again a signal to get a boat over to pick | ||||
| them up two days later. This information was passed on to our friends. | ||||
| 20 | A quiet day apart from an early morning skirmish in C Coy OP in WANS SUM. A small German patrol must have occupied the OP | |||
| during the hours of darkness and when the OP party went to occupy it next morning they were met with SA fire. The | ||||
| encounter was a short one - one casualty to C Coy, but unfortunately the Boche made good his escape in the very thick | ||||
| ground mist. A further extensive search failed to trace the intruders but whereeverthey went they prodiced no further trouble. | ||||
| 21 | Today the Bn moved to the METERIK area and we handed over our old area to the S Lan R. Billets in the new area, where we are to | |||
| spend Xmas, are rather a mixed bag but will no doubt soon be | ||||
| put right. The Bn moved to new area in TCV's with the exception of D Coy who went by march route from VENRAIJ. A Coy | ||||
| at SCHADIJK and S Coy at X Rds 812178 are rather separated from the remainder who are all at METERIK. A Coy however are | ||||
| quite happy and it is hoped to be possible to move S Coy in with other Coys in the village. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 22 | S Coy move into METERIK. A good programme of entertainment was drawn up for Xmas and began today with a liberal allotment of | |||
| vacancies for film shows at both METERIK and HORST. | ||||
| 23 | Another cold day. The Div Comd, Major General Whistler talked to the Bde in the morning. There was a generous allotment of | |||
| seats for Cinema shows in METERIK and HORST. Capt LW McKay arranged a Bn Variety Concert in METERIK which was a great | ||||
| success. | ||||
| 24 | A Bn Church Parade was held in HORST CINEMA for HQ and S Coys at 1100 hrs and for Rifle Coys at 1430 hrs. The Pipe Band | |||
| played both parties to HORST. | ||||
| Owing a certain amount of apprehension in some quarters we were to be at 2 hours notice | ||||
| to move, from the evening of the 24th until 1200 hrs on the 26th, therefore the Officers Xmas Dinner Party was postponed | ||||
| till the evening of Boxing Day. | ||||
| 25 | Christmas Day. Holy Communion for C of E at HORST Cinema | |||
| 0800 hrs and for C of S at 1100 hrs at Bn HQ. Xmas dinner was served for the men, a huge and most appetising meal, including | ||||
| turkey, pork and apple sauce, and plum pudding and plenty of beer. The 2nd in Comd visited all Coys and said a few words | ||||
| to each in turn and drank their health. The CO had been away to Paris but returned in time to take part in the Officers and | ||||
| Sgts soccer match which ended in a victory for the Sgts of 3 goals to one. Lt. Col. JFM Macdonald and Major AJ Rennie came to | ||||
| watch the match. Publication of 1/KOSB O.O.No2. (C/ATTACK ROLE) | Appx. D. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 26 | A quiet cold day. During the morning the CO made a preliminary recce of our new area at present held by the 2 WARWICKSHIRE | |||
| Regt between GRUBBENVORST and HOUTHUIZEN. In the evening the Officers Christmas Dinner was held in "HQ" Coy Dining Hall. An | ||||
| excellent dinner and plenty of wine were produced and enjoyed by all. The guests were Lt.Col. JFM Macdonald, Major AJ Rennie, | ||||
| and Major NG Gillies and Capt Palmer of the 33rd Fd Regt RA. | ||||
| 27 | In the morning Coy and Pl Comds recced the new area. In the afternoon a cross country run was held just north of METERIK, | |||
| some 2 1/2 miles in length. D Coy secured the first two places, Major GE Barker coming in first, and won the race. In the | ||||
| evening the Sgts' Mess held their Xmas dinner in HQ Coy Dining | ||||
| Hall. The CO 2IC, Adjt and Coy Comds were invited to the dinner, the remaining officers being invited in later, and a | ||||
| hilarious evening ensued. Publication Ammendment No1, 1/K.O.S.B., O.O.No2. | Appx. E. | |||
| 28 | Preparations were made for the move into the new area, and orders | |||
| were given for the take over. See Appendix E | ||||
| 29 | The Bn started moving at 0900 hrs and the take over was complete | |||
| by 1300 hrs, dispositions being as follows :- Bn HQ in GRUBBENVORST - LOTTUM Station 885167, A Coy HOUTHUIZEN898178, | ||||
| B Coy in reserve in area 8617, C Coy at 885162, D Coy 890150, S Coy 888173. A few mortar bombs landed in A Coy area at midday. | ||||
| very poor visibility. Sounds of stakes being driven into the ground were heard at 904154 and a vehicle in the same area during | ||||
| the night. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 30 | A quiet day. D Coy moved into the town of GRUBBENVORST. OPs were established at 899178, 897164, 896147 as well as two RA | |||
| OPs at 889151. Visibility was restricted to about 1000 yards, during the day, but enemy movement was seen, including a | ||||
| suspected enemy OP at 912164 and a suspected HQ in the house at 911165. Besides this various enemy trenches, positions and | ||||
| dug-outs were seen to be manned between HASSELT9015 and LOMM 9117. Standing patrols at night were at LOVENDAAL 896154, | ||||
| 897164 and in WIELDER901183. A Coy patrol found a boat at 903177 frozen into the ground but could find no cable, as had been | ||||
| reported by 2nd Warwickshires. | ||||
| 31 | At 0515 hrs a bomb was dropped by an aircraft somewhere to the North of the Bn area. Patrol had nothing of interest to report. | |||
| There was more enemy mortar and gun activity during the day than yesterday. A number of rounds on fell GRUBB ENVORST and | ||||
| some in front of 13 Pl C Coy. During the morning medium guns | ||||
| attempted to demolish the Water Tower just West of STRAELEN at 971170 which was clearly visible even from the gun lines some | ||||
| distance West of the Bn position. No hits were observed however. During the afternoon 3" mortars with A Coy attempted | ||||
| to hit some boats on the East bank of the river, but without success. | ||||
| Casualties - Killed Nil and One OR | ||||
| Wounded Capt JB Boyd and One OR |
The following units mention the 1st Battalion King's Own Scottish Borderers in their war diaries from December 1944:
The following units are mention in this war diary and have their own December 1944 war diary