The November 1944 war diary of the 1st Battalion King’s Own Scottish Borderers follows the battalion from the Overloon and Smakt front to rest areas around St Anthonis, before returning to positions near Overloon, Vierlingsbeek, and the railway line east of the Molenbeek. Much of the month was spent on patrols, reconnaissance, and local defensive duties, with frequent shelling and mortar fire from German positions across the railway and river line. By the end of November, the battalion had moved on toward Oostrum and Wanssum, where operations focused on supporting efforts to contain and clear remaining enemy pockets.
National Archive Reference: WO 171/1318
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
The 1st Battalion King's Own Scottish Borderers are mentioned in 1 other war diaries from November 1944.
This diary mentions 3 units with war diaries for November 1944.
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 1 | At 0320 C Coy asked for Q3 to be put down (steel factory). An | |||
| enemy patrol of six or seven men was pinned down by fire from 14 Pl in the area just North of the strip of trees 796323. | ||||
| The patrol fired a white and then a green verey light from the area of the rly in front of 14 Pl farm, where upon 14 Pl were | ||||
| heavily stonked by 8.1 mortar. Our 3" mortars then fired 50 rounds on area of the rly at 799325. Then Q3 followed by the | ||||
| Southern half of 943 DF task by 33 Fd Regt. At 0620 C Coy heard enemy movement on the East of rly and asked for Q3 and Q1. | ||||
| The 33 Fd Regt obliged us promptly. C Coy reported that they had heard moaning coming from the area where they had shot up | ||||
| the enemy patrol. A short time afterwards C Coy fired on two of the enemy seen dragging a third with them. Shortly after | ||||
| mid-day A Coy reported hearing movement of heavy tracked vehicles at 800322. As we had been told to expect a counter attack, | ||||
| this sounded ominous. We stonked the spot heavily however and the movement ceased. At 1630 A Coy standing patrol reported | ||||
| one explosion 200 yards to the East of the level crossing at 799320. There was no report as of a gun so we concluded that | ||||
| it was a demolition. At 1845 a rapid stonk was put down on HOEVE VICTOR. Several sentries reported having seen a machine | ||||
| like a glider going from North to South across our front at about 1930 hrs. D Coy standing patrol during daylight reported | ||||
| occasional signs of enemy movement, however there was nothing new of importance. D Coy recce patrol under Sgt Batey were | ||||
| fired on by five of the enemy in the South East corner of orchard forward of D Coy. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 2 | During the earlier part of the morning there was very occasional | |||
| spandau fire up the rly from the South. Otherwise everything was exceptionally quiet. During the day A and D standing patrols | ||||
| saw and heard nothing unusual, just the occasional enemy vehicle moving S.E. of SMAKT and voices in SMAKT itself. During the | ||||
| afternoon A Sqn 3 Recce Regt had stonked the MOLENBEEK heavily with all kinds and calibre of weapons. The return fire was | ||||
| put down between 1800 and 1830 very heavily by Nebelwerfers, heavy mortars, medium and heavy guns coming from N.E. East and | ||||
| S.E. from the far side of the MEUSE. It was the most concentrated stonk of heavy enemy weapons that most of us had | ||||
| ever heard. Patrols during darkness had nothing to report. Publication 1/K.O.S.R Operation Order No.1 | Appex. B. | |||
| 3 | A very quiet morning with little shelling and mortaring. Representatives from 2 RUR went round our Coy positions during | |||
| the afternoon, preparatory to taking over the posns the next | ||||
| day. The afternoon was also quiet. Shortly after 1900 hrs the enemy started shelling the railway in front of C Coy. The | ||||
| enemy had been firing a Bren from the area of the Steel Factory just to the East of the rly to the North East of C Coy posn. | ||||
| About 1930 hrs we stonked Q5 with 3" mortars and 25 pdrs. Except for this there was nothing of interest. List of Arty | ||||
| Targets will be found in Appx 'A'. | ||||
| 4 | A very quiet morning spent in handing over to 2 RUR and A Coy | |||
| 2 Lincolns. The hand over was completed by 1530 hrs. 1430 Bn HQ opened at 7253138 just outside ST ANTONIS. The whole | ||||
| Bn were under cover and were all comfortable. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 4 | (Contd) | The whole Bn were under cover and were all comfortable, but | ||
| billets were not as good as at ST HUBERT. Coy areas were as follows :- A Coy 740358, B Coy 728374, C Coy 731376, D Coy | ||||
| 735364, S Coy 724372. The routine for this area was 48 hours rest and sleep, and the remaining 72 hours spent in cleaning | ||||
| weapons, ammunition and kit and checking G.1098 stores and equipment. The Bn was at three hours notice. | ||||
| 5 | Quiet and peaceful. A stream of civilian refugees from | |||
| BOXMEER to ST ANTONIS all day. R.C. Church parade in ST ANTONIS church. Parties from each Coy attended entertainments such as. | ||||
| the Cinema in MILL and the STAGE DOOR CANTEEN in OPLOO, others went to the Div Club in HELMOND. | ||||
| 6 | As yesterday. Colder than usual - winter is approaching. | |||
| Party sets out for 48 hours in BRUSSELS. | ||||
| 7 | Cold and wet. Activities as for Nov 5th. Lt.Col JFM Macdonald left the Bn to be G.1 at Division. Lt.Col RC Macdonald took over | |||
| command of the Bn. Major HS Gillies took over second-in-command. Capt Pullman took over "C" Coy. Capt JB Boyd took over "A" Coy, | ||||
| with Capt EM Dishington as 2nd IC. Major Waldie, MC was appointed OC "S" Coy. Capt FF Andrews 2IC "B" Coy and Capt AM Brown 2IC | ||||
| "D" Coy. | ||||
| 8 | Usual entertainments and activities. Recce parties left for area 770330 preparatory to taking over from 2 Lincolns. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 9 | Bn moved to OVERLOON area and was settled in by 1200 hrs. The | |||
| Bn had tactical posns and in most cases a separate billetting area. Locations were as follows :-Tactical alarm posns Bn HQ | ||||
| 771324. A Coy 772325. B Coy 776328. C Coy 770328. D Coy 777334. Billetting area as follows :- Bn HQ same. A Coy 767329. B Coy | ||||
| 763333. C Coy same. D Coy 765334. S Coy from 756334 to 762334. One Pl of C Coy went out as protection and link between C Sqn | ||||
| 3 Recce Regt and the Bn. They had a quiet night except for an occasional enemy MG firing at random in various different | ||||
| directions from the area of the tall poplars South East of the MOLENBEEK, and just North of the Steel Factory. The Padre, | ||||
| Rev W.I.G. Wilson was posted away pending a staff appointment after having been with the Bn for over four years. The new | ||||
| Padre is the Rev E.S. Eastman. | ||||
| 10 | A quiet wet day, spent mostly in improving billets and trying | |||
| to make them waterproof. Nothing of interest to report, | ||||
| 11 | Armistice Day. No celebrations. The first number of the | |||
| "Borderline" the Bn daily newspaper, was produced, and well received. One Pl of C Coy went out to protect the SP Anti-Tank | ||||
| guns of a troop of 45 A.Tk Bty. 2 Secs of Carriers went out to form a rd block in the area West of the houses at SCHOFFERDEN. | ||||
| The Carriers reported one enemy SP firing from East of the MEUSE and several MGs firing tracer from South East of the | ||||
| MOLENBEEK into the woods in area 794327. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 12 | Quiet and uneventful. An enemy foraging party of 2 offrs and 30 ORs entered VIERLINGSBEEK805346 and went back to the South | |||
| of the MOLENBEEK laden with sacks. 3 Recce Regt had no one in VIERLINGSBEEK at the time. A plot however was hatched for the | ||||
| next day. | ||||
| 13 | A Coy with an FOO of 7 Fd Regt moved into VIERLINGSBEEK before first light and lay up for enemy patrols. During the day a MG | |||
| did fire on one occasion in front of our troops, but beyond that all was quiet and no enemy came into the village. | ||||
| Preparations were made for the move the next day into the posns West of the rly in the area of SMAKT, at present held by 2 LINCS. | ||||
| 14 | The take over began before first light when we took over | |||
| exposed fwd posns and standing patrols thought to be under enemy observation. HQ opened at 783323 at 1100 hrs. The take over | ||||
| was completed by 1415 hrs. Cpl Drummond of C Coy was killed by a sniper in the Farm at 794328. The patrols were similar to | ||||
| those done by 2 Lincs the night before, that is D Coy standing patrol, by day and night at 797316 and C Coy Recce patrol to | ||||
| area of Steel Factory. Patrols reported enemy in Farm at 794328. | ||||
| 15 | A little shelling and mortaring. D Coy standing patrol at 1000 | |||
| hrs heard movement of track vehicles moving some distance East of village at 799321 - then a gun fired SW from the area of the | ||||
| movement, shortly afterwards the firing stopped and there was renewed track vehicle movement from the same area, |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 15 (Contd) | followed by the sound of a M/C. During the day there was intermittent H.F. by enemy mortars and 88s. D Coy standing | |||
| patrols as usual. It was decided to occupy the farm at 794328. C Coy sent out a Recce patrol to the farm at 2230 hrs which | ||||
| reported the sound of muffled voices from the buildings. A fighting patrol went out and the farm was stonked at 0300 hrs. | ||||
| The fighting patrol found no enemy in the buildings and stayed there till first light. A Coy sent out a combined recce and fighting | ||||
| patrol at 0300 hrs. The Recce patrol reported at 0345 hrs that | ||||
| the house at 798319 was occupied by the enemy. The fighting patrol then went in and engaged the enemy as soon as they opened | ||||
| fire with brens, stens and grenades. They also threw grenades at the enemy sentries in the orchard before withdrawing. | ||||
| Unfortunately it was impossible to estimate enemy casualties. | ||||
| 16 | The early morning was cold and uneventful. At 1215 it was | |||
| reported that HOEVE VICTOR was on fire. This proved to be false, but next to the level crossing the enemy burnt down two | ||||
| houses to the West of the rly and one to the East. At 1327 an explosion was seen and heard near the level crossing, this | ||||
| was thought possibly to be a mine near one of the burning houses being set off by heat or falling masonry. At 1335 hrs 3 | ||||
| Germans were seen moving West in area of the level crossing. Shortly afterwards A Coy sent out a two man recce patrol which | ||||
| was fired on from the railway in the crossing area by a MG as it approached the nearest burning house. The patrol with- | ||||
| drew having seen no enemy, and was fired on while on its way back by a schmeisser from the area of the broken church 799315. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 16 (Contd) | D Coy standing patrol during daylight reported enemy during | |||
| the morning in the houses East of the railway at 799316 and moving about from house to house. At 2135 hrs the Carrier Sec | ||||
| at 790313 reported dogs barking near house at 794313. They put up a white flare but could see nothing. Patrols at night | ||||
| produced no fresh information. | ||||
| 17 | There was a certain amount of shelling during the morning. D | |||
| Coy standing patrol reported two houses at the corner of the orchard smouldering. There was a sniper on the rly but little | ||||
| movement to the East of it. C Coy Recce patrol fired at two or three Germans retreating East towards the rly. A Coy recce | ||||
| patrol saw four enemy scrambling about on their hands and knees in the area of the red roofed house, probably laying or lifting | ||||
| mines. Carriers dismounted patrol reported wood at 793313 showing signs of recent enemy occupation but nothing more. | ||||
| Sgt L Bucksey MM was granted a Commission and posted to HQ Coy as Signal Officer. Sgt W Grant was also granted a Commission. | ||||
| and posted to A Coy. | ||||
| 18 | A fairly quiet morning. During the afternoon the forward Coys | |||
| were heavily mortared, Cpl Tannock of A Coy being killed. Shortly after 1600 hrs a patrol of 4 enemy came across the rly | ||||
| crossing and into orchard to the SW of it, whereupon A Coy shot at them with 2" Mortar. This effectively scattered the patrol | ||||
| and one man was captured by C Coy. He had belonged to the G. A.F. but was in 7 Coy II Bn BODENRAEDER. His Coy location and | ||||
| Bn and Coy were all extracted from him. He talked freely. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 18 (Contd) | During the evening flares were dropped by our aircraft. We eventually discovered that they were taking photos. | |||
| Publication of letter ref Re-organisation of the 1/K.O.S.B | Appx A1. | |||
| 19 | During the morning the 2nd East Yorks took over from us. By 1330 hrs the take over was completed, and the Bn settled into | |||
| posns just East of OVERLOON. Disposns were the same as from Nov 9- 14th. The remainder of the day was quiet, and was | ||||
| spent in general maintenance. | ||||
| 20 | Recce parties left for the WEVERSLO area just to the West of VENRAIJ during the morning. Being the last Bn in the Bde | |||
| to move, we had great difficulty in finding enough cover. Eventually locations were as follows :- HQ 756257, A Coy 762254, | ||||
| B Coy 755245, D Coy 763247 and S Coy 743263. The wet afternoon was spent in settling in. | ||||
| 21 | Preliminary recces for a future attack from the VEULEN Area. It | |||
| rained solidly all day. There was intermittent harassing fire from enemy guns and mortars at intervals throughout the day, | ||||
| mostly falling in the area of the RUR and the Lincs. O Group in the evening with a model for the attack towards KASTENRAIJ, | ||||
| with a start line running due South from the Western end of VEULEN 2276. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 22 | Recce for Coy and Pl Comds of area South of VEULEN for the | |||
| attack. Preparations made for the attack in which 2 LINCS were also to participate, pushing forward due East of their | ||||
| posns in VEULEN supported by Churchill tanks. During the hours of darkness the VEULEN area was heavily shelled by enemy guns, | ||||
| some of them firing from a considerable distance away. Patrols of 2 LINCS reported enemy still in posn up till 2000 hrs, but at | ||||
| 2400 hrs reported no sign of enemy | ||||
| 23 | At 0300 hrs the Bn marching personnel started moving from the | |||
| WEVERSLO area to the assembly area just to the West of VEULEN, arriving at about 0415 hrs. The Bn was formed up in the order | ||||
| B Coy, A Coy, D Coy with Tac Bn HQ and one sec of Pnrs in the rear. At 0445 hrs this party moved due South along a taped route | ||||
| to the Start Line, which was also taped, across muddy ground with numerous ditches full of water. At 0600, Zero hour, the | ||||
| Bn crossed the start line, ploughed through bogs towards the first objectives which were as follows :- B Coy Orchard at | ||||
| 775214, A and D Coys wood at 783217 and 782219. By 0815 hrs all Coys had reached their first objectives and reported no sign | ||||
| of the enemy. After this Coys leapfrogged forward till they reached the wood at 800226. Then shortly after 1600 hrs patrols | ||||
| forward on the main VENRAIJ - VENLO Rd made contact with 2 LINCS at 795235. After this the Bn moved into area of 800223 and into | ||||
| the houses round about. At this point the enemy had blown down a number of trees across the road, and had planted mines and booby traps | ||||
| round them. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 23 (Contd) | One man was wounded by these contrivances and the remainder | |||
| were cleared away by the RE by last light. Locations of the Bn were as follows :- HQ at 800233, A Coy at 798233, B Coy at 799239, | ||||
| D Coy at 805232, S Coy in wood at 798229. S Coy were in enemy dugouts, and the remainder were in billets. It rained | ||||
| solidly all afternoon, as well as intermittently during the morning, so everyone was soaked through. Although everyone was | ||||
| under cover there was little chance of drying clothing during the night. The 15(S) Div were in occupation of HORST and the | ||||
| enemy were all East of the MOLENBEEK. We spent a quiet night. | ||||
| 24 | In the morning A Coy went out to inspect the MOLENBEEK and its bridges in the area of TIENRAIJ 8523. The Coy set out at 0900 | |||
| hrs, reporting KASTENRAIJ 8122 clear of enemy at 0930 hrs. From KLEINOORLOO 8223, reported clear at 0945 hrs then moved by | ||||
| tracks to the wood at 850233. At about 840231 a civilian approached a stretcher bearer, Pte Cope, and he went with him | ||||
| to attend to a wounded civilian in a nearby farm, While he was there three Germans came in and took him prisoner, whereupon | ||||
| the civilians informed the Coy and a patrol was sent out at | ||||
| once to try and intercept them, but without success. When the Coy entered the wood they were mortared and fired on by MGs | ||||
| from the area of the Concrete Works 857228. Fortunately most of it fell behind them and there were no casualties. From the | ||||
| wood a patrol under Cpl Hartle went down to the river at 856232 and found the bridge blown and the river fairly full. The | ||||
| patrol was fired on from the area of the Concret Works several times during the day. During the afternoon the RUR arrived to |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 24 (Contd) | take over the posn. The CSM of A Coy was fired on while trying | |||
| to get to the patrol. Eventually the patrol was withdrawn after dark. During the day elements of 227 Bde 15(S) Div were | ||||
| contacted moving North from HORST. S Coy moved to KASTENRAIJ at 815224. | ||||
| 25 | In the morning 227 Bde supported by the Scots Guards of the | |||
| independent Armd Bde captured TIENRAIJ 8523, and entered EIKELENBOSCH and by the end of the day had taken SWOLGEN 8722. | ||||
| Lt. AM Young started an NCO's Cadre. Programme will be found under Appendix B. Today was spent in cleaning up and making | ||||
| billets more comfortable. | ||||
| 26 | Quiet day. Training as for 25th. At about 1000 hrs two bombs | |||
| were dropped in our area. Otherwise there was nothing of interest. | ||||
| 27 | Another quiet day except for a great deal of traffic on the | |||
| VENRAIJ - VENLO road. In the evening at 2000 hrs an officers dinner was held in celebration of St. Andrews Day on the 30th. | ||||
| 28 | The CO recced the GEIJSTEREN, OOSTRUM, OORLOO and VENRAIJ | |||
| areas, which were to be in our next Bn area. The KASTEEL at 834299 was still occupied by the enemy and there was a small | ||||
| enemy pocket between WANSSUM852279 and HELLING853269, which showed no signs of wanting to give in. The RUR moved into | ||||
| BLITTERSWIJK 8727 - WANSSUM 8527 - MEGELSOM 8625. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| 29 | The 2nd-in-Comd and Coy Comds recced the new Bn area. In the | |||
| late afternoon B Coy moved into the WANSSUM on the West of the MOLENBEEK relieving a Coy of 1st Norfolks, to assist the RUR in | ||||
| clearing the WANSSUM - HELLING pocket. The remainder of the Bn received orders to move the next day. | ||||
| 30 | The Bn moved at 1000 hrs to the new area except for B Coy which | |||
| remained in WANSSUM. The move was completed by 1500 hrs and locations were as follows :- Bn HQ 808274, A Coy ZANDHOEK814249, D Coy | ||||
| OOSTRUM808271, S Coy OORLOO821250. During the previous night the Suffolks had assaulted the KASTEEL at 834299 but had found | ||||
| it clear of enemy. During the afternoon one Coy of the RUR failed to clear the WANSSUM - HELLING pocket from the South. | ||||
| At 2200 hrs the pocket was stonked by 2" and 3" mortars. | ||||
| Casualties for month of Nov - Killed Officers Nil Other Ranks 6 | ||||
| Wounded Officers Nil Other Ranks 15 | ||||
| Missing Officer S Nil Other Ranks 1 |
The following units mention the 1st Battalion King's Own Scottish Borderers in their war diaries from November 1944:
The following units are mention in this war diary and have their own November 1944 war diary