The October 1944 war diary of the 1st Battalion King’s Own Scottish Borderers covers operations around Overloon and Smakt, where the battalion advanced under heavy shelling and mortar fire. The fighting settled into patrolling and local engagements against well-entrenched German positions along the railway line.
National Archive Reference: WO 171/1318
The "References to Appendices" column for this document was empty so has been omitted.
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
The 1st Battalion King's Own Scottish Borderers are mentioned in 1 other war diaries from October 1944.
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| MILHEEZE | 1 | Contact was again established with 1st SUFFOLKS at 0100 hrs. The morning | |
| and afternoon were spent in preparation for the evening move. The advance | |||
| " | party under the 2IC left at 0800 hrs for the area of ST. HUBERT 6744., 8th | ||
| " | and 185 Ing Bdes went into concentration areas EAST of MAIDEN 7055, and the | ||
| 9th Inf Bde in area CUYK 7149, HAPS 7044, ST HUBERT 6744, VOGELSHOEK 6349, | |||
| " | with ourselves in area ST HUBERT. The Bn convoy left MILHEEZE 6424 at 1900 | ||
| ST HUBERT | hrs arriving at ST HUBERT at shortly after 2300 hrs. This is a semi-tactical | ||
| " | concentration area with everyone under cover as far as is reasonably tactical. | ||
| " | Inter-coy contact patrols at 2300 hrs and 0300 hrs. | ||
| " | 2 | Coys settled themselves in their localities. The Bn was very well received | |
| .. | by the inhabitants. Pte Howes of B Coy was accidentally shot, and was | ||
| buried at 667443. Inter-coy patrols as for yesterday. | |||
| " | 3 | Bn NCOs cadre started under Capt JB Cranston and Capt JC Macaulay. Training | |
| " | programme (Appendix 'A') Bn training programme started (Appendix 'B'). | ||
| In future the Divisional Commander is awarding cards with the Divisional |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| ST HUBERT | 3 (Contd) | sign, in colour on the top, for deeds of gallantry done by men of the Division, whether they receive an award for their deeds or not. The first | |
| " | list of awards of this card to the Bn will be found under Appendix 'C'. Patrols between coys as for Oct 1st. | ||
| " | 4 | Bn Training. Several German rifle ranges were found, and are to be used by | |
| " | Coys. Patrols as usual. | ||
| " | 5 | A soccer match was arranged against our 6th Bn on St Hubert's football field. We lost 4 - 1. The Pipe Band played at halftime and at the end of the match. | |
| " | CSM MELVIN of the 6th Bn, lately RSM of this Bn was killed in the recent fighting. Patrols as usual. | ||
| " | 6 | Training as per programme. The Pipe Band played retreat at 1700 hrs. A | |
| " | conference for all officers and Pl Comds on the assault of a large and strongly held wood was held at 2030 hrs. Capt Corbean arrived with the | ||
| " | first of the Armd Carriers. Patrols as usual. | ||
| " | 7 | Bn 'O' Group Conference and Discussion on Op 'FRATERNISE' with cloth model. Detailed notes will be found at Appendix 'D'. Inter-coy patrols as usual. | |
| " | 8 | Op 'FRATERNISE' cancelled in the meantime. The Bn makes preparations for a | |
| " | move. The move is cancelled for the present. Training as per Coy Training Programme. Patrols as usual. | ||
| " | 9 | Training as per Coy Trg Programmes. Conference for 'O' Group at 1730 hrs. | |
| " | Patrols as usual. | ||
| " | 10 | Preparations were made for moving on Oct 11th. The Bn recce party left at 1330 hrs. The move was postponed for 24 hrs. The recce party returned. |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| ST HUBERT | 10 (Contd) | A film show was held in S Coy office at 1500 hrs. Inter-coy contact patrols at 2300 hrs and 0300 hrs. | |
| " | 11 | Capt K Taylor took over the duties of Adjutant from Capt JB Boyd, who went | |
| " | to 'A' Coy as 2 i/c. As yesterday, a film show was given in S Coy office at 1500 hrs. The PRI account was audited. An 'O' Group Conference was held at | ||
| " | 1800 hrs. Contact patrols as usual. | ||
| " | 12 | The whole Bn left St Hubert at 0930 hrs. After a pleasant stay of ten days, and moved with 'F' Echelon to an Assembly Area just WEST of ST ANTONIS. | |
| " | The rifle coys moved by march route. The whole Bn moved by route X rds to the South of MILL - WANROIJ - ST ANTONIS to area 707383. Bn dispositions | ||
| ST ANTONIS | as follows : Bn HQ 707382, 'A' Coy 706380, 'B' Coy 709383, 'C' Coy 706383, 'D' Coy 705383, 'S' Coy 709381. At 1200 hrs the 8th Bde attacked towards | ||
| " | OVERLOON, the start line being 743330 to 767340. By 1700 hrs 1st SUFFOLKS had captured OVERLOON and had taken up position just to the South of the | ||
| " | town. Various recces had been made in unsuitable country in the area 731324, with a view to making a dawn attack with tanks. However this was | ||
| " | cancelled and the attack was planned to take place in daylight. 'O' Group Conference at 2230 hrs. Coys made contact with eachother by patrol during | ||
| " | the night. | ||
| FIELD | 13 | At 0530 hrs the marching troops of the Bn proceeded to WOOD at 728338, and concentrated there on arrival with 'F' Echelon transport. At 1000 has the | |
| " | 'R' Group went forward to select an Assembly Area and decided on F.U.P. The Second in Command brought up the Bn at 1030 hrs to the Assembly Area | ||
| " | in the area 745323. Bde 'O' Group Conference at 1150 hrs. Zero is fixed for 1300 hrs provisionally subject to unit comds discretion. Bn 'O' Group | ||
| " | at 1220 hrs. Attack on WESTERN part of Wood 743305, supported by one Sqn Churchill Tanks (4th Grenadier Guards),one sqn of Flails, and one Sqn |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 13 (Contd) | of Flamethrowers. Zero fixed finally for 1320 hrs. The Sqn of Churchill Tanks followed closely by the flails crossed the Start Line, the main X rds | ||
| running WEST - EAST due north of PEELKANT745317, at 1320 hrs, and made for cover of wood 742313 with two sections of the Carrier Pl as mobile small arms | |||
| support. D and B Coys then crossed the start line at 746318 and proceeded up track and entered wood at 744312, followed closely by Tac Bn HQ. Both | |||
| Coys passed through a Coy of South Lancs, who were holding the rear edge of the wood, and secured their first objectives on our line 745308 to | |||
| 742308. A and C Coys were passed through and secured objectives some 300 yards further South. Coys were leapfrogged forward till the leading troops | |||
| were about 200 yards from the Southern end, of the wood, where the Bn consolidated, dug in and sent forward patrols to the forward edge of the | |||
| wood at approx 1700 hrs. No enemy were encountered till the forward Coys got into position, and than isolated MGo opened up occasionally mostly on | |||
| fixed lines and continued to do so till an hour after nightfall. From the time that the whole Bn was in the wood, the enemy put down fairly heavy | |||
| Artillery, Mortar, and Nebelwerfer fire on the wood. Final positions were as follows :- Forward, left C Coy., centre D Coy., right A Coy., rear right | |||
| B Coy, left S Coy, with Bn HQ in the centre at 745305. C and D Coys sent standing patrols to South edge of wood. A Coy patrol in area of 740299 | |||
| heard enemy digging to the South. B Coy patrol got to within 20 yards of the ditch at 741295 when fired on. During the morning the RUR had attacked | |||
| the woods to the EAST of the Bn, and had consolidated in the area of 754304. | |||
| 14 | At 0730 hrs the Lincolns passing through the RUR put in an attack on the wood at 751294. The enemy DF came down on top of them, and the MGs fired | ||
| on them from their objective and after suffering some casualties they had to withdraw to the RUR positions. The enemy put down a large amount of | |||
| fire on the Bde area for the rest of the day, quite a large proportion of which was from Nebelwerfers. At 1400 hrs with heavy. supporting Arty and |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 14 (Contd) | MG fire the Lincolns again attacked the wood (751294) with two Coys of the RUR under command, and secured a foothold, and at 1630 hrs pushed on to | ||
| the line 746286. - 752286. The Bn had three killed and twelve wounded, from shelling and mortaring. A and D Coys exploited further to the South | |||
| and B Coy to the West corner of the wood, two MG posts being destroyed on the way killing six of the enemy and wounding others. A Coy sent out a | |||
| recce patrol, which established that there were enemy in the wood at the South at 741293, and reported movements of vehicles in that area, and that | |||
| the stream at 741294 was a tank obstacle. B Coy fighting patrol ascertained that there were no enemy in Wood at 737298. | |||
| 15 | At 1015 hrs B, C and D. Coys cleared the wood to the South to the right of a | ||
| line 740292 to 741284. No enemy were found but two 88mm guns, plenty of mines and some equipment were discovered. It is supposed that the enemy | |||
| had withdrawn the night before. The 185 Inf Bde took up position along line 757294 to 776304. There had been some rather heavy mortaring during | |||
| the day. Inter-Coy contact patrols. Total casualties 13-15 Oct: 3 killed 12 wounded | |||
| 16 | At 0800 hrs in the morning B and C Coys started to move through the LAAG HEIDE. C. Coy forward objectives being the X tracks at 739283. B. Coy first | ||
| objective being track junction at 731285. Two routes were cleared by Sappers and pioneers. C Coy route being the track running South from 739298 to | |||
| their first objective. Following C Coy were A Coy and main Bn HQ. B Coy route, the right hand one, was track from 736298 South to 737291 from there | |||
| West to 732289 and then due South to B Coy first objective. Tac Bn HQ and D Coy also followed this route. There was no sign of the enemy in the | |||
| wood but there was spasmodic and unaimed Mortar and Nebelwerfer fire some of which fell fairly near C Coy. Sappers and the Bn Pioneers preceded | |||
| the two forward Coys and cleared a large number of mines from the tracks. When the first objective had been taken at 0930 hrs. A. and D Coys pushed |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 16 (Contd) | forward and took up position in the area of DALLAND WOOD 733280. At 1000 hrs a message came through stating that the 11th Armd Division on our | ||
| right were doing well and that we should soon be able to link up with them. Soon after this B, C and D Coys pushed forward leaving C Coy to protect the | |||
| left flank. At this juncture at 1135 hrs the Bn was ordered to form up where it 195. At 1245 hrs positions were HQ 734279, A. Coy 733278, B Coy | |||
| 733274, C Coy 738282, D Coy 737277. The 'F' Echelon was moving up and we were prepared to remain static for the night, when the Bn was ordered to | |||
| take over the positions of the 4th KSLI EAST of OVERLOON in the SMART area. The marching troops left with the transport soon after 1615 hrs and arrived | |||
| in area 783323 at about 1830 hrs. The Recce party had hardly had time to to see their positions before dark, and it was raining hard. The Bn finally | |||
| took over at about 1930 hrs in the following positions :- Bn HQ 785321, A Coy 795348, B Cogr 794316, C Coy 794324, D. Coy 787318. During the take | |||
| over the Nebelwerfers were busy and S Coy suffered 4 casualties (1 killed 3 wounded). Contact was attempted with the NORFOLKS on the right and | |||
| with B Sqn 3 Recce Regt on the left by patrol at 0200 hrs, but owing to the darkness both parties went slightly astray and contact was not finally | |||
| established until day light. | |||
| 17 | During the morning rifle Coys were constantly and accurately mortared, shelled and Nebelwerfered. Few casualtieswore caused. Coys spent all | ||
| day in improving their slit trenches, which were not as yet very habitable. 2/Lt Simpson of A Coy took out a small patrol to the railway and then | |||
| back by way of the orchard 798318 where they found two dead Germans. They also saw two of the energy walking northwards along the railway line in the | |||
| area 798318. B Coy sent out a patrol towards the railway but the patrol leader Cpl Pritchard was killed while observing from the railway. C Coy | |||
| sent out a patrol which observed from the railway between 797329 and 798324. They observed three houses occupied by the enemy, one of which |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 17 (Contd) | was flying a red cross flag, and looked rather like an OP. During the afternoon B Coy had sent out a patrol to recce the stream and bridge at | ||
| 793313. After three attempts to approach, they had to withdraw owing to accurate mortar fire. This was the worst shelling and mortaring the Bn has | |||
| experienced so far. Sixteen of our Shell and Mortar Reps were dealt with by the Artillery. During the night contact was made with 3 Recce Regt on | |||
| the left and with 2 RUR on right. A Coy patrol reported Schu mines on the level crossing and heard voices in the village. B Coy sent a patrol out to orchard | |||
| at 796310 via the bridge and the houses. There were no enemy there. | |||
| 18 | The Bn was very heavily shelled and mortared all day. Three Pls of MMGs fired into the woods to our right front, and caused somo return fire. During | ||
| the afternoon Typhoons attacked the railway three times in different places. C Coy sent out a standing patrol to 797327 which brought in two PW from Bn | |||
| GREVING, who were on patrol on this side of the railway. An A Coy patrol went out and reported enemy in the village on the far side of the railway. | |||
| B Coy patrol went out via the stream and houses and to the orchard at 796310, which was occupied by the enemy. Contact patrols with 3 Recce Regt | |||
| on the left and a Coy KSLI on right were made. | |||
| 19 | Again heavily shelled and mortared all day. Up till today, the forward Pl of C Coy and the standing patrols of A Coy were under constant observation from | ||
| the railway or from just behind it. We stopped this by Arty fire put down just over the railway, and then the rapid occupation of forward positions | |||
| before the enemy had recovered from the effect of the shelling. This was accomplished with success and C Coy established an OP in house at 795325, | |||
| which observed across the railway but was rather restricted in its all round observation. There was slight enemy activity or movement to the | |||
| East of the railway. Enemy strongpoint at 810320 established by OP and |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 19 (Contd) | engaged by 25 pdr Bty. A Coy provided a fighting patrol and C Coy two recce patrols which established that the enemy were in positions at 709331, 800324 | ||
| and at 799321. B Coy recce patrol heard the enemy in the South East corner of orchard 799310. Several harassing targets were engaged by our 25 pdr Bty | |||
| during the night usually bring back answering fire to some extent. Contact patrols to the right and left. | |||
| 20 | Shelling and Mortaring as usual. German reinforcements had arrived opposite | ||
| our front on the 19th and we took advantage of their incautios behaviour, and shelled them in various different places with some success. The OP | |||
| reported slight enemy movement during daylight in the vicinity of the railway, but at dusk there was considerably more enemy movement, B and C Coy patrols | |||
| both reported enemy holding only some of his usual positions, and C Coy patrol reported a good railway crossing by the signal box which did not | |||
| appear to be mined. A Coy listening patrol reported sounds of marching and talking from the far side of the railway, Artillery fire was brought to bear | |||
| on the target immediately. Contact patrols as usual to 3 Recce Regt on the left, and a. coy of KSLI on the right. Patrols confirmed that enemy were still | |||
| holding their forward positions. | |||
| 21 | Less shelling and mortaring than on any previous day here. The OP established that the enemy were still holding their forward positions to the East of the | ||
| railway. There was little movement seen, probably owing to our recent policy of putting down Artillery whereever energy movement was seen. The enemy | |||
| obviously did not like this. The enemy were shelled and mortared several times on this programe. A. B and C Coys' patrols went out to find out if | |||
| the enemy were still holding their forward positions to the East of the railway. With few exceptions he was holding them. A fighting patial from D. | |||
| Coy under Lt AJM Brown went to investigate along the railway between 799312 and 800305. The outward route, two members of the patrol were wounded by |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 21 (Contd) | a Schu mine on the road at 794312. After the explosion the patrol made a noise but they were not fired on. The patrol then withdrew owing to the | ||
| mines. Ten minutes later the enemy put down heavy mortar fire on both the place where the mine had blown up and also on the objective along the | |||
| railway line. From this it was deduced that there were mines but no enemy in both places. | |||
| 22 | There was some shelling and mortaring during the early hours of the morning. | ||
| Very little energy movement was seen. A patrol of A Coy reported at midday that the enemy had withdrawn his outposts just East of the railway line to the | |||
| South of the village at the level crossing. During this time five 3-inch Mortars were shooting at targets selected by C Coy on their front. At 1400 | |||
| hrs a platoon of A Coy tried to penetrate over the level crossing to the village, but were held up by Schu mines at the crossing. B Coy sent out 12 | |||
| platoon under command of Capt TJ Young, who were to find out if the enemy had withdrawn from the houses in SMART. They penetrated into SMART without first | |||
| clearing the houses, and were surprised by enemy MGs well concealed in the houses. Three men only managed to escape, and two more came back an hour | |||
| or two later. The remainder (1 officer and 19 ORs) are presumed. killed or prisoners. This confirmed that the enemy had not withdrawn. No patrols | |||
| were carried out by us during the night. We were prepared to give the enemy a very bloody nose if he attempted a patrol. | |||
| 23 | Intermittent shelling and mortaring during the early hours of the morning. | ||
| Patrols to the railway line during the day reported very little energy movement. C Coy patrol to the NW of the MOLENBEEK were held up by the light from | |||
| a burning haystack, but could see no signs of the suspected positions on this side of the MOLENBEEK. The enemy were firing MG rifles and grenades in the | |||
| direction of VIERLINGSBEEK from the far side of the MOLENBEEK. Noise of voices and tracked vehicles moving was also heard. B Coy patrol heard tracks |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 23 (Contd) | moving in the area of HOTEL VICTORIA (HOEVE VICTOR). Other patrols reported nothing of consequence. (Sgt Clark of B Coy was killed). | ||
| 24 | One deserter was brought in by A Coy from Regt MENZEL II Bn BODENRADER and No. | ||
| 5 Coy. This was interesting as a deserter from 6 Coy of the same Bn was brought in by C Sqn 3 Recce Regt on the previous day. The II Bn only having | |||
| two coys. Deserter's pl position was pinpointed. During the day the Bn was shelled and mortared occasionally by heavy calibre weapons. (CSM McLeish was | |||
| mortally wounded). A 'C' Coy patrol under Lt AM Young went up this side of the railway line and crossed over to the East side at the level crossing at | |||
| 796334. After crossing the railway the patrol could not go more than 150 yards N.E. as there was a house burning, which lit up the whole country side. The | |||
| patrol could see no sign of enemy positions to the N.W. of the MOLENBEEK, but observed rifle MG and grenades being fired from the South bank of the stream | |||
| in a Northern direction. Otherwise patrols reported enemy holding usual positions on the East side of the railway. Maj HS Gillies was awarded the MC | |||
| 3192547 L/C R Laing was awarded the MM, for gallantry in action. | |||
| 25 | No change in enemy dispositions observed during the day. Very little enemy | ||
| movement was seen on our front. PW stated that they had been ordered not to move from their trenches during daylight, and that they were not to dig | |||
| trenches in orchards or woods. The usual shelling and mortaring took place. Nebelwerfers appeared on our front during the hours of darkness and fired | |||
| several charges. Both 3-inch and 4.2-inch Mortars fired on various targets along our front. A Coy standing patrol was stationed during the day just | |||
| this side of the level crossing. They reported at 1815 hrs that stakes were being driven into the ground in the area 799324, and the sound of marching | |||
| and tracked vehicles on the East of the railway. D Coy patrols reported three of the enemy in the farm in the North corner of the orchard 798317. C Coy | |||
| patrols established that enemy were still in the STEEL FACTORY and still behind the MOLENBEEK. At 1930 hrs A Coy reported sounds of enemy digging in |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 25 (Contd) | just to the East of the level crossing 798319. During the afternoon twenty representatives from the Bn wеге visited by the Equerry of HRH The Duke of | ||
| Gloucester. | |||
| 26 | Little shelling and mortaring during the day. What there were was of a large calibre. A Coy standing patrol reported an enemy patrol of six men coming up | ||
| the railway. Except for this little enemy movement was seen during the day. Patrols as usual reported nothing unusual except two houses on fire on D Coy's | |||
| right flank in area 793312, which lit up the surrounding country side. A nebelwerfer fixed one charge from the East side of the railway at the 3-inch | |||
| mortars. One man was shaken and subsequently evacuated. | |||
| 27 | The usual amount of shelling and mortaring during the day. Little activity was seen of the enemy during daylight, but at dusk several enemy were seen | ||
| walking about, one of them half dressed in civilian clothes. Between 1815 hrs and 1830 hrs the enemy were heard driving stakes into the ground in area | |||
| 799324, and there were sounds of men marching, and vehicles moving in an Easterly direction at about 800321. Areas 803325, 802323 and 803320 were | |||
| engaged by 33 Fd Regt at 1845 hrs. A and D standing patrols were out during the day, but saw and heard very little movement. D Coy recce patrol reported | |||
| three of the enemy coming out of the house in the North-East corner of the orchard at 789317. At 2135 hrs a platoon of C Coy under Sgt Robertson | |||
| reported shooting up an enemy patrol of six or seven men coming out of the wood at 796324, probably wounding one of them. D Coy patrol reported two of | |||
| the enemy in orchard at 798317. | |||
| 28 | At 0600 hrs an enemy fighting patrol of 9 men was shot up by a Pl of C Coy while approaching the Farm 795325 from the North. They were driven off after | ||
| throwing grenades into the farm. Early in the morning there was some shelling and mortaring but it lasted a short time. There was very little enemy. |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 28 (Contd) | movement throughout the day. During the afternoon a big long range gun from the East of the MEUSE started shelling the OVERLOON - VENREIJ road. | ||
| This particular gun was also active till about 0300 hrs on the 29th. Enemy mediums also shelled C Coy positions and OVERLOON and the 33 Fd Regt gun positions | |||
| during the night and early the next morning. The usual A and D Coy standing patrols were out during the day and had nothing to report. A and C Coy | |||
| recce patrols had nothing to add to in the way of information. The energy were in occupation of the usual positions. | |||
| 29 | No enemy movement reported by standing patrols during daylight. Civilians | ||
| were seen shortly before mid-day walking along the railway waving white flags. Shortly after 1800 hrs there were several reports of movement of | |||
| enemy vehicles in the village at 800321, Eastwards and in SMAKT 800316. These targets were quickly engaged by 33 Fd Regt. A Coy recce patrol | |||
| reported enemy in the archard on the East of the railway at 799320. Fires were reported in the area of the signal box 796334 and in area of houses | |||
| 793312. Nebelwerfers were active on our front at 1620 hrs and at 2050 hrs. Capt H Henderson was wounded and evacuated. Major AJ Rennie returned from | |||
| the FDS and took over D Coy again. | |||
| 30 | Nebelwerfers fired twice into our area shortly after 0300 hrs. At 0700 hrs C Coy recce patrol reported having heard and seen nothing in the area of | ||
| the STEEL FACTORY 798330. Little enemy movement was seen during the morning. At about 1500 hrs an enemy MG firing from the vicinity of the railway into | |||
| C Coy forward Pl killed one man. A Coy reported vehicles moving in the village, and C Coy patrol shouting and confusion on the East of the railway | |||
| at 799325. At 1800 hrs D Coy standing patrol reported searching all houses West of the railway and North of MOLENBEEK and finding no signs of enemy. | |||
| No enemy were seen to East of railway. Suspected gun positions were seen and then stonked. At 1930 hrs C Coy reported having seen a white verey |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| 30 (Contd) | fired by the enemy in the direction of the STEEL FACTORY; shortly afterwards a stonk of Nebelwerfer landed in the area of the STEEL FACTORY on the rail- | ||
| way. Shortly after this another verey light was fired in the same direction. None of the other patrols reported any movement seen. | |||
| Little mortaring during the morning. At 1145 hrs C Coy saw a tracked vehicle | |||
| 31 | moving in area of STEEL FACTORY, and also shouting from the same area. This place was engaged by RA and 4.2 mortars, eventually setting fire to the | ||
| buildings, and small arms ammmition was heard exploding. Targets at 800326 were also engaged by the RA shortly afterwards. At 1850 hrs a cross | |||
| section on an enemy mortar at 807330 was obtained, and duly stonked by one regiment of Artillery and a Coy of 4.2 mortars. A Coy standing patrol had | |||
| nothing to report. D Coy standing patrol reported having heard sounds of movement in the houses opposite them on the East of the railway at 799316, | |||
| and one bosche was seen walking from the Church at 799315 into a house opposite them. A Coy recce patrol from 1830-2100 reported no sign of the | |||
| enemy on the West of the railway, but heard a metallic sound as of a shovel from just over the railway at approximately 799319, and the sound of a | |||
| woman and a child weeping 200 yards further East. D Coy recce patrol reported road-river bridge intact but rail-river bridge blown at 799316, the water | |||
| in the river at that point being 5 to 6 feet deep. They also saw several of the enemy walking about in the houses opposite them at 799316. C Coy | |||
| patrol which lay up in the wood at 797324 for half an hour heard movement on the railway and in the bushesnear the railway immediately to their | |||
| front. Total casualties from 14 Oct: Offrs: Maj AJ Rennie wounded (since | |||
| rejoined) Capt TJ Young missing (PW) Other Ranks: 32 wounded 10 killed 20 missing. |
The following units mention the 1st Battalion King's Own Scottish Borderers in their war diaries from October 1944: