National Archive Reference: WO 171/1235
The "References to Appendices" column for this document was empty so has been omitted.
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| CRICKLADE | 1 | ||
| 2 3 | All ranks confined to camp. | ||
| 4 5 | |||
| 6 | Operation TONGA. 19 crews of NO: 2 Wing took part. | ||
| Operation MALLARD. 108 crews of No: 2 Wing took part. The operations were brilliantly successful and glider pilots received high praise. | |||
| 7 | |||
| 8 | The Majority of crews returned from NORMANDY, disembarking at NEWHAVEN. After de-briefing and re-kitting at FARGO they returned to airfields. | ||
| 9 | |||
| 10 11 | Crews briefed for Ex. WILDOATS. | ||
| 12 | Ex. WILDOATS postponed - later cancelled. | ||
| 13 14 | |||
| 15 16 | |||
| 17 18 | |||
| 19 20 | |||
| 21 22 | RUSHY WEIR CAMP, near BAMPTON, established for the benefit of "F" Squadron. | ||
| "E" Squadron have set up a similar one near CHELTENHAM. 48 hour passes for those ex Operations and 24 hours (within radius of 25 miles) | |||
| for remainder, started. |
| Place | Date | Hour | Summary of Events and Information |
|---|---|---|---|
| CRICKLADE | 23 | ||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 |