21st Beach Recovery Section REME War Diary: August 1944
The 21 Beach Recovery Section August 1944 War Diary covers the unit's vehicle workshop and recovery operations at Graye-sur-Mer, including equipment exchanges with neighbouring Beach Recovery Sections and the unit taking on repair of RAF vehicles across the beach area
National Archive Reference: WO 171/2961
Please use the contact us page to report any errors or inaccuracies.
Viewing map locations
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
All diaries for this unit
Page 1 of 2
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| Graye sur Mer | 1 | BARV (T151103) out of action through clutch failure. Inspection proved | ||
| that it was due to normal wear & tear - all adjustments had been taken up. | ||||
| 2 | Inspection of vehicles commenced by 27 BRS., REME | |||
| 3 | BARV T152249 out of action - clutch trouble. All ARV clutches now appear | |||
| to have run useful life. Inspections finished. | ||||
| 4 | Ward la France (L4893305) withdrawn for brake overhaul - found to be | |||
| seizure of brake servo cylinders. | ||||
| 5 | Appx I - AF 3008 Appx II - AF W3009B | |||
| 7 | Mack (5216005) down for wheel bearing overhaul. | |||
| 8 | Ward la France (L4893305) back on duty. | |||
| 9 | Visit of ADME 11 L of C Area. | |||
| 10 | Very little work on beaches. BARV (T152249) evacuated to 6 L of C Tps Wksp. | |||
| 11 | Still no convoy in for unloading. AF G1043 received for Scammell (H4500857) | |||
| 12 | Unloading recommences. Completion of recovery of "D" Day crocks. | Appx III - AF W3008 Appx IV - AF W3009B |
Page 2 of 2
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| Graye sur Mer | 15 | Defence Instruction received for action in event of enemy wrecking raids | Appx V. | |
| in this area. Maximum state of alertness to be observed. | ||||
| 19 | Appx VI - AF W3008 Appx VII - AF W3009B | |||
| 22 | Received 2 D8 Tractors (E243777 from 24 BRS - E243783 from 27 BRS) to | |||
| replace TD18 Tractors. Received 1 Scammell B/Down Tractor (H5545083) and | ||||
| 1 Ward la France B/Down Lorry (L4564760) from 24 BRS. | ||||
| 23 | Two TD18 Tractors (244386 - W95335) transferred to 22 BRS | |||
| 24 | Received 2 BARVs (T145523 - T150973) from 27 BRS. and 1 Scammell B/Down | |||
| Tractor (H5545213) from L of C Veh Sub Park. Received 1 DUKW (P9576366) | ||||
| from 24 BRS. | ||||
| 26 | One OR (Gen.Duty) posted in from 7 L of C Tps Wksp to replace casualty of | Appx VIII - AF W3008 Appx IX - AF W3009B | ||
| 25 June 44. | ||||
| 27 | This unit now responsible for repair of RAF Vehicles within area of beaches | |||
| on instructions from 6 L of C Sub Area. |

