21st Beach Recovery Section REME War Diary: November 1944
The 21st Beach Recovery Section REME November 1944 war diary covers recovery and workshop operations centred on Abbeville, with detachments to Ostend and Boulogne. The period included a fatal mine incident and repeated vehicle-recovery accidents involving BARVs and D8 tractors at Ostend,
National Archive Reference: WO 171/2961
Please use the contact us page to report any errors or inaccuracies.
Viewing map locations
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
All diaries for this unit
Page 1 of 2
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| Abbeville. | 1 | Unit visited by DADME 16 L of C Sub Area. | ||
| 1 | 0835 | 3 ORs of detachment which proceeded to Brussels area on 22 Oct 44 killed | ||
| on beach at OSTEND by underwater mine. 2 BARVs damaged boyond local | ||||
| repair. | ||||
| 3 | One BARV and Crew of 2 ORs despatched to BOULOGNE for duty with 23 Port | |||
| Wksp., REME | ||||
| 4 | Appx - AF W3008 | |||
| 9 | BARVs and crews rejoined unit from detachment at 22 B.R.S. | Appx - AF W3009B | ||
| 11 | Appx - AF W3008 Appx - AF W3009B | |||
| 13 | NCO i/c D8 Tractor at OSTEND severely injured - Right leg run over by | |||
| Tractor. | ||||
| 18 | Appx - AF W3008 Appx - AF W3009B | |||
| 19 | Detachment of One BARV and One D8 Tractor and crews rejoined unit from | |||
| BOULOGNE. | ||||
| 19 | 2359 | Unit changed from Cmd 16 L of C Sub Area to 6 L of C Sub Area. |
Page 2 of 2
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| Abbeville. | 22 | D8 Tractor detached at OSTEND drowned in sea. | ||
| 24 | OC Reported to DAG 21 Army Group for interview re posting and promotion. | |||
| 25 | Appx - AF W3008 Appx - AF W3009B | |||
| 27 | Posting Instruction received for OC to report to No. 1 Rec Coy., REME as | |||
| Officer Commanding. | ||||
| 30 | OC Granted Acting Rank of Major |

