The 5th Battalion, East Yorkshire Regiment June 1944 war diary covers their D-Day assault at Gold Beach and subsequent offensive operations across La Rivière, Ver-sur-Mer, St Gabriel, and the Pt 103 area south of Bayeux. The period focused on the initial beach landings under Operation Overlord and consolidation of the bridgehead.
National Archive Reference: WO 171/1398
Please use the contact us page to report any errors or inaccuracies.
Many of the location in this diary have been geocoded, these locations are highlighted
clicking on them will display them on a map. Many location also have historical maps and aerial photographs
of the area available.
The 5th Battalion, East Yorkshire Regiment are mentioned in 6 other war diaries from June 1944.
This diary mentions 4 units with war diaries for June 1944.
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| Southampton | 1) 2) | Bn embarks on LSIs G 67 and G 68 from embarkation camps C14 and C15 for operation OVERLORD. Vehicle serials embark on LCTs on June 2. | ||
| 3) 4) | Convoy collects in SOLENT. | |||
| 5 | 1830 | Convoy sails to join other naval forces engaged in operation. | ||
| France | 6 | 0725 | Operation OVERLORD begins. 5 E Yorks intention to assault beach KING RED | |
| at LA RIVIERE 9286 (ref map sheet France 1/25000 37/16) and reorganise on posn area LA PARC 8774. H hr 0725. Landing very wet-up to 4.' water. | ||||
| Rt assault coy-A Coy-landed against spasmodic opposition and went on to | ||||
| take coy objective, bty at MONT FLEURY with loss of 8 cas. A Coy took 30 POW? Comd of enemy bty committed suicide. | ||||
| Lt assault coy - D Coy - met strong opposition from LA RIVIERE and were pinned on beach by MGs and one 88mm firing from strong points to the EAST. D Coy | ||||
| suffered heavy cas. | ||||
| 0750 | B Coy-rt res coy-landed behind A almost unopposed and passed through A Coy to VER SUR MER. | |||
| C Coy-lt res coy-landed behind D Coy together with Bn HQ. Opposition still | ||||
| almost intact. Tps wading ashore through deep water were picked off by small arms fire and were unable to reach shore. With AVREs and DD tks in | ||||
| support C Coy moved in to left flanking attack and neutralised enemy posts, inflicting heavy cas. 45 POW taken from LA RIVIERE locality all of 736 Regt | ||||
| of 716 Inf Div. Own cas on beaches, killed and wounded, MAJOR K.C. HARRISON CAPT. W. SUGARMAN, CAPT.J H. WHITE (kia) LIEUTS A. DAVIES (kia) W. McILROY, R. APPLETON | ||||
| and approx 85 O.Rs |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| Tpt landed. BnHQ carrier and jeep drowned with all does and maps | ||||
| France | 6 | 1000 approx | C and D Coys reorganise to form one COY under comd CAPT. A.CONSITT | |
| Bn reorganise and moved off. From here until end of day snipers and small groups of enemy were encountered. Route through VER SUR MER | ||||
| VILLIERS LE SEC-ST GABRIELBRECY. | ||||
| 1500 | C.O,L.t.Col. G. W.WHITE M.B.E, wounded. MAJOR J.H.F.DIXON assumed comd | |||
| Bn opposed by approx coy inf and two 75mm SP guns NORTH of ST GABRIEL. | ||||
| 1750 | ST GABRIEL occupied. POW taken were of FUS.Bn 352 Inf Div and 915 Regt. | |||
| MAJOR C.W.S. BELAS wounded. | ||||
| 1850 | Strong enemy posts with MGs and two 88mm guns in wood 884787 held up | |||
| advance from ST GABRIEL.LT.F.LOWE(MC) wounded, later died of wounds, 2/LT GRIEVE wounded. | ||||
| 2150 | Bde attack, supported by 4/7 DG pushed enemy back, through BRECY which was occupied by bn.approx 2300 hrs. Quiet night. | |||
| 7 | 0800 | Bn moved in rear of 6 GREEN HOWARDS to occupy original Bde objectives. Bn switched to ST LEGER feature 8675 occupied at 1000hrs. Enemy snipers | ||
| and small parties of inf continue to harrass bn throughout day. (Sketch map1) | ||||
| 8 | Bn remained ST LEGER area. a.m. 8 Armd Bde through bn and reached area PT 103 8570 before dark. | |||
| 9 | No change in location. Maintenance of vehicles, weapons and equipment. | |||
| C and D Coys reconstituted and reorganised. First packet of mail from England arrives. Lts. LEWISHON, EARLE- WELBY (both to LOB) and 50 ORs | ||||
10 | as reinforcements. MAJOR H.C. COCKING from OC S Coy to OC C Coy . No change. LIEUT. HAMPSHIRE and 23 ORs rfts reported. | (Appx'D') (Appx'A1') | ||
| 11 | 1500 | Bn ordered to move to area PT 1038570 to relieve 1 DORSETS as part of Bde plan to est.firm base as pivot for 7 Armd Div. Bn moved off at 1500 hrs | ||
| 1800 | via AUDRIEU and HAUTES D'AUDRIEU overcoming slight opposition from MGs and snipers. A and B Coys moving into posn SW of HAUTES LES VENTES | |||
| became involved in armd counter-attack by enemy directed on PT 103 Coys not being dug in were ill-protected. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| France | 11 | 1800 | Tk battle continued 1830hrs to dusk when enemy withdrew. Bn withdrew | |
| to compact area around X- rds in HAUTE D'AUDRIEU. Cas from days fighting MAJOR J.H.F.DIXON died of wounds, killed MAJOR H.C. COCKINGLIEUT.J.L. SYKES, and 1O ORs, missing 2/Lt. N. WHITE | (Appx'C1') | |||
| wounded 25 ORs. MAJOR A.M.N.RICE assumed comd of bn. | ||||
| 12 | 0900 | Bn took over 1 DORSET posns on PT 103 area. Handover complete at | ||
| 1130hrs. 4/7 DG in support of bn. POW taken 1700hrs gave identification 901 PG Regt of 130 PzLehr Div. Sunny warm day, quiet night. | (Appx 'A2') | |||
| 13 | Bn continued to hold area PT 103. 24 Lancers came under comd | (Appx 'A3') | ||
| 0660hrs. Patrols reported ST PIERRE 8568 clear of enemy and CRISTOT 8770 still held. Attack by enemy against 56 Bde holding | ||||
| sector to NORTH of TILLY SUR SEULLES on right of bn failed. | ||||
| 2300 | Bn relieved by 4 LINCOLN (146 Bde, 49 Div) complete by 2300hrs. | |||
| Bn moved by march route to CONDE SUR SEULLES 8274. | ||||
| 14 | Rest and maintenance. Baths in BAYEUX. Rfts-6 offrs and 69 ORs | |||
| 1500 | Bn at 3 hrs notice to move to area 7971 preparatory to Bde advance SOUTH to area LE LION VERT 7964. | |||
| 15 | 1430 | Bn moves by march route to 700810 ready to exploit success of 231 Bde pushing SOUTH from rd LA BELLE EPINE 7669 LA SENAUDIERE 7868 | ||
| 231 Bde not successful. Bde orders for attack on JUNE 16. Bn to mop up woods WEST of LONGRAYE 7866. | ||||
| 16 | 0930 | Bn with under comd one tp AVREs advanced SOUTH from track 765667. C | ||
| and D Coys fwd. Heavy opposition from MGs in wood 7765 -7766. (Sketch2) Some cas incl ,killed LIEUTS.R.CHANEY and J.R.MAY. 7 GREEN HOWARDS | ||||
| 1130 | on rt along axis of rrd running SOUTH from LES ORAILLES met heavy opposition incl SP 88MM guns. Bn ordered to reorganise where It was. | |||
| Mortaring and shelling of bn area throughout remainder of day. |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| France | 17 | 0900 | Bn relieved by 7 GREEN HOWARDS and reorganised in area immediately SE of LES ORAILLES 7666. 6 GREEN HOWARDS move to area 7868 and | (Appx 'A4') |
| attack to take high ground in square 7966. Attack only part successful and to close gap bn found patrols at 780668 and 785674. MAJORS | (Appx 'B1') | |||
| WOODRUFF and BLEAKELEY (ROYAL SUSSEX) joined bn - to comd B and D Coys respectively. | ||||
| 18 | Patrols continue. 1630hrs B Coy directed to seize and hold LONGRAYE supported by 4.2" mortars and MMG. Objective reached | (Appx 'B2') (Appx C2) | ||
| by two fwd pls who were then heavily counter attack by inf with one tk in support and heavy morter fire. B Coy withdrawn and | ||||
| reorganised area AUDOT780699 and later brought back to original posn about 768665. Some cas.Lt.WELSH amongst 30 missing of B Coy. | ||||
| I9 | Heavy rain throughout day from 0600hrs to 2200hrs. Lt. Col JAMES took over comd of bn. Quiet night. | (Appx'B3') (Sketch 3) | ||
| 20 | Quiet day spent chiefly in maintainance of weapons, vehicles & equipment. | |||
| Attack on X-rds 7765 planned for 21 JUNE postponed indefinitely. Lieuts. AKESTER, WHITE HINES, 2/Lt HACKSON and 9 ORs arrived as rfts. | ||||
| Patrolling continues. | (Appx'A5') | |||
| 21 | 1400 | Bn moved fwd to areas shown at SKETCH 4. Only opposition to advance | ||
| was several bursts of small arms fire. Later enemy mortared posns | ||||
| causing no cas. 1 sgt and 62 ORs reported to 'A' 'Ech.as rfts. Patrols make no contact with enemy. | (Appx'B4') | |||
| 22 | Warm sunny day. 1100hrs visit by Div Comd. 1530hrs enemy patrol infiltrated close up to fwd coy posn and inflicted cas one killed | (Appx'E1') | ||
| three wounded _ A Coy. Movement of enemy posts and patrols observed and action taken by arty and 3" mortars in intermittently through out | ||||
| day. Quiet night. night. MAJOR C.G. PERCY - HARDMAN, apptd 2i/c arrived p.m. | ||||
| Rfts reported to 'A' Ech, Lieuts WARD BAILEY, BRAATHWAITE, SCARR, 2/Lt. MISKIN and 38 ORs. | (AppxF1) |
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
|---|---|---|---|---|
| France | 23 | Clear sunny day. Increased mortaring and shelling activity by enemy throughout day. Cas one killed one wounded. Enemy small | (Appx'B5') (Appx'E2 - E3') | |
| patrols in area LA VARDERIE 7865. Own patrol to LONGRAYE suffered cas, one killed, one wounded by MG fire. Tellermines, unfused but | (Appx'F2') | |||
| fitted with anti-lifting devices, found fwd of coys at 777656. | ||||
| 24 | Spasmodic shelling and mortaring of bn area throughout day. Clash between patrols fwd of A Coy 1405hrs. Warm clear day - | (Appx'E4-E5') (AppxF3) | ||
| aircraft active. MAJOR GIBSON posted to bn - to comd B Coy vice MAJOR WOODRUFF posted away. Bde Comd inspected C Coy locality | ||||
| at 1800hrs. Quiet night. | ||||
| 25 | Enemy activity very light. Fine sunny day to 1800hrs then heavy showers. 35 ORs rfts to "A" Ech. | (Appx C3 E6 E7) (Appx F4) | ||
| 26 | Absence of enemy activity during morning - fwd coys began advance | (Appx 'C4-5') | ||
| and inflicted cas on enemy, later withdrawing.Lt. WARD and ONE OR killed by snipers. | (Appx 'E8 -9') (AppxF5) | |||
| 27 | Showery weather continued. 1300hrs pl B Coy moving fwd to occupy | (Appx'C6') | ||
| LA VARDERIE encountered booby traps. Cas, died of wounds Lt MUNDY wounded one OR. | (Appx 'F6') (Appx E10 - E11) | |||
| 28 | Bn front continued quiet. Showery day. | (Appx C7) (Appx F7) (Appx E12) | ||
| 29 | 0900 | Bde Comd inspected B Coy locality. MAJOR HELPS posted to bn - | (Appxs B6 - F8) | |
| to comd C Coy. Patrolling continued. Heavy rain. Enemy mortaring A Coy area 2230hrs caused cas killed ONE OR wounded Lt. BRANSON | (Appxs C8 - 09) (Appxs E13 E14) | |||
| and FIVE ORs. | ||||
| 30 | Very quiet day? Only enemy activity enemy mortaring of Bn area at 1740 1740hrs. One wounded.A Coy changed posns with C Coy at 1800 | (Appxs E15 E16 (Appx F9) | ||
| hrs 2/Lt. SMITH posted to bn. | (Appx C10) |
The following units mention the 5th Battalion, East Yorkshire Regiment in their war diaries from June 1944:
The following units are mention in this war diary and have their own June 1944 war diary