| Title | Anti-Concrete Committee: breaching sea walls in assault trials at Pendine | ||
|---|---|---|---|
| Description | Anti-Concrete Committee: breaching sea walls in assault trials at Pendine | ||
| Source | UK_National_Archive | Reference | WO 195/6524 |
5.
| DISTRIBUTION (cond) | Copy No. |
| Chief Engineer, 21 Army Group | 23 |
| Chief Engineer, 1 U.S. Army Group | 24 |
| C.C.O.(R),Washington | 29-30 |
| D.C.O.(I) | 25-26 |
| D.C.0.(M.E.) | 27-28 |
| C.M.H.Q. | 31-34 |
| U.S.N.A. | 35-36 |
| Australian Army Representative | 37-38 |
| New Zealand " " | 39-40 |
| O.C.O. India Office | 41-42 |
| B.G.S. India Office | 43 |
| A.T. and D.C. | 44-45 |
| N.O.I.C. Appledore | 46 |
| C.O.X.E. | 47-48 |
| Land Assault Wing A.T. & D.C | 49 |
| Mr. J. Lorimer, Malta Barracks, Aldershot | 50 |
| Lt. Col. M.C. O'Horgan, c/o C.C.O.R. | 51-52 |
| C.R.E. , C.T.C. Dundonald | 53-56 |
| Secretary, Anti-Concrete Committee | 57-86 |
| Director R.R.L. | 87-88 |
| Commandant, S.M.E., Ripon, Yorks | 89 |
| Docket X.R. 277/44 | 90 |
| INTERNAL D.C.O.(N) | 91 |
| M.A.W.1 | 92 |
| C.E.C.O. | 93 |
| M.T.S.2 | 94 |
| X.S.A.1 | 95 |
| M.X.(R.E.) | 96 |
| G.1 Training | 97-100 |
| Spares | 101-150 |
DG/EI 16/6/44
(Archive transcripts © Copyright Normandy War Guide)
Found an error with this archive item? report it here!