| Title | Extracts from Second Army History, 1944 Apr | ||
|---|---|---|---|
| Description | Extracts from Second Army History, 1944 Apr. | ||
| Source | UK_National_Archive | Reference | WO 223/1 |
| Second Army H hour | Time of Touch down of Leading craft | Bombs on Front Stop | Bombs on Flank Stop | |||
|---|---|---|---|---|---|---|
| First Day | ||||||
| G | ) | 0645 | 0645 | 0635 | 0645 | |
| J RIGHT | ) | 0655 | ) | 0645 | 0645 | |
| J LEFT | ) | 0705 | ) | |||
| S | ) | 0645 | 0645 | 0645 | ||
| Second Day | ||||||
| G | ) | 0725 | 0725 | 0715 | 0725 | |
| J RIGHT | ) | 0735 | ) | 0725 | 0725 | |
| J LEFT | ) | 0745 | ) | |||
| S | ) | 0725 | 0715 | 0725 | ||
| Third Day | ||||||
| G | ) | 0800 | 0800 | 0800 | 0750 | |
| J RIGHT | ) | 0810 | ) | 0800 | 0800 | |
| J LEFT | ) | 0825 | ) | |||
| S | ) | 0800 | 0750 | 0800 | ||
(Archive transcripts © Copyright Normandy War Guide)
Found an error with this archive item? report it here!