| Title | 50 (NORTHUMBRIAN) Division Adm Order No.1. | ||
|---|---|---|---|
| Description | 50 (NORTHUMBRIAN) Division Adm Order No.1. | ||
| Source | UK_National_Archive | Reference | WO 223/6 |
OVERLORD
TOP SECRET
Appx A1 to 50 (N) Div
Adm Order No.1 dated 9 May 44.
Build-up of Second Line Loads landing D Day for all tps less 8 Armd Bde.
1. Sups
One days Compo.
2. POL
25 miles for all Vehs.
3. AMN
(a) Transport Available
| DUKWS 60 x 1 ton | - | 60 tons |
| RASC 63 x 3 tons | - | 189 tons |
| TOTAL | - | 249 tons |
(b) Split
| NATURES | NO. OF WEAPONS | RPG | NORMAL 2nd LINE | TOTAL RDS | TONS | TOTAL TONS | |
| 25 pr HE | 72 | 70 | 63 | 5,040 | ) | 103 | |
| Smk | 7 | 7 | 504 | ) | |||
| AP | 5 | 5 | 360 | ) | |||
| Smk Red | 2 | 2 | 144 | ) | |||
| Super Carts only | 11 | 12 | 792 | ) | |||
| 40 mm HE | 18 | 124 | 120 | 2,232 | 7 | ||
| 3" M.10 HE | 8 | 13 | 104 | ) | 5 1/2 | ||
| AP M79 | 19 | 36 | 152 | ) | |||
| APC M62 | 8 | 64 | ) | ||||
| 6 pr AP | 16 | 20 | 48 | 320 | 3 | ||
| 17 pr AP | 24 | 2 1/2 | 36 | 60 | 1 1/2 | 120 | |
| 6 pr Inf AP | 80 | 13 1/2 | 43 | 1,080 | ) | 11 1/2 | |
| HE | 1 1/2 | 5 | 120 | ) | |||
| Mor 4.2" HE | 16 | 60 | 65 | 960 | ) | 12 | |
| Smk | 1 1/2 | 6 | 24 | ) | |||
| Mor 3" HE | 78 | 60 | 58 | 4,680 | ) | 38 1/2 | |
| Smk | 12 | 14 | 936 | ) | |||
| Mor 2" HE | 361 | 8 | 15 | 2,888 | ) | 18 | |
| Smk | 16 | 33 | 5,776 | ) | |||
| Colours | 6 | 12 | 2,166 | ) | |||
| PIAT | 350 | 2 | 6 | 700 | 3 | ||
| VIIIZ | 36 | 3,000 | 1,500 | 108,000 | 4 1/2 | ||
| Explosives | 6 | ||||||
| .303 Ctn | 400 | 200 | 1,500 | 280,000 | 9 | ||
| Bdr | 10,000 | 3 | 50 | 30,000 | 1 | ||
| .300 Belt | 50 | 535 | 4,350 | 26,750 | 1 | ||
| .500 Belt | 50 | 50 | 250 | 2,500 | 10 | ||
| 20 mm Mixed | 30 | 100 | 600 | 3,000 | 1 | ||
| 7.92 Belt | 150 | 50 | 1,575 | 7,500 | 5 | ||
| Sten | 5,000 | 12 | 60 | 60,000 | 1 | ||
| Grens 36 | 3,200 | 1,072 | 1 | ||||
| 69 | 2,500 | 835 | 1/2 | ||||
| 74 | 650 | 200 | 1/2 | ||||
| 75 | 4,200 | 3,500 | 5 | ||||
| 77 | 3,400 | 816 | 1/2 | 129 |
(Archive transcripts © Copyright Normandy War Guide)
Found an error with this archive item? report it here!