| Title | 50 (NORTHUMBRIAN) Division Adm Order No.1. | ||
|---|---|---|---|
| Description | 50 (NORTHUMBRIAN) Division Adm Order No.1. | ||
| Source | UK_National_Archive | Reference | WO 223/6 |
Appx ‘D' to 30 (N) Div
Adm Order No. dated 2 May 44
BIGOT NEPTUNE
TOP SECRET
DIAGRAMMATIC LAYOUT OF ASSEMBLY AREAS
(Note: Appropriate Code Names shown in Brackets)
| BEACH | BEACH | |||||||||||||
| JIG | KING | |||||||||||||
| TRANSIT AREAS | ||||||||||||||
| Tracked Veh Transit Area | Whld Veh Transit Area | Pers. Transit Area | Tracked Veh Transit Area | Whld Veh Transit Area | Pers. Transit Area | |||||||||
| WEST | EAST | |||||||||||||
| ASSEMBLY AREAS | ||||||||||||||
| FMN SEC (SHELLEY) | FMN SEC (BURNS) | |||||||||||||
| Sub Sec (NECK) | Sub Sec (HEAD) | Sub Sec (EAR) | Sub Sec (EYE) | Sub Sec (MOUTH) | Sub Sec (NOSE) | Sub Sec (CHIN) | Sub Sec (SHOULDER) | Sub Sec (ARM) | Sub Sec (HAND | |||||
| ARMY TPS SEC (TENNYSON) | ARMY GP TPS SEC (KIPLING) | RAF SEC (RAF 1) | CORPS TPS SEC (WORDS-WORTH) | ARMY TPS SEC (KEATS) | ARMY GP TPS SEC (SWIN-BURNE) | RAF SEC (RAF 2) | CORPS TPS SEC (LONG-FELLOW) | |||||||
| UNIT CONC AREA | ||||||||||||||
(Archive transcripts © Copyright Normandy War Guide)
Found an error with this archive item? report it here!