| Title | 50 (NORTHUMBRIAN) Division Adm Order No.1. | ||
|---|---|---|---|
| Description | 50 (NORTHUMBRIAN) Division Adm Order No.1. | ||
| Source | UK_National_Archive | Reference | WO 223/6 |
BIGOT NEPTUNE
TOP SECRET
Appx 'E‘ to 50 (N) Div Adm Order
No.1. dated 9 May 44.
ALLOTMENT OF SUBSECTORS FOR
SECTORS SHELLY and BURNS
ASSEMBLY AREAS
WEST
JIG
SHELLEY SECTOR
| Sub Sec | Subsec | Subsec | subsec | Subsec |
| NECK | HEAD | EAR | EYE | MOUTH |
| 69 Bde & Supporting Arms | 151 Bde & Supporting Arms | 231 Bde & Supporting Arms | 56 Bde & Supporting Arms | 8 Armd Bde & Supporting Arms |
| HQ 50 (N) Div 508 Coy RASC OFP | 2 Ches 61 Recce | 25 LAA 105 A Tk Regt. |
EAST
KING
BURNS SECTOR
| Subsec | Subsec | Subsec | Subsec | Subsec |
| NOSE | CHIN | SHOULDER | ARK | HAND |
| 69 Bde & Supporting Arms | 151 Bde & Supporting Arms | 231 Bde & Supporting Arms | 56 Bde & Supporting Arms | 8 Armd Bde & Supporting Arms |
| HQ 50 (N) Div 508 Coy RASC OFP | 2 Ches 61 Recce | 25 LAA 102 A Tk Regt |
(Archive transcripts © Copyright Normandy War Guide)
Found an error with this archive item? report it here!