| Title | 50 (NORTHUMBRIAN) Division Adm Order No.1. | ||
|---|---|---|---|
| Description | 50 (NORTHUMBRIAN) Division Adm Order No.1. | ||
| Source | UK_National_Archive | Reference | WO 223/6 |
- 2 -
BIGOT NEPTUNE TOP SECRET
Annexure 1 to Appx 'G' to 59 (N) Div Adm
Order No. 1 dated 9 May 44
DETAILS OF FIELD SERVICE RATION SCALE
Applicable to All Allied Troops
| Serial (a) | Commodity (b) | Daily Scale (ozs) (c) | Alternative (d) | ozs (e) | Alternative (f) | ozs (g) | Altermtive (h) | ozs (i) | Remarks |
| 1 | Bread | 12 | Biscuits | 9 | |||||
| 2 | Meat, frozen | 10 | Meat, boneless | 7 1/2 | Luncheon meat | 7 1/2 | (Meat, preserved | 7 1/2 ) | M & V ) 20 ozs ) may be ) issued in ) place of ) these ) items |
| Variety meats | 7 1/2 | (Pickles | 2/7 | ||||||
| or Chutney | 1/14 | ||||||||
| 3 | Cooking Fat | 1/2 | |||||||
| 4 | Vegetables, fresh | 8 | Vegetables, tinned | 2 | Peas & Beans dried | 2 | Beans, canned | 4 | |
| Beans canned | 2 | Vegetables Dehydrated | 1 | ||||||
| 5 | Onions | 2 | Onions, dried | 1/6 | |||||
| 6 | Potatoes, fresh | 12 | Potatoes, tinned | 6 | Flour | 1 1/2 | Bread | 2 | |
| Rice | 2 | ||||||||
| Rice 2 1/2 | Potatoes, dehydrated | 2 1/2 | |||||||
| Onions | 2 | ||||||||
| 7 | Peas & Beans Dried | 1 | |||||||
| 8 | Bacon MC | 3 | Bacon Tinned | 2 1/2 | Sausages tinned | 4 | Luncheon meat | 2 1/2 | |
| 9 | Cheese | 1 | cheese, tinned | 1 | Chocalate, eating | 4 | |||
| 10 | Fruit, fresh | 4 | Fruit, tinned | 2 | Fruit dried (see Notes) | 4/7 | |||
| 11 | Fruit, dried | 4/7 | |||||||
| 12 | Tea | 1/2 | Coffee | 1 1/2 | |||||
| 13 | Sugar | 3 | |||||||
| 14 | Salt | 1/2 | |||||||
| 15 | Jam | 1 1/2 | Marmalade | 1 1/2 | Syrug | 1 1/2 | |||
| 16 | Milk, tinned (UK or Dom) | 2 | Milk, tinned (USA) | 2 1/2 | Milk, powder (FCSU) | 2/3 | |||
| 17 | Milk Powder (FCSU) | 3/7 | Milk, tinned (UK or Dom) | 1 1/8 | Milk, tinned (USA) | 1 1/2 | |||
| 18 | Pepper | 1/100 | |||||||
| 19 | Mustard | 1/100 | |||||||
| 20 | Margarine | 1 1/2 | |||||||
| 21 | Meta, preserved | 1/2 | |||||||
| 22 | Salmon, M.R. | 3/7 | |||||||
| 23 | Herrings | 4/7 | Sardines | 2/7 | |||||
| 24 | Rice | 1 | Oatmeal | 1 | |||||
| 25 | Flour | 2 | |||||||
| 26 | Curry Powder | 1/30 | Baking Powder | 1/30 | Custard Powder | 1/12 | |||
| 27 | Vinegar (when avlble) | 1/4 fl ozs |
(Archive transcripts © Copyright Normandy War Guide)
Found an error with this archive item? report it here!